Computer Science Major, Bachelor of Science (BS)
In the Bachelor of Science in Computer Science (BSCS) program, students learn about programming, algorithms, database systems, networking, software development, cybersecurity, computer architecture, operating systems, and computing ethics, as well as a wide range of electives based on students' interests. The BSCS degree differs from the Bachelor of Computer Science (BCS) degree in the number of required mathematics and natural science courses and computer science electives.
The Bachelor of Science in Computer Science program is accredited by the Computing Accreditation Commission of ABET, http://www.abet.org.
Note: No course may be used as both a requirement and an elective in a student's program.
Exam Requirement: All Computer Science majors are required to pass the Advanced Programming Exam prior to taking courses for which it is a prerequisite. Passing the exam is required for graduation and no exam waivers will be granted for degree completion.
Grade Requirements: As a computer science student, you are expected to maintain an overall university GPA ≥2.3. Each computer science course must be completed with a minimum grade ≥C+. All supporting courses required by the department must be completed with a minimum grade ≥C.
Required Computer Science Courses | ||
CSCD 202 | COMPUTING ETHICS | 4 |
CSCD 210 | PROGRAMMING PRINCIPLES I | 5 |
CSCD 211 | PROGRAMMING PRINCIPLES II | 5 |
CSCD 240 | C AND UNIX PROGRAMMING | 5 |
CSCD 260 & 260L | ARCHITECTURE AND ORGANIZATION and ARCHITECTURE AND ORGANIZATION LAB | 4 |
or EENG 260 & 260L | MICROCONTROLLER SYSTEMS and MICROCONTROLLER SYSTEMS LAB | |
CSCD 300 | DATA STRUCTURES | 5 |
CSCD 320 | ALGORITHMS | 5 |
CSCD 327 & 327L | RELATIONAL DATABASE SYSTEMS and RELATIONAL DATABASE SYSTEMS LAB | 4 |
CSCD 330 & 330L | COMPUTER NETWORKS and COMPUTER NETWORKS LAB | 4 |
CSCD 340 | OPERATING SYSTEMS | 5 |
CSCD 350 & 350L | SOFTWARE DEVELOPMENT PRINCIPLES and SOFTWARE DEVELOPMENT PRINCIPLES LAB | 4 |
CSCD 420 & 420L | COMPILERS and COMPILERS LAB | 4 |
Required Supporting Courses | ||
CYBR 101 | CYBERSECURITY FUNDAMENTALS | 5 |
EENG 160 & 160L | DIGITAL CIRCUITS and DIGITAL CIRCUITS LAB | 5 |
MATH/HONS 161 | CALCULUS I | 5 |
MATH 162 | CALCULUS II | 5 |
MATH 231 | LINEAR ALGEBRA | 5 |
MATH 301 | DISCRETE MATHEMATICS | 5 |
MATH 380 | ELEMENTARY PROBABILITY AND STATISTICS | 5 |
Required Laboratory Science Sequence–choose one sequence from the following | 10-15 | |
Biology | ||
BIOLOGY I and BIOLOGY I LAB | ||
BIOLOGY II and BIOLOGY II LAB | ||
BIOLOGICAL INVESTIGATION and BIOLOGICAL INVESTIGATION LAB | ||
Chemistry | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | ||
Geosciences | ||
DISCOVERING GEOLOGY and DISCOVERING GEOLOGY LAB | ||
THE EARTH'S CLIMATE AND WEATHER | ||
Physics | ||
GENERAL PHYSICS I | ||
GENERAL PHYSICS II | ||
MECHANICS LABORATORY | ||
HEAT AND OPTICS LABORATORY | ||
Required Electives–choose six courses; at least four courses must be 400-level | 24 | |
Note: many of these elective courses have prerequisites. | ||
Note: other courses may be used with prior approval of the department. | ||
C++ PROGRAMMING and C++ PROGRAMMING LAB | ||
.NET PROGRAMMING and .NET PROGRAMMING LAB | ||
INTRODUCTORY COMPUTER GRAPHICS and INTRODUCTORY COMPUTER GRAPHICS LAB | ||
.NET WEB APPLICATION DEVELOPMENT and .NET WEB APPLICATION DEVELOPMENT LAB | ||
EXPERIMENTAL COURSE (prior departmental approval of topic content is required) | ||
DIRECTED STUDY (prior departmental approval of topic content is required) | ||
ADVANCED DATABASE MANAGEMENT SYSTEMS and ADVANCED DATABASE MANAGEMENT SYSTEMS LAB | ||
DATA MINING and DATA MINING LAB | ||
BIG DATA ANALYTICS and BIG DATA ANALYTICS LAB | ||
TOPICS IN COMPUTER SCIENCE (prior departmental approval of topic content is required) | ||
GPU COMPUTING and GPU COMPUTING LAB | ||
PARALLEL AND CLOUD COMPUTING and PARALLEL AND CLOUD COMPUTING LAB | ||
3D COMPUTER GRAPHICS PRINCIPLES and 3D COMPUTER GRAPHICS PRINCIPLES LAB | ||
ADVANCED 3D COMPUTER GRAPHICS and ADVANCED 3D COMPUTER GRAPHICS LAB | ||
DATA VISUALIZATION and DATA VISUALIZATION LAB | ||
GAME DESIGN AND DEVELOPMENT 1 and GAME DESIGN AND DEVELOPMENT 1 LAB | ||
GAME DESIGN AND DEVELOPMENT 2 and GAME DESIGN AND DEVELOPMENT 2 LAB | ||
VIRTUAL REALITY WITH COMPUTER GRAPHICS AND GAME ENGINES and VIRTUAL REALITY WITH COMPUTER GRAPHICS AND GAME ENGINES LAB | ||
INTELLIGENT SYSTEMS and INTELLIGENT SYSTEMS LAB | ||
MODELING AND SIMULATION and MODELING AND SIMULATION LAB | ||
MACHINE LEARNING and MACHINE LEARNING LAB | ||
DEEP LEARNING and DEEP LEARNING LAB | ||
INTERNSHIP (variable credit–one 4-credit internship is allowed) | ||
EXPERIMENTAL COURSE (variable credit–prior departmental approval of topic content is required) | ||
DIRECTED STUDY (variable credit–prior departmental approval of topic content is required) | ||
COMPUTER AND INFORMATION SECURITY and COMPUTER AND INFORMATION SECURITY LAB | ||
APPLIED CYBER DEFENSE and APPLIED CYBER DEFENSE LAB | ||
NETWORK SECURITY and NETWORK SECURITY LAB | ||
SECURE CODING and SECURE CODING LAB | ||
APPLIED CRYPTOGRAPHY and APPLIED CRYPTOGRAPHY LAB | ||
HARDWARE DESCRIPTION LANGUAGES and HARDWARE DESCRIPTION LANGUAGES LAB | ||
COMPUTING SYSTEMS: ORGANIZATION AND DESIGN and COMPUTING SYSTEMS: ORGANIZATION AND DESIGN LAB | ||
EMBEDDED SYSTEMS DESIGN and EMBEDDED SYSTEMS DESIGN LAB | ||
REAL TIME EMBEDDED SYSTEMS and REAL TIME EMBEDDED SYSTEMS LAB | ||
Required Senior Capstone Series | ||
CSCD 488 | SENIOR PROJECT | 5 |
CSCD 490 | SENIOR CAPSTONE | 5 |
Total Credits | 133-138 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
All Courses on the Cheney Campus | All Courses on the Cheney Campus | All Courses on the Cheney Campus | |||
CSCD 210 | 5 | CSCD 211 | 5 | CSCD 240 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | CSCD 300 | 5 |
MATH 161 | 5 | MATH 162 | 5 | MATH 380 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
All Courses on the Cheney Campus | All Courses on the Cheney Campus | All Courses on the Cheney Campus | |||
CYBR 101 (Social Science BACR 1) | 5 | CSCD 330 & 330L | 4 | CSCD 202 (Humanities & Arts 2 BACR) | 4 |
Natural Science BACR 1 - chose from major list1 | 5 | Natural Science BACR 2- chose from major list1 | 5 | EENG 160 & 160L | 5 |
Social Science BACR 2 (Recommended LIBR 110)1 | 5 | Humanities & Arts BACR 11 | 5 | MATH 301 | 5 |
15 | 14 | 14 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | |||
CSCD 327 & 327L | 4 | CSCD 260 & 260L | 4 | CSCD 340 | 5 |
MATH 231 | 5 | CSCD 320 | 5 | CSCD Elective 22 | 4 |
CSCD Elective 12 | 4 | Global Studies - graduation requirement (online)1 | 5 | Diversity - graduation requirement (online)1 | 5 |
Elective - minor, or general elective | 4 | ||||
17 | 14 | 14 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | All Courses at the Spokane Catalyst Building | |||
CSCD 350 & 350L | 4 | CSCD 488 | 5 | CSCD 490 (Senior Capstone - graduation requirement) | 5 |
CSCD 420 & 420L | 4 | CSCD Elective 42 | 4 | CSCD Elective 62 | 4 |
CSCD Elective 32 | 4 | CSCD Elective 52 | 4 | Elective - minor, or general elective | 5 |
Elective - minor, or general elective | 4 | Elective - minor, or general elective | 4 | ||
16 | 17 | 14 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Required Electives–choose six courses from the approved list; at least four courses must be 400-level.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Computer Science from EWU should be able to:
- analyze a problem and identify and define the computing requirements appropriate to its solution;
- analyze the local and global impact of computing on individuals, organizations, and society;
- apply design and development principles in the construction of software systems of varying complexity;
- apply knowledge of computing and mathematics appropriate to the discipline;
- apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of computer-based systems in a way that demonstrates comprehension of the tradeoffs involved in design choices;
- communicate effectively with a range of audiences;
- demonstrate an understanding of professional, ethical, legal, security, and social issues and responsibilities;
- design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs;
- function effectively on teams to accomplish a common goal;
- recognize the need for, and will have the ability to engage in, continuing professional development;
- use current techniques, skills, and tools necessary for computing practice;
- identify risk with regard to security, to participate in risk mitigation activities, and to provide application and information security.