Prior Learning–Sources of Credit
Advanced Placement
Unless otherwise noted, a score of 3 on any exam will receive 5 elective credits.
AP Exam | AP Score | Credit Awarded | EWU Equivalent |
---|---|---|---|
African American Studies | 3, 4, 5 | 10 | AAST 215 and AAST 220 |
Art | 3 | 5 | General Elective |
History of Art |
4, 5 | 5 | ART 213 |
Studio Art: 2D Design |
4, 5 | 5 | ART 201 |
Studio Art: 3D Design |
3, 4, 5 | 5 | General Elective |
Biology | 3 | 5 | BIOL 100 |
Biology | 4, 5 | 15 | BIOL 171, BIOL 172 and BIOL 173 |
Chemistry | 3 | 5 | CHEM 171 and CHEM 171L |
Chemistry | 4 | 10 | CHEM 171 and CHEM 171L, CHEM 172 and CHEM 172L |
Chemistry | 5 | 15 | CHEM 171 and CHEM 171L, CHEM 172 and CHEM 172L, CHEM 173 and CHEM 173L |
Computer Science A | 3, 4, 5 | 5 | CSCD 210 |
Computer Science Principles | 3, 4, 5 | 5 | CSCD 110 |
Economics | |||
Microeconomics |
3 | 5 | General Elective |
Microeconomics |
4, 5 | 5 | ECON 200 |
Macroeconomics |
3 | 5 | General Elective |
Macroeconomics |
4, 5 | 5 | ECON 201 |
English Language Comp | 3, 4, 5 | 5 | ENGL 101 |
English Literature and Comp | 3, 4, 5 | 5 | ENGL 170 |
Environmental Science | 3, 4, 5 | 5 | ENVS 100 |
Government and Politics | |||
American |
3, 4, 5 | 5 | POLI 100 |
Comparative |
3, 4, 5 | 5 | POLI 203 |
History | |||
European |
3, 4, 5 | 5 | HIST 106 |
United States |
3, 4, 5 | 5 | HIST 110 |
World History |
3, 4, 5 | 5 | HIST 102 or HIST 103 |
Human Geography | 3, 4, 5 | 5 | GEOS 200 |
Mathematics | |||
Calculus AB |
3, 4, 5 | 5 | MATH 161 |
Calculus BC |
3, 4 | 10 | MATH 161, and MATH 162 |
Calculus BC |
5 | 15 | MATH 161, MATH 162, and MATH 163 |
Precalculus |
3 | 5 | MATH 141 |
Precalculus |
4, 5 | 5 | MATH 142 |
Statistics |
3, 4, 5 | 5 | MATH 121 |
Modern Languages and Literatures | |||
Chinese Language |
3 | 5 | GNML 298 |
Chinese Language |
4 | 10 | GNML 298 |
Chinese Language |
5 | 15 | GNML 298 |
Chinese Literature |
3, 4, 5 | 5 | GNML 299 |
French Language |
3 | 5 | FREN 201 |
French Language |
4 | 10 | FREN 201 and FREN 202 |
French Language |
5 | 15 | FREN 201, FREN 202 and FREN 203 |
French Literature |
3, 4, 5 | 5 | FREN 299 |
German Language |
3 | 5 | GERM 201 |
German Language |
4 | 10 | GERM 201 and GERM 202 |
German Language |
5 | 15 | GERM 201, GERM 202 and GERM 203 |
German Literature |
3, 4, 5 | 5 | GERM 299 |
Italian Language |
3, 4, 5 | 5 | GNML 298 |
Japanese Language |
3 | 5 | JAPN 103 |
Japanese Language |
4 | 5 | JAPN 201 |
Japanese Language |
5 | 5 | JAPN 202 |
Japanese Literature |
3, 4, 5 | 5 | JAPN 299 |
Latin Language |
3, 4, 5 | 5 | GNML 298 |
Latin Literature |
3, 4, 5 | 5 | GNML 299 |
Latin Literature and Latin: Virgil |
3, 4, 5 | 5 | GNML 299 |
Russian Language |
3 | 5 | GNML 298 |
Russian Language |
4 | 10 | GNML 298 |
Russian Language |
5 | 15 | GNML 298 |
Russian Literature |
3, 4, 5 | 5 | GNML 299 |
Spanish Language |
3 | 5 | SPAN 201 |
Spanish Language |
4 | 10 | SPAN 201 and SPAN 202 |
Spanish Language |
5 | 15 | SPAN 201, SPAN 202 and SPAN 203 |
Spanish Literature |
3, 4, 5 | 5 | SPAN 299 |
Music | |||
Music Theory |
3 | 5 | General Elective |
Music Theory |
4 | 4 | MUSC 101, and MUSC 104 |
Music Theory |
5 | 7 | MUSC 101, MUSC 102, and MUSC 104 |
Physics | 3 | 5 | General Elective |
Physics 1 |
3 | 5 | General Elective |
Physics 1 |
4, 5 | 5 | PHYS 131 and PHYS 161 |
Physics 2 |
3 | 5 | General Elective |
Physics 2 |
4, 5 | 5 | PHYS 132 and PHYS 162 |
Physics 1 & 2 |
3 | 5 | General Elective |
Physics 1 & 2 |
4, 5 | 15 | PHYS 131, PHYS 132, PHYS 133, PHYS 161, PHYS 162, PHYS 163 |
Physics C (Mechanics) |
3 | 5 | General Elective |
Physics C (Mechanics) |
4, 5 | 5 | PHYS 151, and PHYS 161 |
Physics C (Electricity and Magnetism) |
3 | 5 | General Elective |
Physics C (Electricity and Magnetism) |
4, 5 | 5 | PHYS 153, and PHYS 163 |
Psychology | 3, 4, 5 | 5 | PSYC 100 |
College-Level Examination Program
CLEP Course | Minimum Score | Number of Credits | EWU Equivalent/Elective Credit |
---|---|---|---|
Biology: General Biology | 49 | 15 | BIOL 171, BIOL 172 and BIOL 173 |
College Composition | 50 | 5 | ENGL 101 |
Principles of Marketing | 50 | 4 | MKTG 310 |
Economics | |||
Principles of Macroeconomics |
48 | 5 | ECON 201 |
Principles of Microeconomics |
47 | 5 | ECON 200 |
Political Science, American | 47 | 5 | POLI 100 |
History | |||
History of the U.S. I: Early Colonization to 1877 |
45 | 5 | HIST 110 |
History of the U.S. II: 1865 to Present |
45 | 5 | HIST 110 |
Western Civilization I: Ancient Near East to 1648 |
46 | 5 | HIST 105 |
Western Civilization II: 1648 to Present |
47 | 5 | HIST 106 |
Humanities (General Exam) | 50 | 5 | HUMN 211 |
Mathematics | |||
Calculus |
45 | 5 | Mathematics Reasoning Proficiency |
College Algebra |
57 | 5 | MATH 114 |
College Mathematics |
50 | 5 | MATH 107 |
Precalculus |
57 | 5 | Mathematical Reasoning Proficiency |
Psychology: Intro to Psychology | 47 | 5 | PSYC 100 |
Sociology: Intro to Sociology | 47 | 5 | SOCI 101 |
Spanish Language: Levels 1 and 2 | 50 | 10 | Elective credit |
International Baccalaureate
Minimum score 4.
IB Course | IB Minimum Score | Credit Awarded | EWU Equivalent |
---|---|---|---|
Higher Level Exams | |||
Anthropology | 4 | 5 | ANTR 201 |
5 | 10 | ANTR 201, ANTR 301 | |
Arabic | 4 | 5 | Elective, Global Studies Complete |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Art/Design | 4 | 5 | Elective |
5+ | 5 | ART 213 | |
Biology | 4 | 5 | Elective |
5+ | 15 | BIOL 171, BIOL 172, BIOL 173 | |
Business & Organization | 4+ | 5 | Elective |
Business & Management | 4+ | 5 | MGMT 120 |
Chemistry | 4 | 5 | Elective |
5 | 5 | CHEM 171, CHEM 171L | |
6 | 10 | CHEM 171, CHEM 171L, CHEM 172, CHEM 172L | |
7 | 15 | CHEM 171, CHEM 171L, CHEM 172, CHEM 172L, CHEM 173, CHEM 173L | |
Chinese | 4 | 5 | Elective, Global Studies Complete |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Computer Science | 4+ | 5 | CSCD 210 |
Economics | 4 | 5 | Elective |
5+ | 10 | ECON 200, ECON 201 | |
English | 4+ | 5 | ENGL 170 |
Film | 4+ | 5 | FILM 214 |
French | 4 | 5 | FREN 201, Global Studies Complete |
5 | 10 | FREN 201, FREN 202, Global Studies Complete | |
6+ | 15 | FREN 201, FREN 202, FREN 203, Global Studies Complete | |
Geography | 4+ | 5 | GEOS 200 |
German | 4 | 5 | GERM 201, Global Studies Complete |
5 | 10 | GERM 201, GERM 202, Global Studies Complete | |
6+ | 15 | GERM 201, GERM 202, GERM 203, Global Studies Complete | |
History | 4 | 5 | Elective |
5+ | 5 | HIST 106 | |
History of Africa | 4+ | 5 | HIST 315 |
History of Asia | 4+ | 5 | Elective |
History of Europe | 4+ | 5 | HIST 106 |
History of the Americas | 4+ | 5 | HIST 110 |
History World | 4+ | 5 | Elective |
History of the Islamic World | 4+ | 5 | Elective |
Information Technology | 4+ | 5 | Elective |
Italian | 4+ | 5 | Elective, Global Studies Complete |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Japanese | 4 | 5 | JAPN 201, Global Studies Complete |
5 | 10 | JAPN 201, JAPN 202, Global Studies Complete | |
6+ | 15 | JAPN 201, JAPN 202, JAPN 203, Global Studies Complete | |
Latin | 4 | 5 | Elective, Global Studies Complete |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Mathematics | 4+ | 15 | MATH 161, MATH 301, MATH 380 |
Music | 4+ | 9 | MUSC 250, MUSC 251, MUSC 252 |
Near East | 4+ | 5 | Elective |
Philosophy | 4+ | 5 | Elective |
Physics | 4 | 5 | Elective |
5+ | 15 | PHYS 131, PHYS 132, PHYS 133, PHYS 161, PHYS 162, PHYS 163 | |
Psychology | 4 | 5 | Elective |
5+ | 5 | PSYC 100 | |
Russian | 4 | 5 | Elective, Global Studies Complete |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Spanish | 4 | 5 | SPAN 201, Global Studies Complete |
5 | 10 | SPAN 201, SPAN 202, Global Studies Complete | |
6+ | 15 | SPAN 201, SPAN 202, SPAN 203, Global Studies Complete | |
Swahili | 4 | 5 | Elective, Global Studies Complete |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Theater Arts | 4+ | 15 | THTR 202, THTR 303, THTR 439 |
Visual Arts | 4+ | 5 | Elective |
International Baccalaureate
IB Course | IB Minimum Score | Credit Awarded | EWU Equivalent |
---|---|---|---|
Standard Level Exams | |||
Anthropology | 4+ | 5 | ANTR 201 |
Arabic | 4 | 5 | Elective |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Business & Management | 4+ | 5 | MGMT 120 |
Chinese | 4 | 5 | Elective |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Computer Science | 4+ | 5 | CSCD 110 |
English | 4+ | 5 | ENGL 170 |
French | 4 | 5 | FREN 101 |
5 | 10 | FREN 101, FREN 102 | |
6+ | 15 | FREN 101, FREN 102, FREN 103 | |
Geography | 4+ | 5 | GEOS 200 |
German | 4 | 5 | GERM 101 |
5 | 10 | GERM 101, GERM 102 | |
6+ | 15 | GERM 101, GERM 102, GERM 103 | |
Italian | 4+ | 5 | Elective |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Japanese | 4 | 5 | JAPN 101 |
5 | 10 | JAPN 101, JAPN 102, Global Studies Complete | |
6+ | 15 | JAPN 101, JAPN 102, JAPN 103, Global Studies Complete | |
Latin | 4 | 5 | Elective |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Mathematics | 4+ | 15 | MATH 121, MATH 141, MATH 142 |
Russian | 4 | 5 | Elective |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Spanish | 4 | 5 | SPAN 101 |
5 | 10 | SPAN 101, SPAN 102 | |
6+ | 15 | SPAN 101, SPAN 102, SPAN 103 | |
Swahili | 4 | 5 | Elective |
5 | 10 | Elective, Global Studies Complete | |
6+ | 15 | Elective, Global Studies Complete | |
Theater Arts | 4+ | 15 | THTR 202 |
Cambridge International A
Minimum score E.
CI Course | Credit Awarded | EWU Equivalent |
---|---|---|
Accounting | 15 | Elective |
Arabic | 15 | Elective; Global Studies Complete |
Art/Design | 5 | ART 213 |
Biology | 15 | Elective |
Business | 5 | MGMT 326 |
Chemistry | 10 | CHEM 161, CHEM 161L, CHEM 162, CHEM 162L |
Chinese | 15 | Global Studies Complete |
Computer Science | 5 | CSCD 210 |
Economics | 10 | ECON 200, ECON 201 |
English | 15 | Elective |
French | 15 | FREN 101, FREN 102, FREN 103 |
Geography | 15 | Elective |
German | 15 | GERM 101, GERM 102, GERM 103 |
History | 15 | Elective |
Japanese | 15 | JAPN 101, JAPN 102, JAPN 103; Global Studies Complete |
Law | 15 | Elective |
Mathematics | 15 | MATH 141, MATH 142, MATH 121 |
Music | Variable | Determined Through Music Placement Exams |
Physical Education | 15 | Elective |
Physical Science | 15 | PHYS 131, PHYS 132, PHYS 133, PHYS 161, PHYS 162, PHYS 163 |
Psychology | 15 | Elective |
Sociology | 15 | Elective |
Spanish | 15 | SPAN 101, SPAN 102, SPAN 103 |
Cambridge International AS
Minimum score E.
CI Course | Credit Awarded | EWU Equivalent |
---|---|---|
Arabic | 5 | Elective |
Chinese | 5 | Elective |
Computer Science | 5 | CSCD 110 |
French | 5 | Elective |
German | 5 | Elective |
Japanese | 5 | Elective |
Music | Variable | Determined Through Music Placement Exams |
Spanish | 5 | Elective |