Physical Science - Secondary Education Major, Bachelor of Science (BS)
Secondary Education Program Prerequisites | ||
All prerequisite courses must have been completed within the last 6 years. | ||
A grade ≥B- in all prerequisite courses is required for admission to the Education program. | ||
CMST 201 | PUBLIC SPEAKING | 5 |
or CMST 340 | INTERCULTURAL COMMUNICATION | |
EDUC 201 | INTRODUCTION TO EDUCATION | 3 |
ENGL 201 | COLLEGE COMPOSITION: ANALYSIS, RESEARCH AND DOCUMENTATION (or approved equivalent) | 5 |
SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
SPED 363 | INTRODUCTION TO SPECIAL EDUCATION | 4 |
PSYC 204 | EDUCATIONAL PSYCHOLOGY | 5 |
Quantitative and Symbolic Reasoning proficiency* | 5 | |
Total Credits | 32 |
* Quantitative and Symbolic Reasoning courses
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C+ in each required science course and required supporting course, ≥B- in each required education course.
Required Science Courses | ||
CHEM 171 & 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
CHEM 172 & 172L | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 5 |
CHEM 173 & 173L | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 5 |
PHYS 151 | GENERAL PHYSICS I | 4 |
PHYS 152 | GENERAL PHYSICS II | 4 |
PHYS 153 | GENERAL PHYSICS III | 4 |
PHYS 161 | MECHANICS LABORATORY | 1 |
PHYS 162 | HEAT AND OPTICS LABORATORY | 1 |
PHYS 163 | ELECTRONICS LABORATORY I | 1 |
PHYS 121 | DESCRIPTIVE ASTRONOMY | 5 |
or PHYS 126 | MAKING SENSE OF THE COSMOS | |
GEOS 100 & 100L | DISCOVERING GEOLOGY and DISCOVERING GEOLOGY LAB | 5 |
GEOS 113 | THE EARTH'S CLIMATE AND WEATHER | 5 |
GEOS 222 & 222L | THE EARTH THROUGH TIME and THE EARTH THROUGH TIME LAB | 5 |
GEOS 305 | INTRODUCTION TO OCEANOGRAPHY | 5 |
or GEOS 314 | WEATHER FORECASTING | |
Required Supporting Courses | ||
MATH 161 | CALCULUS I | 5 |
MATH 162 | CALCULUS II | 5 |
MATH 163 | CALCULUS III | 5 |
Required Education Courses | ||
EDUC 303 | FOUNDATIONS OF ASSESSMENT | 3 |
EDUC 309 | FOUNDATIONS OF SECONDARY CLASSROOM MANAGEMENT | 3 |
EDUC 341 | SECONDARY STRATEGIES, MANAGEMENT, ASSESSMENT | 3 |
EDUC 386A | FIELD EXPERIENCE AND PRACTICUM | 3 |
EDUC 386B | FIELD EXPERIENCE AND PRACTICUM | 3 |
EDUC 413 | CONTENT AREA LITERACY: MANAGEMENT AND ASSESSMENT FOR SECONDARY EDUCATION CANDIDATES | 3 |
EDUC 426 | SECONDARY STUDENT TEACHING 5-12 | 12 |
EDUC 427 | GENERAL STUDENT TEACHING K-12 | 3-15 |
SCED 390 | SCIENCE TEACHING METHODS | 5 |
Required Senior Capstone | ||
SCED 490A | SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
SCED 490B | SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
Total Credits | 113-125 |
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Physical Science - Secondary Education from EWU should be able to:
- demonstrate understanding of core concepts in Physical Science;
- show evidence of integrating the 3 dimensions of the Next Generation Science Standards;
- apply best practices to teach Physical Science that are outlined in the Next Generation Science Standards;
- demonstrate effective strategies for teaching Physical Science to a community of diverse students;
- describe the procedures for responding to potential safety hazards in the laboratory, classroom, and field.