Art Major, Bachelor of Fine Arts (BFA)
The BFA in Art is a professional degree that prepares students for creative careers and/or further pursuit of a Master of Fine Arts Degree. The program offers a focus on studio practice with added emphasis on conceptual exploration, professional skills, and knowledge in contemporary art. BFA students develop, produce, and exhibit a cohesive body of work. The program combines personal expression with technical skills, working closely with peers and faculty to develop independent visions. Students develop multiple professional skills such as creative problem solving, collaboration, project management, and public speaking to prepare them for any creative career.
BFA students are recommended to declare a minor in Visual Culture and/or a related field of study that supports their goals and interests. Students work closely with an art faculty advisor as they complete the BFA in Art. Please meet with an art faculty advisor to discuss minors and areas of interest. All students have the opportunity to gain professional experience with an art internship.
Art Core Requirements | ||
ART 201 | IMAGE AND TECHNOLOGY | 5 |
ART 202 | METHODS AND MATERIALS | 5 |
ART 300 | DRAWING | 5 |
ART 320 | CAREERS IN THE ARTS | 2 |
Visual Culture | ||
ART 313 | ART ACROSS TIME: 18TH CENTURY TO CONTEMPORARY | 5 |
or ART 312 | ART ACROSS TIME: PREHISTORY TO 17TH CENTURY | |
or ART 315 | HISTORY OF PHOTOGRAPHY | |
ART 314 | THE BODY IN ART | 5 |
or ART 340 | NATIVE NORTH AMERICAN ART | |
ART 331 | CONTEMPORARY ART | 5 |
ART 407 | ART AS SOCIAL ACT | 5 |
or ART 406 | ART AND COMMUNITY | |
Art Experience | 15-20 | |
In consultation with art advisor, choose three or four of the following courses: | ||
CERAMICS I | ||
or ART 325 | CERAMICS II | |
ILLUSTRATION | ||
DIGITAL ART | ||
PHOTOGRAPHY: DIGITAL PRACTICES and PHOTOGRAPHY: DIGITAL PRACTICES LAB | ||
PHOTOGRAPHY: BLACK AND WHITE and PHOTOGRAPHY: BLACK AND WHITE LAB | ||
JEWELRY | ||
PAINTING | ||
WATERCOLOR | ||
PRINTMAKING | ||
SCULPTURE | ||
FIBER AND TEXTILES | ||
EXPERIMENTAL | ||
Art Development Courses | 20 | |
400 level Art courses (including 450 workshop courses) can be repeated for credit. | ||
In consultation with art advisor, choose four of the following courses: | ||
DRAWING | ||
FIGURE DRAWING | ||
DIGITAL ART: THE MOVING IMAGE | ||
EXPANDED PHOTO/MEDIA and EXPANDED PHOTO/MEDIA LAB | ||
BODY AND TIME | ||
CERAMICS III | ||
WORKSHOP IN ART | ||
PAINTING II | ||
WATERCOLOR II | ||
PRINTMAKING | ||
SCULPTURE II | ||
EXPERIMENTAL | ||
Art Applied Learning Electives | 5-10 | |
In consultation with art advisor choose topics that best fit professional goals, ART 439 and ART 495 can be repeated. | ||
TOPICS IN PROFESSIONAL PRACTICE | ||
INTERNSHIP | ||
Thesis and Exhibtion Courses | ||
ART 470 | MAKING AND MEANING (must be repeated) | 6 |
ART 472 | BFA THESIS AND EXHIBITION | 5 |
Senior Capstone | ||
ART 490 | SENIOR CAPSTONE | 5 |
Total Credits | 93-103 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ART 201 | 5 | ART 202 | 5 | MATH 107 or 170 | 5 |
ART 213 or 210 (Humanities & Arts BACR 1) | 5 | ENGL 201 | 5 | Diversity - graduation requirement1 | 5 |
ENGL 101 | 5 | Humanities & Arts BACR 21 | 5 | Social Science BACR 11 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ART 320 | 2 | ART 300 | 5 | Art Experience Elective2 | 5 |
Natural Science BACR 11 | 5 | Global Studies - graduation requirement1 | 5 | Elective - minor or general elective | 5 |
Social Science BACR 21 | 5 | Natural Science BACR 21 | 5 | Elective - minor or general elective | 5 |
Elective - minor or general elective | 5 | ||||
17 | 15 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ART 314 or 340 | 5 | ART 313, 312, or 315 | 5 | ART 331 | 5 |
Art Experience Elective2 | 5 | Art Experience Elective2 | 5 | ART 439 or 495 | 4 |
Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Art Development Elective3 | 5 |
15 | 15 | 14 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ART 439 or 495 | 4 | ART 470 | 3 | ART 472 | 5 |
ART 470 | 3 | ART 490 (Senior Capstone - graduation requirement) | 5 | ART 407 or 406 | 5 |
Art Development Elective3 | 5 | Art Development Elective3 | 5 | Art Development Elective3 | 5 |
Elective - minor or general elective | 2 | Elective - minor or general elective | 2 | ||
14 | 15 | 15 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Art Experience Elective–choose 15-20 credits from the approved list.
- 3
Art Development Electives–choose 20 credits from the approved list.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BFA in Art from EWU should be able to:
- create works of art that demonstrate technical skill;
- produce a professional quality artist’s portfolio;
- use appropriate terminology to evaluate works of art;
- write a well-crafted artist statement;
- produce a coherent body of work for exhibition.