Organizational Leadership, Master of Science (MS)
The Eastern Washington University Master of Science in Organizational Leadership is an online program designed to give students the skills and knowledge to meet the leadership demands of today and tomorrow. Located in the College of Professional Programs, the MS in Organizational Leadership program serves professionals from a variety of fields and focuses on equipping students to make theory informed leadership decisions in a variety of contexts.
Leadership from within. The EWU MS in Organizational Leadership program recognizes that leadership begins within. Because of this, we ask leaders to develop a deeper self-awareness that includes reflection on strengths and areas for continued growth.
Leadership with others. Leadership can no longer be the work of a lone individual. The EWU MS in Organizational Leadership program understands that leadership is, and always has been, a collaborative experience. With this in mind, we equip leaders to work with and develop those around them. Knowing that each of us is unique, the EWU MS in Organizational Leadership program explores diversity and how identity impacts leadership.
Leadership for justice. Leaders can no longer focus solely on the bottom line. Instead, the EWU MS in Organizational Leadership program recognizes that how we lead impacts those we lead as well as the communities we live in. As a result, we focus on social justice, asking leaders to explore the impact of their actions. Emphasizing the ethical use of power, the EWU MS in Organizational Leadership program expands the focus of leaders to ensure that they are practicing leadership for the greater good.
Leadership for a better tomorrow. The EWU MS in Organizational Leadership program knows that change is a part of life. We prepare leaders to not only navigate change, but equip leaders with the skills and knowledge necessary to lead their team, organization, and community through change and emerge healthier, more just, and better able to serve society.
| Required Core | ||
| LEAD 501 | FOUNDATIONS OF LEADERSHIP | 4 |
| LEAD 502 | SOCIAL AND EMOTIONAL DIMENSIONS OF LEADERSHIP | 4 |
| LEAD 503 | ETHICAL LEADERSHIP | 4 |
| LEAD 520 | ORGANIZATIONAL THEORY AND CULTURE | 4 |
| LEAD 521 | ORGANIZATIONAL COMMUNICATION AND CONFLICT RESOLUTION | 4 |
| LEAD 530 | LEADERSHIP FOR SOCIAL JUSTICE | 4 |
| LEAD 540 | LEADING CHANGE | 4 |
| LEAD 541 | LEADERSHIP FOR A BETTER WORLD | 4 |
| LEAD 590 | LEADERSHIP CAPSTONE | 4 |
| Choose Concentration Option | 8 | |
Organizational Leadership | ||
| TEAM LEADERSHIP | ||
| LEADING IN AN INTERSECTIONAL WORLD | ||
Artificial Intelligence Concentration | ||
| ARTIFICIAL INTELLIGENCE IN LEADERSHIP | ||
| AI AND ORGANIZATIONAL TRANSFORMATION | ||
Change Leadership Concentration | ||
| DESIGN THINKING FOR LEADING CHANGE | ||
| SYSTEMS THINKING FOR LEADING CHANGE | ||
| Total Credits | 44 | |
Plan of Study
Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current. Contact the program advisor to make a personalized plan of study.
Organizational Leadership Concentration
Intensive Pace Plan
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| LEAD 5011 | 4 | LEAD 5301 | 4 | LEAD 5031 | 4 |
| LEAD 5311 | 4 | LEAD 5401 | 4 | LEAD 5411 | 4 |
| LEAD 5022 | 4 | LEAD 5212 | 4 | LEAD 5102 | 4 |
| LEAD 5202 | 4 | LEAD 5902 | 4 | ||
| 16 | 12 | 16 | |||
| Total Credits 44 | |||||
Standard Pace Plan
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Quarter | Credits |
| LEAD 5311 | 4 | LEAD 5011 | 4 | LEAD 5401 | 4 | LEAD 520 | 4 |
| LEAD 5032 | 4 | LEAD 5022 | 4 | LEAD 5102 | 4 | ||
| 8 | 8 | 8 | 4 | ||||
| Second Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | ||||
| LEAD 5411 | 4 | LEAD 5301 | 4 | ||||
| LEAD 5212 | 4 | LEAD 5902 | 4 | ||||
| 8 | 8 | ||||||
| Total Credits 44 | |||||||
Change Leadership Concentration
Intensive Pace Plan
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| LEAD 5011 | 4 | LEAD 5301 | 4 | LEAD 5031 | 4 |
| LEAD 5431 | 4 | LEAD 5401 | 4 | LEAD 5411 | 4 |
| LEAD 5022 | 4 | LEAD 5212 | 4 | LEAD 5422 | 4 |
| LEAD 5202 | 4 | LEAD 5902 | 4 | ||
| 16 | 12 | 16 | |||
| Total Credits 44 | |||||
Standard Pace Plan
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Quarter | Credits |
| LEAD 5431 | 4 | LEAD 5011 | 4 | LEAD 5401 | 4 | LEAD 520 | 4 |
| LEAD 5032 | 4 | LEAD 5022 | 4 | LEAD 5422 | 4 | ||
| 8 | 8 | 8 | 4 | ||||
| Second Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | ||||
| LEAD 5411 | 4 | LEAD 5301 | 4 | ||||
| LEAD 5212 | 4 | LEAD 5902 | 4 | ||||
| 8 | 8 | ||||||
| Total Credits 44 | |||||||
AI Leadership Concentration
Intensive Pace Plan
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| LEAD 5011 | 4 | LEAD 5301 | 4 | LEAD 5031 | 4 |
| LEAD 5511 | 4 | LEAD 5401 | 4 | LEAD 5411 | 4 |
| LEAD 5022 | 4 | LEAD 5212 | 4 | LEAD 5502 | 4 |
| LEAD 5202 | 4 | LEAD 5902 | 4 | ||
| 16 | 12 | 16 | |||
| Total Credits 44 | |||||
Standard Pace Plan
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Quarter | Credits |
| LEAD 5511 | 4 | LEAD 5011 | 4 | LEAD 5401 | 4 | LEAD 520 | 4 |
| LEAD 5032 | 4 | LEAD 5022 | 4 | LEAD 5502 | 4 | ||
| 8 | 8 | 8 | 4 | ||||
| Second Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | ||||
| LEAD 5411 | 4 | LEAD 5301 | 4 | ||||
| LEAD 5212 | 4 | LEAD 5902 | 4 | ||||
| 8 | 8 | ||||||
| Total Credits 44 | |||||||
- 1
First half of term.
- 2
- Second half of term.
Students who earn an MS in Organizational Leadership at EWU should be able to:
- synthesize theoretical knowledge to produce personal leadership philosophy;
- articulate strategies for change that integrate a social justice perspective;
- articulate insights into one’s own leadership;
- analyze organizational practices using organizational concepts and theories;
- determine how theory informs practice in a variety of contexts;
- articulate a variety of strategies for developing leadership in others.
Change Leadership Concentration includes:
- develop effective strategies to lead and manage complex organizational and societal change.
Artificial Intelligence Leadership Concentration includes:
- evaluate artificial intelligence tools to enhance leadership decision-making and organizational transformation.