Biology, Master of Science (MS)
Teaching: All Master of Science students in biology are required to either teach at least one quarter as a paid teaching assignment or arrange a teaching experience in consultation with their graduate committee. Students who do not have a paid teaching assignment may arrange to receive BIOL 595 credit for the development and execution of this teaching experience.
Final Comprehensive Examination: The final comprehensive examination for the Master of Science in biology consists of a research seminar and an oral defense of the master’s thesis presented to the department. Immediately following the student’s seminar, an oral examination is administered by the student’s committee, which is composed of two or three departmental faculty members and a faculty member appointed by the Graduate Programs office. The focus of the examination is the student’s thesis and general biology knowledge.
| Graduate Core | ||
| BIOL 500 | RESEARCH SEMINAR (must be repeated) | 2 |
| BIOL 510 | BIOLOGICAL RESEARCH METHODS I | 4 |
| BIOL 511 | BIOLOGICAL RESEARCH METHODS II | 4 |
| Electives-choose three of the following (additional current topics may be taken for elective credits) | 6 | |
| CURRENT TOPICS IN PHYSIOLOGY | ||
| CURRENT TOPICS IN CELL AND MOLECULAR BIOLOGY | ||
| CURRENT TOPICS IN ECOLOGY AND EVOLUTION | ||
| COLLEGE SCIENCE TEACHING | ||
| Electives | 16 | |
To be determined in consultation with student's graduate committee. All 400 and 500 level courses may be used as electives; if a course is stacked as a 400- or 500-level course, students must enroll at the 500-level. | ||
| Thesis | ||
To be determined in consultation with student's graduate committee. All Master's of Science in Biology students are required to conduct original research toward their Master's thesis. | ||
| BIOL 600 | THESIS RESEARCH (must be repeated) | 16 |
| Total Credits | 48 | |
Plan of Study
Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| BIOL 510 | 4 | BIOL 511 | 4 | BIOL 500 | 1 |
| Biology Elective2 | 4 | BIOL 512, 513, 514, or 5181 | 2 | BIOL 512, 513, 514, or 5181 | 2 |
| Biology Elective2 | 4 | Biology Elective2 | 4 | ||
| 8 | 10 | 7 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| BIOL 500 | 1 | BIOL 600 | 8 | BIOL 600 | 8 |
| BIOL 512, 513, 514, or 5181 | 2 | ||||
| Biology Elective2 | 4 | ||||
| 7 | 8 | 8 | |||
| Total Credits 48 | |||||
- 1
Electives-choose three from the approved list. (additional current topics may be taken for elective credits)
- 2
Biology Electives–sixteen credits to be determined in consultation with student's graduate committee. All 400- and 500-level courses may be used as electives; if a course is stacked as a 400- or 500-level course, students must enroll at the 500-level.
Students who earn an MS in Biology from EWU should be able to:
- write a research proposal that demonstrates the ability to determine the veracity and value of published information;
- conduct research project, analyze data, and write thesis;
- present completed research in an open forum seminar with question/ answer session.