Social Work, Master of Social Work (MSW)
The Master of Social Work (MSW) is a professional degree offered in the EWU School of Social Work (SSW) accredited social work program. The Council on Social Work Education (CSWE) sets the national standards for social work education included in the 2022 Educational Policy and Accreditation Standards.
In the standard MSW Program (full-time or part-time), students complete 90 credits of required and elective coursework. A portion of those credits include practicum experience in government agencies, non-profit/profit agencies, and community organizations. The required coursework is delivered fully in-person for the full-time program and in a hybrid format for the part-time programs (partial online and partial in-person). Locations and methods of coursework delivery are outlined in MSW Program Options in the catalog under Social Work-Graduate.
The plan of study is a prescriptive outline of courses for each program option to be completed by students. Successful completion of each quarter is required to move to the next quarter with limited exceptions due to the prerequisite status for social work core courses including practicum and practicum seminar. The 500 and 600 level Generalist and Specialized required courses listed below are only open to EWU enrolled graduate social work students. Only one 400 level course can be used towards a graduate degree at EWU.
Grade Requirements: Must maintain a cumulative GPA ≥3.0.
| Generalist Curriculum | ||
| SOWK 525 | RESEARCH METHODS FOR PROGRAM AND PRACTICE EVALUATION | 5 |
| SOWK 530 | ORGANIZATIONAL AND COMMUNITY PRACTICE | 5 |
| SOWK 531 | SURVEY OF SOCIAL WELFARE POLICY AND POLICY ANALYSIS | 5 |
| SOWK 532 | REFLECTIVE PRACTICE IN SOCIAL WORK | 5 |
| SOWK 533 | INTEGRATED SOCIAL WORK PRACTICE I: INDIVIDUALS | 5 |
| SOWK 540 | CRITICAL PERSPECTIVES OF HUMAN BEHAVIOR IN CONTEMPORARY ENVIRONMENTS | 5 |
| SOWK 571 | GENERALIST PRACTICUM AND SEMINAR | 4 |
| SOWK 580 | INTRODUCTION TO SOCIAL WORK PRACTICUM | 2 |
| Specialized Curriculum | ||
| SOWK 526 | RESEARCH METHODS II | 5 |
| SOWK 553 | INTEGRATED SOCIAL WORK PRACTICE II: FAMILIES AND GROUPS | 5 |
| SOWK 568 | SOCIAL ACTION AND LEGISLATION | 5 |
| SOWK 602 | CLINICAL DIAGNOSIS AND EVIDENCE INFORMED TREATMENT | 5 |
| SOWK 603 | SOCIAL WORK LEADERSHIP AND ADMINISTRATION | 5 |
| SOWK 605 | IMPACT PROJECT SEMINAR | 4 |
| SOWK 671 | SPECIALIZED PRACTICUM AND SEMINAR (must be repeated) | 9 |
| Electives | 16 | |
| Total Credits | 90 | |
Plan of Study
Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
MSW Full-Time Program
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| SOWK 525 | 5 | SOWK 531 | 5 | SOWK 530 | 5 |
| SOWK 532 | 5 | SOWK 533 | 5 | SOWK 571 | 2 |
| SOWK 540 | 5 | SOWK 571 | 2 | Social Work Elective1 | 4 |
| SOWK 580 | 2 | ||||
| 17 | 12 | 11 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| SOWK 553 | 5 | SOWK 526 | 5 | SOWK 603 | 5 |
| SOWK 602 | 5 | SOWK 568 | 5 | SOWK 605 | 4 |
| SOWK 671 | 3 | SOWK 671 | 3 | SOWK 671 | 3 |
| Social Work Elective1 | 4 | Social Work Elective1 | 4 | Social Work Elective1 | 4 |
| 17 | 17 | 16 | |||
| Total Credits 90 | |||||
MSW Part-Time Program
| First Year | |||||||
|---|---|---|---|---|---|---|---|
| Summer Quarter | Credits | Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| SOWK 532 | 5 | SOWK 540 | 5 | SOWK 533 | 5 | SOWK 531 | 5 |
| SOWK 580 | 1 | SOWK 580 | 1 | Social Work Elective1 | 4 | SOWK 571 | 2 |
| 6 | 6 | 9 | 7 | ||||
| Second Year | |||||||
| Summer Quarter | Credits | Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| SOWK 525 | 5 | SOWK 530 | 5 | SOWK 553 | 5 | SOWK 602 | 5 |
| SOWK 571 | 1 | SOWK 571 | 1 | SOWK 671 | 2 | SOWK 671 | 2 |
| Social Work Elective1 | 4 | ||||||
| 6 | 6 | 11 | 7 | ||||
| Third Year | |||||||
| Summer Quarter | Credits | Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| SOWK 526 | 5 | SOWK 603 | 5 | SOWK 568 | 5 | SOWK 605 | 4 |
| SOWK 671 | 1 | SOWK 671 | 2 | SOWK 671 | 1 | SOWK 671 | 1 |
| Social Work Elective1 | 4 | Social Work Elective1 | 4 | ||||
| 6 | 11 | 6 | 9 | ||||
| Total Credits 90 | |||||||
- 1
Electives - Required 16 elective credits, 4 of which must be in SOWK except when student is earning a graduate certificate or dual degree, then 16 credits can be from other approved programs.
Students who earn a Master of Social Work from EWU should be able to:
- Demonstrate Ethical and Professional Behavior.
- Advance Human Rights and Social, Racial, Economic, and Environmental Justice.
- Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice.
- Engage In Practice-informed Research and Research- informed Practice.
- Engage in Policy Practice.
- Engage with Individuals, Families, Groups, Organizations, and Communities.
- Assess Individuals, Families, Groups, Organizations, and Communities.
- Intervene with Individuals, Families, Groups, Organizations, and Communities.
- Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities.
(Council on Social Work Education, 2022)