Dual Endorsement Program in Special Education and Elementary Education Major, Bachelor of Arts in Education (BAE)
Dual Endorsement Program in Special Education and Elementary Education (BAE)-This program prepares students for teaching in the elementary grades (kindergarten to grade 8) as well as in special education classes (P-12). The Dual Endorsement major satisfies the requirements for recommendations for endorsement for P–12 (Special Education) and K–8 classroom (with additional elementary education certificate requirements).
Admission to the Education Program
Education Grade Requirements
Students must complete the Elementary Education Core requirements (with the exception of EDUC 308) and the following Special Education Requirements.
| Required Special Education Courses | ||
| SPED 420 | PRINCIPLES OF BEHAVIOR FOR STUDENTS WITH EXCEPTIONAL NEEDS | 4 |
| SPED 421 | CLASSROOM MANAGEMENT IN SPECIAL EDUCATION SETTINGS | 4 |
| SPED 460 | SPECIAL EDUCATION METHODS | 4 |
| SPED 461 | SPECIALLY DESIGNED INSTRUCTION FOR HIGH INCIDENCE DISABILITIES | 4 |
| SPED 462 | METHODS FOR TEACHING STUDENTS WITH AUTISM AND SEVERE DISABILITIES | 4 |
| SPED 466 | TRANSITION FOR STUDENTS W/DISABILITIES | 4 |
| SPED 470 | SPECIAL EDUCATION ASSESSMENT | 4 |
| SPED 480 | INCLUSIONARY PRACTICES AND COLLABORATION | 4 |
| SPED 488 | SPECIAL EDUCATION PRACTICUM (must be repeated ) | 6 |
| Required Senior Capstone | ||
| SPED 490 | SPECIAL EDUCATION CAPSTONE (or other approved capstone) | 4 |
| Total Credits | 42 | |
| Elementary Education Core | ||
| There are general education science and social science courses that are strongly recommended for the Elementary Education candidate. Review the general requirements section of the catalog. Contact an Education advisor for clarification. | ||
| EDUC 303 | FOUNDATIONS OF ASSESSMENT | 3 |
| EDUC 304 | INTRODUCTION TO ELEMENTARY READING | 3 |
| EDUC 308 | FOUNDATIONS OF ELEMENTARY CLASSROOM MANAGEMENT | 3 |
| EDUC 310 | LITERACY METHODS, MANAGEMENT AND ASSESSMENT IN THE ELEMENTARY SCHOOL | 4 |
| EDUC 338 | LANGUAGE AND SOCIAL STUDIES METHODS 1: INTEGRATED LANGUAGE ARTS FOR ELEMENTARY SCHOOL | 4 |
| EDUC 340 | LANGUAGE AND SOCIAL STUDIES METHODS 2: INTEGRATED SOCIAL STUDIES FOR ELEMENTARY SCHOOL | 4 |
| EDUC 380 | INTEGRATED STEM METHODS 1 | 4 |
| EDUC 381 | INTEGRATED STEM METHODS 2 | 4 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| Total Credits | 53 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 201 | 3 | ENGL 201 | 5 | MATH 209 | 4 |
| ENGL 101 | 5 | MATH 208 | 5 | SPED 363 | 4 |
| Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Natural Science BACR 11 | 5 |
| 13 | 15 | 13 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| CMST 340 (Diversity - graduation requirement) | 5 | ART 390 | 3 | MUSC 450 | 3 |
| MATH 210 | 4 | PSYC 204 | 5 | PHED 390 | 3 |
| Social Science BACR 11 | 5 | Natural Science BACR 21 | 5 | Social Science BACR 21 | 5 |
| Elective - minor or general elective | 4 | Global Studies - graduation requirement1 | 5 | ||
| 14 | 17 | 16 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 304 | 3 | EDUC 303 | 3 | SPED 421 | 4 |
| SPED 420 | 4 | EDUC 310 | 4 | SPED 461 | 4 |
| SPED 460 | 4 | EDUC 338 | 4 | SPED 466 | 4 |
| SPED 480 | 4 | EDUC 340 | 4 | SPED 488 | 3 |
| EDUC 386A | 2 | ||||
| 15 | 17 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 380 | 4 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 381 | 4 | SPED 462 | 4 | ||
| EDUC 386B | 2 | SPED 470 | 4 | ||
| SPED 490 (Senior Capstone - graduation requirement) | 4 | SPED 488 | 3 | ||
| 14 | 16 | 15 | |||
| Total Credits 180 | |||||
- 1
- University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
Students who earn a BAE–Dual Endorsement Program in Special Education and Elementary Education from EWU should be able to:
- administer, interpret, use, and communicate assessment information in the delivery of special education services;
- collaborate with families, teachers, school staff, and the community in the delivery of special education services;
- deliver specially designed instruction that meets Federal and WA State legal requirements, is evidence-based, and improves the lives of students with disabilities;
- support the inclusion of students with disabilities in the K-12 public school system;
- demonstrate an understanding about the field of demonstrate special education and disabilities as measured content knowledge competencies by passing the WA State Exit exam (currently the NES) the WEST-E Exam;
- demonstrate the ability to think critically about current issues and research in the fields of education and special education and apply this information to problems of practice;
- produce legally correct and professionally appropriate special education documents (i.e., IEPs, evaluation reports, FBAs, PBS Plans, and lessons plans) and communicate the contents of these documents as appropriate and needed for the delivery of special education services.