Applied Technology Major, Bachelor of Science (BS)
This program is designed for students who have graduated with an associate degree in Applied Arts and Sciences (AAAS), Associate degree in Applied Science (AAS), Associate degree in Technical Arts (ATA) in computer technology, electronics technology, mechanical engineering technology, civil engineering technology, drafting/design technology and similarly named programs at community colleges. This degree allows these students to continue their education by taking liberal arts courses, additional advanced technology courses, and supporting courses to complete a Bachelor of Science Degree.
- Entrance into this program requires an AAS, AAAS, ATA, or similar degree in an approved area from an accredited two-year college. Applicants must have a GPA ≥2.5 for the Technology coursework in the AAS, AAAS, or ATA degree. Graduation requires maintaining an overall GPA ≥2.5 for this option.
- This program requires an average of 15–16 credits per quarter to complete in 2 years. The credits are based upon the following assumption: students will have satisfied university competencies. If this assumption is not true, then the student will have to complete up to six more courses.
Grade Requirements: In order to graduate, students majoring in the department must earn an average GPA ≥2.5 in all courses required for this major (all courses in the list below).
| Required Supporting Outside Department Courses | ||
| CHEM 121 & 121L | CHEMISTRY AND ITS ROLE IN SOCIETY and CHEMISTRY AND ITS ROLE IN SOCIETY LAB | 5 |
| or CHEM 171 & 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | |
| or CHEM 161 & 161L | GENERAL CHEMISTRY FOR THE HEALTH SCIENCES and GENERAL CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES | |
| MATH 142 | PRECALCULUS MATH II | 5 |
| or MATH 107 | MATHEMATICAL REASONING | |
| or MATH 114 | ALGEBRA CONCEPTS | |
| or MATH 141 | PRECALCULUS I | |
| or MATH 142 | PRECALCULUS MATH II | |
| or MATH 161 | CALCULUS I | |
| or HONS 161 | CALCULUS I | |
| or MATH 200 | FINITE MATHEMATICS | |
| or MATH 208 | MATHEMATICS FOR ELEMENTARY TEACHERS I | |
| PHIL 210 | CRITICAL THINKING | 5 |
| PHYS 100 | PHYSICAL SCIENCE I | 5 |
| or PHYS 110 | ENERGY, SOCIETY AND THE ENVIRONMENT | |
| or PHYS 121 | DESCRIPTIVE ASTRONOMY | |
| or PHYS 131 | INTRODUCTORY PHYSICS I | |
| or PHYS 151 | GENERAL PHYSICS I | |
| Required Departmental Courses | ||
| TECH 330 | TECHNOLOGY PROBLEM ANALYSIS AND DESIGN I | 4 |
| TECH 331 | TECHNOLOGY PROBLEM ANALYSIS AND DESIGN II | 4 |
| TECH/HONS 393 | TECHNOLOGY WORLD CIVILIZATION | 4 |
| TECH 403 | COMPUTER-AIDED DESIGN AND PROJECT MANAGEMENT | 4 |
| TECH 452 | ENGINEERING ECONOMICS | 4 |
| TECH 454 | ENVIRONMENTAL ENGINEERING | 4 |
| TECH 456 | ENGINEERING ETHICS, CONTRACTS AND PATENTS | 4 |
| TECH 458 | QUALITY ASSURANCE | 4 |
| TECH 462 | INDUSTRIAL SAFETY ENGINEERING | 4 |
| Required Senior Capstone Series | ||
| APTC 490 & 490L | SENIOR CAPSTONE: PRODUCTION LAB and SENIOR CAPSTONE: PRODUCTION LAB LAB | 4 |
| APTC/TECH/CMTC/DNTC/MNTC 491 | SENIOR PROJECT (variable 4-6 credits but limited to 6 for the program) | 6 |
| APTC/TECH 495 | INTERNSHIP | 10 |
| Total Credits | 76 | |
Plan of Study
Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | ||||
| Requires an AAS, AAAS, ATA, or similar degree in an approved area from an accredited two-year college. | 45 | ||||
| 45 | |||||
| Second Year | |||||
| Fall Quarter | Credits | ||||
| Requires an AAS, AAAS, ATA, or similar degree in an approved area from an accredited two-year college. | 45 | ||||
| 45 | |||||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 201 | 5 | CHEM 121 & 121L (Natural Science BACR 2) | 5 | PHIL 210 (Humanities & Arts BACR 1) | 5 |
| PHYS 100 (Natural Science BACR 1) | 5 | MATH 107 | 5 | TECH 456 | 4 |
| TECH 330 | 4 | TECH 331 | 4 | TECH 458 | 4 |
| TECH 393 (Global Studies - graduation requirement) | 4 | Diversity - graduation requirement1 | 5 | ||
| 14 | 18 | 18 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| TECH 403 | 4 | APTC 490 & 490L (Senior Capstone - graduation requirement) | 4 | APTC 491 | 6 |
| TECH 452 | 4 | TECH 454 | 4 | APTC 495 | 10 |
| Humanities & Arts BACR 21 | 5 | TECH 462 | 4 | ||
| Social Science BACR 11 | 5 | Social Science BACR 21 | 5 | ||
| 18 | 17 | 16 | |||
| Total Credits 191 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Applied Technology from EWU should be able to:
- communicate effectively;
- develop a commitment to quality, timeliness and continuous improvement;
- develop a recognition of the need for, and the ability to engage in, lifelong learning;
- develop an ability to understand professional, ethical or social responsibilities;
- develop an appropriate mastery of the knowledge, techniques, skills and modern tools of their disciplines;
- identify, analyze and solve technical and creative problems.