Music Technology Major, Bachelor of Arts (BA)
The Bachelor of Arts in Music Technology is designed for students who aim to succeed as creative practitioners, entrepreneurs, performers, composers, songwriters, sound artists, audio engineers, and producers in the music industry. This program presents a contemporary curriculum that addresses the dynamic and changing landscape of the music profession. To provide relevant training in these emerging fields, this degree also includes courses from Design and Business. Advancements in technology impact how music is performed, consumed, produced, and marketed. This program provides an abundance of opportunity for trained experts to garner a lucrative career through this unique, non-traditional field of study.
BA-MUTE Entrance Requirements: This program admission process is holistic and inclusive. Prospective students are required to participate in a brief interview with one of the faculty representatives to discuss goals, aspirations, and what students will bring to the program. Students should demonstrate basic competencies in reading music before taking the music theory class sequence in their first year of the program. Prospective students may also showcase their skills in areas such as: electronic music performance, audio production, sound design, live looping, sampling, synthesis, and composition. Students who play an instrument(s) may also audition for a scholarship and participate in any of our many ensembles.
Note: To support daily use and installation of required audio software, students enrolled in the Music Technology program must have access to a MacBook or Windows laptop.
Minimum Operating System Requirements (Mac): OS 11.0 or later, 8+ GB RAM
Minimum Operating System Requirements (Windows): 10 version 22H2 or later (Not 11S), 8+ GB RAM
World Language Requirement: Two years of a single high school world language or one year of a single college-level world language is required.
Grade Requirement for all majors offered by the Music Department: The minimum acceptable grade for any music course required for graduation (including transferred music courses) is ≥C.
| Required Non-Credit Music Component | ||
| CONVOCATION AND RECITAL ATTENDANCE (must be repeated each term) | ||
| Required Music Courses | ||
| MUSC 101 & MUSC 102 & MUSC 103 | MUSIC THEORY I and MUSIC THEORY II and MUSIC THEORY III | 9 |
| MUSC 104 & MUSC 105 & MUSC 106 | AURAL SKILLS and AURAL SKILLS II and AURAL SKILLS III | 3 |
| MUSC 117 | PIANO CLASS I BEGIN/NON-MAJORS (Based on audition students will take either MUSC 117 OR MUSC 120) | 1 |
| or MUSC 120 | PIANO CLASS I FOR MAJORS | |
| MUSC 293 | STUDIO AS INSTRUMENT - COMPOSING WITH ELECTRONIC MEDIA | 2 |
| MUSC 361 & MUSC 362 | SOUND RECORDING ARTS I and SOUND RECORDING ARTS II | 6 |
| MUSC 363 | LIVE SOUND | 3 |
| MUSC 364 | EMBEDDED AUDIO PROJECTS | 3 |
| MUSC 366 | DATA-TO-MUSIC SONIFICATION | 3 |
| MUSC 367 | 3-D AUDIO | 3 |
| MUSC 386 | SOUND SPACES | 3 |
| MUSC 393 | CREATIVE CODING IN MAX/MSP | 3 |
| MUSC 410 | SOUND SYNTHESIS AND PROCESSING | 3 |
| MUSC 411 | AUDIO MASTERING TECHNIQUES | 3 |
| MUSC 489 | CASE STUDIES IN MUSIC INDUSTRY | 3 |
| MUSC 493 | MUSIC COMMUNITY ENGAGEMENT | 2 |
| Required Supporting Courses: choose in consultation with faculty advisor | 17 | |
| VIDEO ART | ||
| BODY AND TIME | ||
| DIGITAL SOUND | ||
| ENTREPRENEURIAL BEHAVIOR AND THINKING | ||
| BUSINESS STARTUP RESEARCH | ||
| THE ENTREPRENEURIAL EXPERIENCE | ||
| ADVANCED FILM PRODUCTION II | ||
| TOPICS IN THEATRE | ||
| Music Electives–choose from the following subject codes: MUSE and MUSC or consult with your advisor | 9 | |
Music Courses | ||
| COMMERCIAL VOICE LESSON | ||
| INSTRUCTION ON VOICE OR INSTRUMENT | ||
| COMPOSITIONAL TECHNIQUES | ||
| AMERICAN POPULAR MUSIC: 1920 AND BEYOND | ||
| APPLIED INSTRUCTION ON INSTRUMENT OR VOICE | ||
| COMPOSITION LESSON | ||
| COUNTERPOINT | ||
| SONG WRITING | ||
| ADVANCED COMPOSITION LESSON | ||
| COMPOSITION | ||
| APPLIED INSTRUCTION ON INSTRUMENT OR VOICE | ||
Music Ensemble Courses | ||
| CONCERT JAZZ ORCHESTRA | ||
| JAZZ COMBOS | ||
| MARCHING BAND | ||
| WIND ENSEMBLE | ||
| ORCHESTRA | ||
| SYMPHONIC CHOIR | ||
| CONCERT CHOIR | ||
| CHAMBER MUSIC ENSEMBLES | ||
| PERCUSSION ENSEMBLE | ||
| Required Senior Capstone | ||
| MUSC 490 | MUSIC SENIOR CAPSTONE | 4 |
| Total Credits | 80 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with their music advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 101 | 5 | ENGL 201 | 5 | MUSC 103 | 3 |
| MUSC 101 | 3 | MATH 107 | 5 | MUSC 106 | 1 |
| MUSC 104 | 1 | MUSC 102 | 3 | MUSC 110 | 0 |
| MUSC 110 | 0 | MUSC 105 | 1 | Humanities & Arts BACR 21 | 5 |
| MUSC 117 or 120 | 1 | MUSC 110 | 0 | Social Science BACR 11 | 5 |
| Humanities & Arts BACR 11 | 5 | MUSC 293 | 2 | ||
| 15 | 16 | 14 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 361 | 3 | MUSC 362 | 3 | MUSC 363 | 3 |
| MUSC 410 | 3 | Music Technology Elective2 | 1 | MUSC 393 | 3 |
| Music Technology Elective2 | 1 | Natural Science BACR 21 | 5 | Music Technology Elective2 | 1 |
| Natural Science BACR 11 | 5 | Elective - minor or general elective | 5 | Required Supporting Elective3 | 5 |
| Social Science BACR 21 | 5 | Global Studies - graduation requirement1 | 5 | ||
| 17 | 14 | 17 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 364 | 3 | MUSC 386 | 3 | MUSC 366 | 3 |
| Diversity - graduation requirement1 | 5 | Music Technology Elective2 | 1 | Music Technology Elective2 | 1 |
| Required Supporting Elective3 | 4 | Required Supporting Elective3 | 4 | Required Supporting Elective3 | 4 |
| Elective - minor or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 2 | ||||
| 17 | 13 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 367 | 3 | MUSC 489 | 3 | MUSC 411 | 3 |
| Music Technology Elective2 | 2 | MUSC 490 (Senior Capstone - graduation requirement) | 4 | MUSC 493 | 2 |
| Elective - minor or general elective | 5 | Music Technology Elective2 | 1 | Music Technology Elective2 | 1 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 1 | Elective - minor or general elective | 2 | ||
| 15 | 14 | 13 | |||
| Total Credits 180 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Electives–choose nine credits from the approved list in the following subject codes: MUSE and MUSC or, consult with your advisor.
- 3
Required Supporting Elective–choose 17 credits in consultation with faculty advisor.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BA in Music Technology from EWU should be able to:
- understand the physical properties of sound;
- demonstrate technical proficiency in studio and live sound settings;
- operate multi-track recording and mixing sessions for a variety of instrumentation;
- compose and perform electro-acoustic music;
- develop interactive audio software, instruments, and sound design tools.