Undergraduate Degree Requirements
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Academic Policy 303-21 4-2. Pre-University Skills Courses
- Students who are required to complete Pre-University level courses must do so prior to earning 45 credits.
- Each term the student must enroll in at least one Pre-University level course until all Pre-University requirements are complete. The student may not drop a Pre-University level course once enrolled unless permitted by an academic advisor. If a student has not yet fulfilled Pre-University requirements, the University may proactively register the student into Pre-University courses.
- Students who do not establish placement either by taking a placement exam or through coursework completed prior to attending EWU will be considered under the requirements and restrictions of this policy.
PRE-UNIVERSITY POLICY
Credits earned in the following pre-university courses do NOT count toward the required 180 cumulative credits.
MTHD 101, MTHD 103, MTHD 104, MTHD 106, and MTHD 199.
- Students who need additional math development may be required, on the basis of the EWU mathematics placement test results, to complete MTHD 103 and/or MTHD 104 and/or MTHD 106 (pre-university courses.)
- Additional course work beyond Quantitative and Symbolic Reasoning proficiency may be required to complete the major program requirements; specific mathematics requirements apply to various majors (consult an advisor when deciding which math courses to complete.)
Active Catalog Rule Chapter 4–8
- The catalog in effect at the time first term of enrollment will be used to determine the general education requirements.
- A former EWU student returning (FSR) will use the general education requirements of the academic year they are returning.
- The catalog in effect at the time the student declares a major or minor will be sued to determine the program requirements. This catalog may only be changed to a newer catalog with the approval of the department chair or program director by resubmitting the major declaration form.
- In no case can the catalog used for the major or the minor be more than six years old. A student whose major or minor catalog has expired will be required to submit a new major declaration form; the major and minor will be updated to the catalog in effect at the time of the resubmission.
UNIVERSITY COMPETENCIES AND PROFICIENCIES
English
Placement and Clearance
Prior Learning Credits—IB (International Baccalaureate), CLEP (College Level Examination Program), AP (Advanced Placement)
Grade Requirements ≥C (AP 303-24)
Academic Policy 303-21 4-1. General Education Requirements | ||
English Composition competency and proficiency must be demonstrated by all students to earn a baccalaureate degree. | ||
Competency is demonstrated by placement into ENGL 201 or by submission of an official transcript showing completion of ENGL 101 or its equivalent, at a post-secondary institution with a grade ≥C. | ||
Placement Exam: English composition placement is based on a student’s SAT or ACT test scores if the student has not completed at least one composition course at a college or university. If a student does not have an SAT or ACT score, they can be placed into the university-level writing course, ENGL 101, if they have achieved one of more of the following: earned a 3 or 4 on the Smarter Balanced English test, earned a cumulative high school GPA of 3.0 or higher, earned a "B" or higher in a Bridge to College English course. | ||
Proficiency is demonstrated by completion of ENGL 201 with a grade ≥C or by submission of an official transcript showing completion of ENGL 201 or its equivalent, at a postsecondary institution with a grade ≥C. | ||
All students must complete ENGL 201 or its transferable equivalent with a minimum grade ≥C. | ||
English composition proficiency should be completed as soon as possible because some courses require ENGL 201 as a prerequisite. | ||
Students may be placed into English Composition courses by several means. All Running Start students must take the English Composition Program’s Writing Placement Test to determine their placement. Students may be placed using their SAT Evidence-Based Reading and Writing scores, their ACT English scores, or their TOEFL scores, if available. Students who do not have an SAT critical reading score, an English ACT score, or a TOEFL score and who did not complete the English Language Institute (ELI) program must take the Writing Placement test to determine placement. Transfer students may be placed into a course if they have transferred equivalent composition courses to Eastern. Finally, they may take the Writing Placement test if they do not have test scores and have not transferred any composition credits. | ||
Note: A.P. credit listings may be found on the Prior Learning page. | ||
SAT Evidence-Based Reading and Writing Scores | ||
between 480 and 640 will be placed in ENGL 101 | ||
650 and above will be placed in ENGL 201 | ||
ACT English scores | ||
15–27 placed in ENGL 101 | ||
28 or above placed in ENGL 201 | ||
TOEFL | ||
all students must have a 525 or above on the TOEFL exam | ||
below 67 on the paper based test, or below 29 on the internet-based test, placed in ENGL 112 | ||
at or above 67 on paper based test, or 29 and above on the internet based test, the student will be placed in ENGL 101 |
UNIVERSITY COMPETENCIES AND PROFICIENCIES
Quantitative and Symbolic Reasoning (QSR)
Placement and Clearance
Math Placement Assessments
Prior Learning Credits—IB (International Baccalaureate), CLEP (College Level Examination Program), AP (Advanced Placement)
Grade Requirements ≥C (AP 303-24)
Academic Policy 303-21 4-1. General Education Requirements | ||
To earn a baccalaureate degree, all students must demonstrate competency and proficiency in Quantitative and Symbolic Reasoning. | ||
Placement Exam: Students who have not fulfilled the Quantitative and Symbolic Reasoning proficiency requirement must complete a Mathematics placement exam if they have not completed the equivalent of MTHD 103, MTHD 104 or MTHD 106 with a grade of ≥C. | ||
Transfer students must take the Mathematics placement exam unless they have an approved direct-transfer associate degree, or they have earned placement through completion of a course transferable to a mathematics course from the EWU catalog a grade of ≥C. | ||
Degree Requirement: Quantitative and Symbolic Reasoning proficiency is demonstrated by successfully completing one 5 credit course defined by the General Education Committee as satisfying the requirement. This information is located in the Catalog of the year the student begins attending classes. | ||
Note: The most current Mathematics placement information is found on the EWU Mathematics website. | ||
Competency must be completed before 45 credits are earned. Competency is the prerequisite for proficiency and is demonstrated by: | ||
completion or placement into any math course above MTHD 104, or its equivalent; | ||
Proficiency must be completed before 90 credits are earned. If you have questions, contact your advisor. | ||
Proficiency may be satisfied by any one of the following with a grade ≥C: | ||
MATH 107 | MATHEMATICAL REASONING | 5 |
MATH 121 | INTRODUCTORY STATISTICS | 5 |
MATH 141 | PRECALCULUS I | 5 |
MATH 142 | PRECALCULUS MATH II | 5 |
MATH/HONS 161 | CALCULUS I | 5 |
MATH 170 | GEOMETRY AND ART | 5 |
MATH 200 | FINITE MATHEMATICS | 5 |
MATH 208 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 5 |
MATH 301 | DISCRETE MATHEMATICS | 5 |
MATH 380 | ELEMENTARY PROBABILITY AND STATISTICS | 5 |
or BIOL 380 | DATA ANALYSIS FOR BIOLOGISTS | |
Placement into MATH 161, as a result of the EWU mathematics ALEKS placement test. |
GENERAL EDUCATION REQUIREMENTS (GER)
Academic Policy 303-21 4-1
For the baccalaureate degree at EWU, include all of the following:
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
Minimum Cumulative GPA ≥2.0 (AP 303-24)
- for Eastern Washington University course work
- for all General Education Core Requirements
- for all University Graduation Requirements
- in major program, subject to departmental requirements
- in minor program, subject to departmental requirements
Note: general education and university graduation requirements are waived for a student possessing a baccalaureate degree from an accredited institution who wishes to obtain an additional undergraduate degree from Eastern.
Liberal Arts Education at Eastern Washington University
The purpose of a liberal arts education at Eastern Washington University is to equip students with the intellectual skills, habits of mind, and breadth of knowledge necessary for the pursuit and transmission of knowledge. This education encompasses a broad understanding of the history, institutions, and traditions shaping our social, political, economic, aesthetic, and scientific landscapes. By engaging in the General Education Curriculum, students develop critical thinking, communication, and problem-solving skills while exploring the core academic disciplines and their applications to issues happening now. Through this holistic approach, Eastern fosters the development of well-rounded individuals prepared to contribute meaningfully to society.
Breadth Area Core Requirement (BACR)
To earn a baccalaureate degree, all students must demonstrate competency and proficiency in Breadth Area Core Requirement (BACR) courses which include analytical and critical thinking skills, information literacy, writing, communication and quantitative reasoning skills. EWU has designed the General Education BACR curriculum for the purpose of preparing students with the skills, habits of mind and breadth of subject matter that characterize an educated person. These courses are designed to provide introductory knowledge, intellectual skills and habits of thought found in the core disciplines of: humanities & arts, natural sciences, and social sciences.
The three core disciplines are:
Humanities & Arts
Natural Sciences
Social Sciences
- All students without an approved Direct Transfer Agreement (DTA) degree must complete six breadth area core requirements (BACR) totaling at least 26 credits.
- A requirement can be completed by a single approved course of no fewer than 3 credits.
- Students must complete two BACR courses from each breadth area for a total of six BACR courses.
- Students should complete university competencies and proficiencies prior to completion of the BACRs.
- Individual courses may require specific prerequisites. Check the catalog course descriptions for more information.
- Individual BACR courses may be required for an intended major, students are encouraged to contact their advisor for guidance.
UNIVERSITY GRADUATION REQUIREMENTS (UGR)
Academic Policy 303-21 4-4
These requirements apply to all undergraduate students who do not have baccalaureate degrees. The requirements may be satisfied through appropriate courses at EWU or transferable equivalents.
UNIVERSITY GRADUATION REQUIREMENT (UGR)
World Language
Students pursuing a (BA) Bachelor of Arts degree must complete two years of a single language in high school or one year of a single language in college. American Sign Language (ASL) courses can be used to satisfy the World Language requirement. Review Modern Languages or EagleNET for available languages.
Note: there is no World Language requirement for (BSB) Bachelor of Science in Business; (BAE) Bachelor of Arts in Education; (BFA) Bachelor of Fine Arts; or (BS) Bachelor of Science.
UNIVERSITY GRADUATION REQUIREMENT (UGR)
Major/Minor or Certificate
- A minor or certificate is required for any major with fewer than 60 credits. See specific department/programs for detailed course and graduation requirements.
A certificate is a non-degree sequence, pattern or group of courses or a combination of instruction and independent study that focuses upon an area of specialized knowledge or information developed, administered and evaluated by the institution’s faculty members or by faculty-approved professionals. A certificate may include a capstone or practicum experience to facilitate the students’ ability to apply their knowledge in a variety of contexts. A certificate can be matched with a major of less than 60 credits to fulfill the requirement for a minor. The purpose of a certificate is to complement a student’s degree program just as a minor does. The certificate generally focuses on an area of study that often has an applied or practical orientation and is usually interdisciplinary in nature, thereby distinguishing it from a minor.
BREADTH AREA CORE REQUIREMENT (BACR)
Humanities & Arts
Humanities & Arts–choose two courses from the following list. | ||
ANTR 203 | LANGUAGE AND HUMAN BEING | 5 |
ART 210 | VISUAL CULTURE | 5 |
ART 213 | THE VISUAL ART EXPERIENCE | 5 |
CMST 212 | ARGUMENTATION AND ADVOCACY | 5 |
CSCD 202 | COMPUTING ETHICS | 4 |
DESN 200 | VISUAL THINKING + MAKING | 5 |
DSST 130 | BODIES, MINDS AND MOVIES | 5 |
ENGL 170 | INTRODUCTION TO LITERATURE | 5 |
FILM 214 | FILM AND THE HUMANITIES | 5 |
FILM 215 | ANIMATION HISTORY | 5 |
FREN 170 | INTRODUCTION TO FRENCH LITERATURE AND CULTURE | 5 |
FREN 201 | SECOND-YEAR FRENCH LANGUAGE AND CULTURE I | 5 |
FREN 202 | SECOND-YEAR FRENCH LANGUAGE AND CULTURE II | 5 |
GEOS 227 | CRITICAL CARTOGRAPHIES | 5 |
GERM 201 | INTERMEDIATE GERMAN AND CULTURE | 5 |
GERM 202 | INTERMEDIATE GERMAN AND CULTURE | 5 |
GNML 212 | MODERN WORLD MASTERPIECES | 5 |
GWSS 101 | INTRODUCTION TO GENDER, WOMEN'S AND SEXUALITY STUDIES | 5 |
GWSS 220 | INTRODUCTION TO LGBTQ+STUDIES | 5 |
GWSS 250 | GENDER, REPRESENTATION AND POPULAR CULTURE | 5 |
HIST 102 | WORLD HISTORY TO 1500 | 5 |
HIST 103 | WORLD HISTORY FROM 1500 | 5 |
HIST 105 | EUROPEAN CIVILIZATION TO 1500 | 5 |
HIST 111 | AMERICAN HISTORY TO 1877 | 5 |
HONS 110 | HONORS EXPERIENCE: HUMANITIES | 5 |
HONS 201 | INTERMEDIATE SPANISH AND CULTURE | 5 |
HONS 202 | INTERMEDIATE SPANISH AND CULTURE | 5 |
HUMN 101 | INTRODUCTION TO GENDER, WOMEN'S AND SEXUALITY STUDIES | 5 |
HUMN 202 | THEATRE IN THE HUMANITIES | 5 |
HUMN 210 | WESTERN LITERATURE I | 5 |
HUMN 211 | WESTERN LITERATURE II | 5 |
HUMN 212 | MUSIC IN ARTS AND CULTURE | 5 |
HUMN 215 | INTRODUCTION TO RELIGION | 5 |
HUMN 216 | WORLD LITERATURE I | 5 |
HUMN 217 | WORLD LITERATURE II | 5 |
HUMN 270 | GREAT WORLD VIEWS | 5 |
HUMN 290 | ARTS AND IDEAS | 5 |
ITGS 110 | FYE: HUMANITIES | 5 |
JAPN 201 | INTERMEDIATE JAPANESE AND CULTURE | 5 |
JAPN 202 | INTERMEDIATE JAPANESE AND CULTURE | 5 |
MUSC 212 | MUSIC IN ARTS AND CULTURE | 5 |
MUSC 213 | AMERICAN POPULAR MUSIC: 1920 AND BEYOND | 5 |
PHED 202 | INTRODUCTION TO HEALTH, WELLNESS AND SUSTAINABLE LIVING | 4 |
PHIL 210 | CRITICAL THINKING | 5 |
PHIL 211 | INTRODUCTORY PHILOSOPHY | 5 |
PHIL 212 | INTRODUCTORY ETHICS | 5 |
PHIL 213 | MORAL ISSUES IN AMERICA | 5 |
PHIL 215 | INTRODUCTION TO FORMAL LOGIC | 5 |
PSYC 202 | GREAT WORKS IN PSYCHOLOGY | 5 |
SPAN 170 | INTRODUCTION TO HISPANIC CULTURES | 5 |
SPAN 201 | INTERMEDIATE SPANISH AND CULTURE | 5 |
SPAN 202 | INTERMEDIATE SPANISH AND CULTURE | 5 |
TCOM 205 | INTRODUCTION TO TECHNICAL COMMUNICATION | 5 |
THTR 201 | DANCE IN THE HUMANITIES | 4 |
THTR 202 | THEATRE IN THE HUMANITIES | 5 |
BREADTH AREA CORE REQUIREMENT (BACR)
Natural Sciences
Natural Sciences–choose two courses from the following list. | ||
ANTR 202 | HUMAN EVOLUTION | 5 |
ANTR 204 | ARCHAEOLOGICAL SCIENCE | 5 |
BIOL 100 | INTRODUCTION TO BIOLOGY | 5 |
BIOL 115 | LIFE SCIENCE FOR TEACHERS (Elementary Education candidates are strongly recommended to select from these courses as the content is directly related to Washington State Elementary Endorsement and exit exam requirements.) | 5 |
CHEM 121 | CHEMISTRY AND ITS ROLE IN SOCIETY | 5 |
CHEM 141 | SUSTAINABLE CHEMISTRY | 5 |
ENVS 100 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | 5 |
GEOS 100 | DISCOVERING GEOLOGY | 5 |
GEOS 113 | THE EARTH'S CLIMATE AND WEATHER | 5 |
GEOS 115 | EARTH SCIENCE FOR TEACHERS (Elementary Education candidates are strongly recommended to select from these courses as the content is directly related to Washington State Elementary Endorsement and exit exam requirements.) | 5 |
GEOS 203 | FUNDAMENTALS OF SURFACE HYDROLOGY | 5 |
GEOS 204 | HOT EARTH: PEOPLE AND CLIMATE CHANGE | 5 |
HONS 120 | HONORS EXPERIENCE: NATURAL SCIENCE | 5 |
HONS 126 | MAKING SENSE OF THE COSMOS | 5 |
ITGS 120 | FYE: NATURAL SCIENCE | 5 |
PHYS 100 | PHYSICAL SCIENCE I | 5 |
PHYS 110 | ENERGY, SOCIETY AND THE ENVIRONMENT | 5 |
PHYS 115 | INVESTIGATING PHYSICAL SCIENCE (Elementary Education candidates are strongly recommended to select from these courses as the content is directly related to Washington State Elementary Endorsement and exit exam requirements.) | 5 |
PHYS 120 | HONORS EXPERIENCE: NATURAL SCIENCE | 5 |
PHYS 121 | DESCRIPTIVE ASTRONOMY | 5 |
PHYS 126 | MAKING SENSE OF THE COSMOS | 5 |
PLAN 203 | FUNDAMENTALS OF SURFACE HYDROLOGY | 5 |
PSYC 231 | SCIENCE OF STRESS AND COPING | 3 |
SUST 100 | CONCEPTS IN SUSTAINABILITY | 4 |
SUST 141 | SUSTAINABLE CHEMISTRY | 5 |
While only two science BACRs courses are required for graduation, STEM and Health majors will need additional courses. See the program section for more details. | ||
The first course and lab completed will fulfill one BACR requirement and the second course in the sequence will fulfill a second BACR requirement in the same subject area. | ||
Biology | ||
Progression through this series requires a grade ≥C- in BIOL 171 and a grade ≥C in BIOL 172, BIOL 173 and BIOL 270. | ||
BIOL 171 & BIOL 270 | BIOLOGY I and BIOLOGICAL INVESTIGATION | 8 |
BIOL 172 | BIOLOGY II (if BIOL 171 and BIOL 270 are completed) | 5 |
BIOL 172 & BIOL 270 | BIOLOGY II and BIOLOGICAL INVESTIGATION | 8 |
BIOL 232 | HUMAN ANATOMY AND PHYSIOLOGY NON-BIOL MAJORS | 5 |
BIOL 233 | HUMAN ANATOMY AND PHYSIOLOGY NON-BIOL MAJORS | 5 |
BIOL 234 | HUMAN ANATOMY AND PHYSIOLOGY NON-BIOL MAJORS | 5 |
Chemistry | ||
CHEM 161 & 161L | GENERAL CHEMISTRY FOR THE HEALTH SCIENCES and GENERAL CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES | 5 |
CHEM 162 & 162L | ORGANIC CHEMISTRY FOR THE HEALTH SCIENCES and ORGANIC CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES | 5 |
CHEM 171 & 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
HONS 171 & CHEM 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
CHEM 172 & 172L | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 5 |
Geosciences | ||
GEOS 111 | THE EARTH'S INTERIOR | 5 |
GEOS 112 | THE EARTH'S SURFACE | 5 |
Physics | ||
With permission, other appropriate physics labs may be substituted for PHYS 163 or PHYS 263. | ||
PHYS 131 & PHYS 161 | INTRODUCTORY PHYSICS I and MECHANICS LABORATORY | 5 |
PHYS 132 & PHYS 162 | INTRODUCTORY PHYSICS II and HEAT AND OPTICS LABORATORY | 5 |
PHYS 132 & PHYS 163 | INTRODUCTORY PHYSICS II and ELECTRONICS LABORATORY I | 5 |
PHYS 132 & PHYS 263 | INTRODUCTORY PHYSICS II and ELECTRONICS LABORATORY II | 5 |
PHYS 132 & PHYS 161 | INTRODUCTORY PHYSICS II and MECHANICS LABORATORY (if PHYS 131 and PHYS 161 were not completed) | 5 |
PHYS 151 & PHYS 161 | GENERAL PHYSICS I and MECHANICS LABORATORY | 5 |
PHYS 152 & PHYS 162 | GENERAL PHYSICS II and HEAT AND OPTICS LABORATORY | 5 |
PHYS 152 & PHYS 163 | GENERAL PHYSICS II and ELECTRONICS LABORATORY I | 5 |
PHYS 152 & PHYS 263 | GENERAL PHYSICS II and ELECTRONICS LABORATORY II | 5 |
PHYS 152 & PHYS 161 | GENERAL PHYSICS II and MECHANICS LABORATORY (if PHYS 151 and PHYS 161 were not completed) | 5 |
UNIVERSITY GRADUATION REQUIREMENT (UGR)
Diversity
Diversity List | ||
4 credits minimum—Diversity—courses and experiences will be designed to provide knowledge and understanding of the cultural diversity of the United States and other societies and cultures of the world. | ||
AAST 214 | AFRICAN AMERICAN CULTURE AND EXPRESSIONS | 5 |
AAST 215 | EARLY AFRICAN AMERICAN HISTORY: ANCIENT AFRICA TO THE END OF THE RECONSTRUCTION 1877 | 5 |
AAST 220 | AFRICAN AMERICAN HISTORY: POST CIVIL WAR TO PRESENT | 5 |
AAST 324 | ECONOMICS OF POVERTY AND DISCRIMINATION | 5 |
ADST 308 | CULTURAL ISSUES IN ADDICTION TREATMENT AND BEHAVIORAL HEALTH | 4 |
ANTR 311 | POVERTY, INEQUALITY AND SOCIETY | 5 |
ANTR 313 | IMMIGRANT AMERICA | 5 |
ANTR 325 | ANTHROPOLOGY & AMERICAN INDIANS | 5 |
ANTR 332 | ANTHROPOLOGY OF GENDER | 5 |
ART 314 | THE BODY IN ART | 5 |
ART 340 | NATIVE NORTH AMERICAN ART | 5 |
CDST 326 | BODIES, SOCIALIZATION AND CULTURE | 5 |
CHST 201 | LATINAS/OS IN CONTEMPORARY AMERICAN SOCIETY | 5 |
CHST 202 | INTRODUCTION TO CHICANA/O/X CULTURE | 5 |
CHST 218 | CHICANO HISTORY | 5 |
CHST 230 | CHICANAS AND LATINAS IN THE U.S. | 5 |
CHST 310 | CHICANX/LATINX IN THE U.S. MEDIA | 5 |
CHST 320 | CHICANX-LATINX POLITICS IN U.S | 5 |
CHST 325 | SOCIAL CHANGE AND ACTIVISM THROUGH MEDIA | 5 |
CHST 330 | LATINO IMMIGRATION TO THE U.S. | 5 |
CHST 378 | SURVEY OF SPANGLISH LITERATURE | 5 |
CMST 314 | GENDER AND COMMUNICATION | 5 |
CMST 340 | INTERCULTURAL COMMUNICATION | 5 |
DESN 359 | HISTORIES OF DESIGN | 5 |
DSST 310 | DISABILITY, CULTURE AND SOCIETY | 5 |
DSST 326 | BODIES, SOCIALIZATION AND CULTURE | 5 |
ECON 324 | ECONOMICS OF POVERTY AND DISCRIMINATION | 5 |
ECON 327 | LABOR ECONOMICS | 5 |
ECON 427 | ECONOMICS OF WOMEN AND WORK | 5 |
EDUC 325 | INEQUALITIES AND IMPACTS ON EDUCATIONAL EQUITY | 4 |
ENGL 378 | SURVEY OF SPANGLISH LITERATURE | 5 |
ENGL 380 | SURVEY OF NATIVE AMERICAN LITERATURE | 5 |
ENGL 389 | WOMEN, LITERATURE AND SOCIAL CHANGE | 5 |
FILM 270 | RACE AND ETHNICITY IN FILM | 5 |
GEOS 352 | ENVIRONMENTAL JUSTICE | 5 |
GEOS 365 | URBAN GEOGRAPHY: ORIGINS, FORMS AND FUNCTIONS | 5 |
GWSS 303 | THE BODY IN ART | 5 |
GWSS 314 | GENDER AND COMMUNICATION | 5 |
GWSS 316 | HISTORY OF WOMEN IN SCIENCE | 4 |
GWSS 321 | CARE AND CUSTODY OF FEMALE OFFENDERS | 5 |
GWSS 324 | ECONOMICS OF POVERTY AND DISCRIMINATION | 5 |
GWSS 326 | BODIES, SOCIALIZATION AND CULTURE | 5 |
GWSS 331 | PSYCHOLOGY OF WOMEN | 4 |
GWSS 332 | ANTHROPOLOGY OF GENDER | 5 |
GWSS 383 | WOMEN IN AMERICAN HISTORY | 5 |
GWSS 389 | WOMEN, LITERATURE AND SOCIAL CHANGE | 5 |
GWSS 417 | WOMEN AND ETHICS | 5 |
GWSS 427 | ECONOMICS OF WOMEN AND WORK | 5 |
HCAD 305 | HEALTHCARE DIVERSITY, EQUITY, AND INCLUSION | 5 |
HIST 215 | EARLY AFRICAN AMERICAN HISTORY: ANCIENT AFRICA TO THE END OF THE RECONSTRUCTION 1877 | 5 |
HIST 218 | CHICANO HISTORY | 5 |
HIST 220 | AFRICAN AMERICAN HISTORY: POST CIVIL WAR TO PRESENT | 5 |
HIST 313 | ASIAN AMERICAN HISTORY | 5 |
HIST 353 | DARWIN AND THE EVOLUTION-CREATION CONTROVERSY | 5 |
HIST 381 | RACE & CULTURE IN THE AMERICAN WEST | 5 |
HIST 383 | WOMEN IN AMERICAN HISTORY | 5 |
HONS 303 | THE BODY IN ART | 5 |
HONS 316 | HISTORY OF WOMEN IN SCIENCE | 4 |
HONS 332 | LATIN AMERICAN PHILOSOPHY OF LIBERATION | 5 |
HONS 340 | RESEARCH METHODS FOR SOCIAL CHANGE | 5 |
HONS 355 | INDIANS OF NORTH AMERICA | 5 |
HUMN 214 | AFRICAN AMERICAN CULTURE AND EXPRESSIONS | 5 |
IDST 101 | INTRODUCTION TO INDIAN STUDIES | 5 |
IDST 321 | CONTEMPORARY INDIAN ISSUES | 5 |
IDST 340 | NATIVE NORTH AMERICAN ART | 5 |
IDST 380 | SURVEY OF NATIVE AMERICAN LITERATURE | 5 |
IDST 437 | INDIAN CHILD WELFARE | 5 |
PHIL 214 | PHILOSOPHICAL VOICES AND POP CULTURE | 5 |
PHIL 332 | LATIN AMERICAN PHILOSOPHY OF LIBERATION | 5 |
PHIL 417 | WOMEN AND ETHICS | 5 |
PSYC 321 | CARE AND CUSTODY OF FEMALE OFFENDERS | 5 |
PSYC 331 | PSYCHOLOGY OF WOMEN | 4 |
SOCI 320 | RACE AND ETHNIC RELATIONS: GLOBAL PERSPECTIVES | 5 |
SOCI 321 | SEX AND GENDER | 5 |
SOCI 333 | SOCIOLOGY OF SPORT | 5 |
SOCI 383 | ASIAN AMERICAN CONTEMPORARY ISSUES | 5 |
SOWK 437 | INDIAN CHILD WELFARE | 5 |
SPAN 312 | SPANISH FOR HERITAGE SPEAKERS | 5 |
SPAN 313 | SPANISH COMPOSITION FOR HERITAGE SPEAKERS | 5 |
UNIVERSITY GRADUATION REQUIREMENT (UGR)
Global Studies
Global Studies List | ||
4 credit minimum—Global Studies | ||
AAST 315 | AFRICAN HISTORY: ANCIENT AFRICA TO MANDELA | 5 |
ADST 310 | GLOBALLY SPEAKING: WHAT ABOUT DRUGS? | 4 |
ANTR 310 | IDENTITY, ETHNICITY AND NATIONALISM | 5 |
ANTR 312 | GLOBALIZATION AND ITS DISCONTENT | 5 |
ANTR 321 | MULTICULTURALISM IN ASIA | 5 |
ANTR 322 | ANTHROPOLOGY OF LATIN AMERICA | 5 |
ANTR 330 | ENVIRONMENTAL ANTHROPOLOGY | 5 |
ANTR 342 | MEDICAL ANTHROPOLOGY | 5 |
ART 331 | CONTEMPORARY ART | 5 |
BIOL 320 | THE HUMAN PROSPECT | 5 |
CDST 310 | GLOBAL PERSPECTIVES OF CHILDREN | 5 |
CHST 335 | GENDER REVOLUTION AND POLITICS | 5 |
CMST 342 | GLOBAL COMMUNICATION | 5 |
