Biology Major with Biotechnology Option, Bachelor of Science (BS)
Graduation Requirements: complete the Educational Testing Service (ETS) Major Field Test for Biology.
See Pre-Professional Programs for additional information.
Grade Requirements: a cumulative GPA ≥2.0 for all courses in student’s curriculum in Biology.
Required Biology Courses | ||
BIOL 171 | BIOLOGY I | 5 |
BIOL 172 | BIOLOGY II | 5 |
BIOL 173 | BIOLOGY III | 5 |
BIOL 270 | BIOLOGICAL INVESTIGATION | 3 |
BIOL 301 | MICROBIOLOGY | 5 |
BIOL 310 | FUNDAMENTALS OF GENETICS | 5 |
BIOL 436 | CELL BIOLOGY | 5 |
BIOL 438 | MOLECULAR BIOLOGY | 5 |
BIOL 484 | TOPICS IN MOLECULAR BIOTECHNOLOGY | 2 |
BIOL 485 | MOLECULAR BIOTECHNOLOGY | 5 |
BIOL 488 | MOLECULAR BIOTECHNOLOGY LABORATORY | 2 |
Choose from the following | 10 | |
BOTANY | ||
VERTEBRATE ZOOLOGY | ||
EPIDEMIOLOGY | ||
MEDICAL BACTERIOLOGY | ||
IMMUNOLOGY | ||
VIROLOGY | ||
HEMATOLOGY | ||
EMBRYOLOGY | ||
INTERMEDIARY METABOLISM | ||
SCIENTIFIC PROGRAMMING | ||
CALCULUS II | ||
Required Supporting Courses | ||
CHEM 171 & 171L & CHEM 172 & CHEM 172L & CHEM 173 & CHEM 173L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II and GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 15 |
CHEM 304 & 304L | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 6 |
CHEM 351 | ORGANIC CHEMISTRY | 4 |
CHEM 352 | ORGANIC CHEMISTRY | 4 |
CHEM 372 | ORGANIC CHEMISTRY LABORATORY I | 3 |
CHEM 480 | BIOCHEMISTRY | 5 |
MATH 161 | CALCULUS I | 5 |
MATH 380 | ELEMENTARY PROBABILITY AND STATISTICS | 5 |
or BIOL 380 | DATA ANALYSIS FOR BIOLOGISTS | |
PHYS 131 | INTRODUCTORY PHYSICS I | 4 |
or PHYS 151 | GENERAL PHYSICS I | |
PHYS 132 | INTRODUCTORY PHYSICS II | 4 |
or PHYS 152 | GENERAL PHYSICS II | |
PHYS 133 | INTRODUCTORY PHYSICS III | 4 |
or PHYS 153 | GENERAL PHYSICS III | |
PHYS 161 | MECHANICS LABORATORY | 1 |
PHYS 162 | HEAT AND OPTICS LABORATORY | 1 |
PHYS 163 | ELECTRONICS LABORATORY I | 1 |
Required Senior Capstone | ||
BIOL 490A | BIOTECHNOLOGY CAPSTONE | 5 |
Total Credits | 124 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
BIOL 171 | 5 | BIOL 172 | 5 | BIOL 173 | 5 |
CHEM 171 & 171L (Natural Science BACR 1) | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | BIOL 270 | 3 |
ENGL 101 | 5 | ENGL 201 | 5 | CHEM 173 & 173L | 5 |
15 | 15 | 13 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
BIOL 310 | 5 | CHEM 304 & 304L | 6 | BIOL 301 | 5 |
MATH 161 | 5 | PHYS 132 & PHYS 162 | 5 | PHYS 133 & PHYS 163 | 5 |
PHYS 131 & PHYS 161 | 5 | Global Studies - graduation requirement1 | 5 | Humanities & Arts BACR 11 | 5 |
15 | 16 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
BIOL 436 | 5 | BIOL 438 | 5 | CHEM 480 | 5 |
CHEM 351 | 4 | CHEM 352 | 4 | Elective - certificate, minor, or general elective | 5 |
MATH 380 or BIOL 380 | 5 | CHEM 372 | 3 | Elective - certificate, minor, or general elective | 4 |
Social Science BACR 11 | 5 | ||||
14 | 17 | 14 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
BIOL 484 | 2 | BIOL 485 | 5 | BIOL 490A (Senior Capstone - graduation requirement) | 5 |
Biology Elective2 | 5 | BIOL 488 | 2 | Biology Elective2 | 5 |
Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement1 | 5 | Social Science BACR 21 | 5 |
Elective - certificate, minor, or general elective | 4 | Elective - certificate, minor, or general elective | 3 | ||
16 | 15 | 15 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Biology Elective–choose 10 credits from the approved list.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Biology with Biotechnology from EWU should be able to:
- demonstrate knowledge of biotech-specific approaches for development of new or improvement of existing products
- demonstrate knowledge of evolution, molecular biology, and cell biology;
- design laboratory or field experiments;
- interpret observations through the creation, testing, and analysis of hypotheses;
- inspect data and apply basic statistics to their analysis and communication;
- write reports and prepare and deliver oral reports that:
- demonstrate ability to use scientific journals, periodicals, and electronic media to access current biological information;
- demonstrate ability to evaluate journal articles from the primary literature.