Mathematics/Elementary Major, Bachelor of Arts in Education (BAE)
Completion of this major and the General Degree Completion Requirements for Education, Elementary, satisfies the state requirements for a generalist (multiple subject) Elementary Education teaching endorsement.
Prerequisite Grade Policy: students must have earned a grade ≥C or better in any course that is to be used to satisfy a prerequisite requirement for a subsequent mathematics course offered by the Eastern Washington University Department of Mathematics.
Grade Requirements: students must receive a grade ≥C in each course used to satisfy the requirements of an undergraduate major or minor in mathematics.
Elementary Education students must complete the required Elementary Education Core and the following courses. | ||
Required Mathematics Elementary Courses | ||
MATH 208 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 5 |
MATH 209 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 4 |
MATH 210 | MATHEMATICS FOR ELEMENTARY TEACHERS III | 4 |
MATH 311 | FUNCTIONS AND RELATIONS FOR K-8 TEACHERS | 5 |
or MATH 313 | PATTERNS, RELATIONS AND ALGEBRAIC THINKING FOR PRIMARY TEACHERS | |
MATH 312 | GEOMETRY FOR THE K-8 TEACHER | 5 |
MATH 411 | DISCRETE MATHEMATICS FOR K-8 TEACHERS | 4 |
MATH 420 | PROBLEM SOLVING FOR K-8 TEACHERS | 4 |
Required Mathematics Education Courses | ||
MTED 425 | ASSESSMENT IN THE MATHEMATICS CLASSROOM | 3 |
MTED 476 | MATHEMATICAL PROGRESSIONS | 3 |
Required Capstone | ||
MTED 490A | SENIOR CAPSTONE: ELEMENTARY PRACTICUM | 5 |
Total Credits | 42 |
Elementary Education Core | ||
There are general education science and social science courses that are strongly recommended for the Elementary Education candidate. See the general requirements section of this catalog. Please see an Education advisor for clarification. | ||
EDUC 304 | INTRODUCTION TO ELEMENTARY READING | 3 |
EDUC 303 & EDUC 310 & EDUC 338 & EDUC 340 & EDUC 386A | FOUNDATIONS OF ASSESSMENT and LITERACY METHODS, MANAGEMENT AND ASSESSMENT IN THE ELEMENTARY SCHOOL and LANGUAGE AND SOCIAL STUDIES METHODS 1: INTEGRATED LANGUAGE ARTS FOR ELEMENTARY SCHOOL and LANGUAGE AND SOCIAL STUDIES METHODS 2: INTEGRATED SOCIAL STUDIES FOR ELEMENTARY SCHOOL and FIELD EXPERIENCE AND PRACTICUM | 18 |
EDUC 308 & EDUC 380 & EDUC 381 & EDUC 386B | FOUNDATIONS OF ELEMENTARY CLASSROOM MANAGEMENT and INTEGRATED STEM METHODS 1 and INTEGRATED STEM METHODS 2 and FIELD EXPERIENCE AND PRACTICUM | 14 |
EDUC 423 | ELEMENTARY STUDENT TEACHING K-8 | 12 |
EDUC 427 | GENERAL STUDENT TEACHING K-12 (Variable credit. A minimum of 3 credits are required.) | 3-15 |
Total Credits | 50-62 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | EDUC 201 | 3 |
MATH 208 | 5 | MATH 209 | 4 | MATH 210 | 4 |
Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | SPED 363 | 4 |
Natural Science BACR 11 | 5 | ||||
15 | 14 | 16 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ART 390 | 3 | MATH 411 | 4 | MATH 416 | 4 |
CMST 200, 201, or 340 | 4-5 | PHED 390 | 3 | MATH 420 | 4 |
MATH 311 or 313 | 5 | PSYC 204 | 5 | MUSC 450 | 3 |
MATH 312 | 5 | Elective - certificate, minor, or general elective | 4 | Natural Science BACR 21 | 5 |
17-18 | 16 | 16 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
MTED 476 | 3 | EDUC 304 | 3 | EDUC 308 | 3 |
Diversity - graduation requirement1 | 5 | MTED 425 | 3 | EDUC 310 | 4 |
Global Studies - graduation requirement1 | 5 | Social Science BACR 11 | 5 | EDUC 338 | 4 |
Social Science BACR 21 | 5 | EDUC 340 | 4 | ||
EDUC 386A | 3 | ||||
13 | 16 | 18 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EDUC 303 | 3 | EDUC 427 | 8 | EDUC 423 | 12 |
EDUC 380 | 4 | MTED 490A (Senior Capstone - graduation requirement) | 5 | ||
EDUC 381 | 4 | ||||
EDUC 386B | 3 | ||||
14 | 13 | 12 | |||
Total Credits 180-181 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BAE in Mathematics/Elementary from EWU should be able to:
- demonstrate an understanding of and an ability to use the Mathematical Practices (CCSSM) and a productive disposition as a student and teacher of mathematics;
- demonstrate and apply in the classroom a profound understanding of fundamental mathematics within the K–8 curriculum, of how these topics progress within the K–8 range, of how these topics extend and relate to the mathematics in the secondary curriculum, and of the fundamental concepts in the curriculum in the secondary curriculum and beyond;
- demonstrate and apply in the classroom a deep understanding of how students learn mathematics and of the pedagogical knowledge specific to mathematics teaching and learning.