Mathematics/Middle Level Endorsement Major, Bachelor of Arts in Education (BAE)
Completion of this major and the General Degree Completion Requirements for Education, Secondary satisfies the state requirements for a state mathematics teaching endorsement (middle level, grade levels 4–9.)
Note: all candidates for certification must pass the NES subject matter test to receive an endorsement for certification purposes.
Prerequisite Grade Policy: students must have earned a grade ≥C in any course that is to be used to satisfy a prerequisite requirement for a subsequent mathematics course offered by the Eastern Washington University Department of Mathematics.
Grade Requirements: students must receive a grade ≥C in each course used to satisfy the requirements of an undergraduate major or minor in mathematics.
Secondary Education students must complete the required Secondary Education Core and the following courses. | ||
Required Mathematics Courses | ||
MATH 208 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 5 |
MATH 209 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 4 |
MATH 210 | MATHEMATICS FOR ELEMENTARY TEACHERS III | 4 |
MATH 311 | FUNCTIONS AND RELATIONS FOR K-8 TEACHERS | 5 |
MATH 312 | GEOMETRY FOR THE K-8 TEACHER | 5 |
MATH 411 | DISCRETE MATHEMATICS FOR K-8 TEACHERS | 4 |
MATH 413 | DATA ANALYSIS AND PROBABILITY FOR MIDDLE LEVEL TEACHERS | 4 |
MATH 416 | CALCULUS FOR MIDDLE LEVEL TEACHERS | 4 |
MATH 420 | PROBLEM SOLVING FOR K-8 TEACHERS | 4 |
Required Mathematics Education Courses | ||
MTED 290 | EARLY MATH PRACTICUM | 3 |
MTED 425 | ASSESSMENT IN THE MATHEMATICS CLASSROOM | 3 |
MTED 476 | MATHEMATICAL PROGRESSIONS | 3 |
MTED 478 | MATHEMATICAL MODELING IN SCHOOLS | 3 |
Required Senior Capstone | ||
MTED 490B | SENIOR CAPSTONE: SECONDARY PRACTICUM | 5 |
Total Credits | 56 |
Secondary Education Core | ||
EDUC 303 & EDUC 309 & EDUC 341 & EDUC 386A & EDUC 413 | FOUNDATIONS OF ASSESSMENT and FOUNDATIONS OF SECONDARY CLASSROOM MANAGEMENT and SECONDARY STRATEGIES, MANAGEMENT, ASSESSMENT and FIELD EXPERIENCE AND PRACTICUM and CONTENT AREA LITERACY: MANAGEMENT AND ASSESSMENT FOR SECONDARY EDUCATION CANDIDATES | 15 |
EDUC 386B & EDUC 427 | FIELD EXPERIENCE AND PRACTICUM and GENERAL STUDENT TEACHING K-12 (These are variable credit courses. The minimum for each is 3 credits.) | 6-15 |
EDUC 426 | SECONDARY STUDENT TEACHING 5-12 | 12 |
Total Credits | 33-42 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | MATH 210 | 4 |
MATH 208 | 5 | MATH 209 | 4 | SPED 363 | 4 |
Humanities & Arts BACR 11 | 5 | Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 |
Elective - certificate, minor, or general elective | 4 | ||||
15 | 14 | 17 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EDUC 201 | 3 | MATH 411 | 4 | MATH 420 | 4 |
MATH 311 | 5 | PSYC 204 | 5 | MTED 290 | 3 |
MATH 312 | 5 | Social Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
Elective - certificate, minor, or general elective | 4 | Elective - certificate, minor, or general elective | 3 | ||
17 | 14 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
MATH 413 | 4 | CMST 200, 201, or 340 | 4-5 | MATH 416 | 4 |
MTED 476 | 3 | MTED 425 | 3 | MTED 478 | 3 |
Humanities & Arts BACR 21 | 5 | Natural Science BACR 21 | 5 | Global Studies - graduation requirement1 | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 3 |
17 | 17-18 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EDUC 303 | 3 | EDUC 386B | 3 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 427 | 4 | ||
EDUC 341 | 3 | MTED 490B (Senior Capstone - graduation requirement) | 5 | ||
EDUC 386A | 3 | ||||
EDUC 413 | 3 | ||||
15 | 12 | 12 | |||
Total Credits 180-181 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BAE in Mathematics/Middle Level Endorsement from EWU should be able to:
- demonstrate and apply in the classroom a profound understanding of fundamental mathematics;
- demonstrate and apply in the classroom a deep understanding of how students learn mathematics and of the pedagogical knowledge specific to mathematics teaching and learning;
- exhibit a productive disposition: value learning, value and respect student thinking, exhibit curiosity about students and mathematics, demonstrate perseverance, model effective learning, understand and value the role of discourse in promoting the learning of math.