English Education-Secondary Major, Bachelor of Arts in Education (BAE)
This major satisfies the endorsement for grades 5–12.
Review School of Education for prerequisites, core requirements, and additional PLOs.
Admission to the Education Program
Education Grade Requirements
Secondary Education students must complete the required Secondary Education Core and the following courses.
Recommended: HUMN 210 or HUMN 211 for partial fulfillment of their BACR in Humanities unless students have DTA degrees from an approved community college.
Specific Program Grade Requirements: Required grade minimum for each of the following courses is ≥C. Please note the following exceptions: ENGL 486, ENGL 487 and ENGL 490 require a grade ≥B.
Pre-Major Requirements | ||
ENGL 271 & ENGL 250 | INTRODUCTION TO POETRY and INTRODUCTION TO GENRE | 10 |
or ENGL 273 | INTRODUCTION TO THEORY | |
Required Courses | ||
ENGL 347 | WORLD LITERATURES | 5 |
ENGL 350 | SHAKESPEARE | 5 |
ENGL 360 | LANGUAGE STRUCTURE AND USE | 5 |
Choose one of the following American Literature Courses | 5 | |
SURVEY OF AMERICAN LITERATURE I | ||
or ENGL 344 | SURVEY OF AMERICAN LITERATURE II | |
Choose one of the following British Literature Courses | 5 | |
BRITISH LITERATURE I: BEGINNINGS THROUGH 18TH CENTURY | ||
or ENGL 346 | BRITISH LITERATURE II: ROMANTICISM TO THE PRESENT | |
Required Methods–required grade ≥B | ||
ENGL 486 | INTEGRATED ENGLISH LANGUAGE ARTS METHODS I | 5 |
ENGL 487 | INTEGRATED ENGLISH LANGUAGE ARTS METHODS II | 5 |
Required Seminar–choose one of the following | 5 | |
SEMINAR IN LITERATURE I: MAJOR AUTHORS | ||
SEMINAR IN LITERATURE II: STUDIES IN GENRE | ||
SEMINAR IN LITERATURE III: LITERARY ERAS | ||
SEMINAR IN LITERATURE IV: SPECIAL TOPICS | ||
Elective–choose one upper-division ENGL course | 5 | |
Electives–check with advisor and choose from approved courses in the following subject codes: AAST, CHST, CRWR, DSST, ENGL, ESLG, FILM, FREN, GERM, GNML, GWSS, IDST, JAPN, JRNM, RCST, SPAN, SOWK, TCOM, THTR. | 10 | |
Required Senior Capstone–required grade ≥B | ||
ENGL 490 | SENIOR CAPSTONE (please see your advisor for availability and the appropriate section) | 5 |
Total Credits | 70 |
Secondary Education Core | ||
EDUC 303 & EDUC 309 & EDUC 341 & EDUC 386A & EDUC 413 | FOUNDATIONS OF ASSESSMENT and FOUNDATIONS OF SECONDARY CLASSROOM MANAGEMENT and SECONDARY STRATEGIES, MANAGEMENT, ASSESSMENT and FIELD EXPERIENCE AND PRACTICUM and CONTENT AREA LITERACY: MANAGEMENT AND ASSESSMENT FOR SECONDARY EDUCATION CANDIDATES | 15 |
EDUC 386B & EDUC 427 | FIELD EXPERIENCE AND PRACTICUM and GENERAL STUDENT TEACHING K-12 (These are variable credit courses. The minimum for each is 3 credits.) | 6-15 |
EDUC 426 | SECONDARY STUDENT TEACHING 5-12 | 12 |
Total Credits | 33-42 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | ENGL 200 | 1 |
Humanities & Arts BACR 11 | 5 | MATH 107 | 5 | Humanities & Arts BACR 21 | 5 |
Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 | Social Science BACR 21 | 5 |
Natural Science BACR 21 | 5 | ||||
15 | 15 | 16 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CMST 200, 201, or 340 | 4-5 | ENGL 271 | 5 | ENGL 360 | 5 |
EDUC 201 | 3 | PSYC 204 | 5 | SPED 363 | 4 |
ENGL 250 or 273 | 5 | Global Studies - graduation requirement1 | 5 | Diversity - graduation requirement1 | 5 |
Elective - certificate, minor, or general elective | 3 | ||||
15-16 | 15 | 14 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 343 or 344 | 5 | ENGL 347 | 5 | ENGL 345 or 346 | 5 |
ENGL 350 | 5 | ENGL 486 | 5 | ENGL 436, 437, 438, or 439 | 5 |
English Elective2 | 5 | English Education Elective3 | 5 | English Education Elective3 | 5 |
15 | 15 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EDUC 303 | 3 | EDUC 386B | 5 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 427 | 3 | ||
EDUC 341 | 3 | ENGL 487 | 5 | ||
EDUC 386A | 3-5 | ENGL 490 (Senior Capstone - graduation requirement) | 5 | ||
EDUC 413 | 3 | ||||
15-17 | 18 | 12 | |||
Total Credits 180-183 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Elective–choose one upper-division ENGL course.
- 3
Electives–check with advisor and choose 10 credits from approved courses in the following subject codes: AAST, CHST, CRWR, DSST, ENGL, ESLG, FILM, FREN, GERM, GNML, GWSS, IDST, JAPN, JRNM, RCST, SPAN, SOWK, TCOM, THTR.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BAE In English Secondary Education at EWU should be able to:
- demonstrate content knowledge of English language arts according to standards articulated by Washington state requirements for endorsement;
- demonstrate pedagogical knowledge of English language arts according to standards articulated by Washington state requirements for endorsement;
- demonstrate professional disposition for the teaching of English language arts according to standards articulated by Washington state requirements for endorsement.