Exercise Science Major, Bachelor of Science (BS)
The Bachelor of Science in Exercise Science offers four tracks and prepares students to work in a variety of health, wellness, and sports performance environments.
Students can pursue one of the four track options depending on their career goals:
- Exercise Science
- Exercise Science - Pre-Athletic Training
- Exercise Science - Pre-Occupational Therapy
- Exercise Science - Pre-Physical Therapy
The Exercise Science program also offers 3 + 2 accelerated degree options for students with interests in either athletic training or occupational therapy and who intend to pursue the respective graduate program at EWU.
The exercise science track prepares students to work with a range of populations from athletes to those with medically controlled disease. Graduates may be employed in commercial fitness, corporate wellness, or clinical and sports performance settings. The pre-professional tracks prepare students to apply to graduate programs in allied health care. While the pre-professional tracks are specific to physical therapy, occupational therapy, and athletic training, an increasing number of students use the extensive science requirements to prepare for applications to other programs in allied health care including chiropractic, nursing, and physician's assistant.
The degree also lays a strong foundation for graduate degrees in kinesiology and related fields. The course work prepares students to pursue certifications from esteemed organizations in the industry including American College of Sports Medicine (ACSM), National Strength and Conditioning Association (NSCA), National Academy of Sports Medicine (NASM), and the American Council on Exercise (ACE).
Note:
- all four options require additional courses to complete the general education requirement;
- completion of any one of the four options as shown will not guarantee completion of 60 credits of upper division credits;
- students should work with their advisor to select appropriate courses or minor.
Professional Membership Requirements: every student graduating from a major in the Department of Wellness and Movement Sciences must be a member of a professional organization, at least by their senior year.
Required Core Courses–minimum grade ≥C+ for each | ||
EXSC 301 | INTRODUCTION TO EXERCISE SCIENCE | 1 |
EXSC 390 | PRINCIPLES OF PROGRAM DESIGN | 3 |
EXSC 420 | PRINCIPLES OF PROGRAM DESIGN FOR SPECIAL POPULATIONS | 4 |
EXSC 440 | EXERCISE COUNSELING AND BEHAVIOR CHANGE | 3 |
EXSC 460 | PHYSIOLOGY OF EXERCISE | 4 |
PHED 193 | STANDARD FIRST AID AND SAFETY | 2 |
PHED 349 | FUNCTIONAL ANATOMY | 4 |
PHED 350 | EXERCISE TESTING AND PRESCRIPTION | 4 |
PHED 352 | BIOMECHANICS | 4 |
PHED 360 | HEALTH FITNESS MANAGEMENT | 3 |
PHED 372 | APPLIED NUTRITION AND PHYSICAL FITNESS | 3 |
Required Supporting Courses | 30 | |
Pre-OT and Pre-PT require minimum average GPA ≥3.0 for each series listed below. | ||
Exercise Science and Pre-AT require a minimum grade of ≥C for each course listed below. | ||
HUMAN ANATOMY AND PHYSIOLOGY NON-BIOL MAJORS and HUMAN ANATOMY AND PHYSIOLOGY NON-BIOL MAJORS and HUMAN ANATOMY AND PHYSIOLOGY NON-BIOL MAJORS | ||
GENERAL CHEMISTRY FOR THE HEALTH SCIENCES and GENERAL CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES and ORGANIC CHEMISTRY FOR THE HEALTH SCIENCES and ORGANIC CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES and BIOCHEMISTRY FOR THE HEALTH SCIENCES and BIOCHEMISTRY LAB FOR THE HEALTH SCIENCES | ||
Choose one of the following | 5 | |
EXSC and Pre-AT–minimum grade ≥C | ||
Pre-OT and Pre-PT–minimum grade ≥B | ||
STATISTICS FOR THE SOCIAL SCIENCES | ||
ELEMENTARY PROBABILITY AND STATISTICS | ||
PSYCHOLOGICAL STATISTICS | ||
Choose three from the following–minimum grade ≥C+ for each | 7-9 | |
NUTRITION IN SPORT AND EXERCISE | ||
PHYSICAL ACTIVITY, MENTAL HEALTH, AND COGNITION | ||
RESEARCH AND ANALYSIS | ||
ELECTROCARDIOLOGY INTERPRET | ||
GROUP EXERCISE INSTRUCTOR TRAINING | ||
STRENGTH AND CONDITIONING PROLAB | ||
Major Options–choose one of the four options to complete the BS degree | 15-28 | |
Exercise Science | ||
PROFESSIONAL INTERNSHIP (variable credit course–must complete 15 credits–minimum grade ≥B) | ||
Pre–Athletic Training | ||
EXERCISE SCIENCE PRACTICUM (must complete 100 hours with Certified Athletic Trainer–must complete 8 credits–minimum grade ≥B required) | ||
MEDICAL TERMINOLOGY (minimum grade ≥B required) | ||
INTRODUCTORY PHYSICS I and MECHANICS LABORATORY | ||
or PHYS 100 | PHYSICAL SCIENCE I | |
ABNORMAL PSYCHOLOGY (minimum grade ≥B required) | ||
Pre–Occupational Therapy | ||
EXERCISE SCIENCE PRACTICUM (must complete 8 credits–minimum grade ≥B required) | ||
INTRODUCTION TO OCCUPATIONAL THERAPY (minimum grade ≥B required) | ||
GENERAL PSYCHOLOGY | ||
LIFE-SPAN DEVELOPMENT (minimum grade ≥B required) | ||
ABNORMAL PSYCHOLOGY (minimum grade ≥B required) | ||
Pre–Physical Therapy | ||
EXERCISE SCIENCE PRACTICUM (must complete 8 credits–minimum grade ≥B required) | ||
INTRODUCTORY PHYSICS I | ||
INTRODUCTORY PHYSICS II | ||
INTRODUCTORY PHYSICS III | ||
MECHANICS LABORATORY | ||
HEAT AND OPTICS LABORATORY | ||
ELECTRONICS LABORATORY I | ||
ABNORMAL PSYCHOLOGY | ||
Required Senior Capstone | ||
EXSC 490 | SENIOR CAPSTONE IN EXERCISE SCIENCE (minimum grade ≥C+) | 4 |
Total Credits | 96-111 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CHEM 161 & 161L (Natural Science BACR 1) | 5 | CHEM 162 & 162L (Natural Science BACR 2) | 5 | CHEM 163 & 163L | 5 |
ENGL 101 | 5 | CSBS 320, MATH 380, or PSYC 310 | 5 | Humanities & Arts BACR 11 | 5 |
MATH 107 | 5 | ENGL 201 | 5 | Social Science BACR 11 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
BIOL 232 | 5 | BIOL 233 | 5 | BIOL 234 | 5 |
EXSC 301 | 1 | Diversity - graduation requirement1 | 5 | PHED 350 | 4 |
Humanities & Arts BACR 21 | 5 | Global Studies - graduation requirement1 | 5 | PHED 372 | 3 |
Social Science BACR 21 | 5 | Elective - certificate, minor, or general elective | 5 | ||
16 | 15 | 17 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
PHED 349 | 4 | EXSC 390 | 3 | EXSC 420 | 4 |
PHED 352 | 4 | PHED 193 | 2 | EXSC 440 | 3 |
Exercise Science Elective2 | 3 | PHED 360 | 3 | Exercise Science Elective2 | 3 |
Elective - certificate, minor, or general elective | 4 | Exercise Science Elective2 | 3 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 1 | ||||
15 | 12 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EXSC 455 | 3 | EXSC 460 | 4 | EXSC 488 | 5 |
EXSC 488 | 5 | EXSC 488 | 5 | EXSC 490 (Senior Capstone - graduation requirement) | 4 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 4 | ||||
17 | 14 | 14 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Elective–choose three from the approved list, minimum grade ≥C for each.
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CHEM 161 & 161L (Natural Science BACR 1) | 5 | CHEM 162 & CHEM 163L (Natural Science BACR 2) | 5 | CHEM 163 & 163L | 5 |
ENGL 101 | 5 | CSBS 320, MATH 380, or PSYC 310 | 5 | Humanities & Arts BACR 11 | 5 |
MATH 107 | 5 | ENGL 201 | 5 | Social Science BACR 11 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
BIOL 232 | 5 | BIOL 233 | 5 | BIOL 234 | 5 |
EXSC 301 | 1 | Diversity - graduation requirement1 | 5 | PHED 350 | 4 |
Humanities & Arts BACR 21 | 5 | Global Studies - graduation requirement1 | 5 | PHED 372 | 3 |
Social Science BACR 21 | 5 | Elective - certificate, minor, or general elective | 5 | ||
16 | 15 | 17 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
PHED 256 | 2 | EXSC 390 | 3 | EXSC 420 | 4 |
PHED 349 | 4 | PHED 193 | 2 | EXSC 440 | 3 |
PHED 352 | 4 | PHED 360 | 3 | Exercise Science Elective2 | 3 |
PHYS 100 or 131 and 161 | 5 | Exercise Science Elective2 | 3 | Elective - certificate, minor, or general elective | 5 |
Exercise Science Elective2 | 3 | ||||
18 | 11 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EXSC 388 | 4 | EXSC 388 | 4 | EXSC 490 (Senior Capstone - graduation requirement) | 4 |
EXSC 455 | 3 | EXSC 460 | 4 | Elective - certificate, minor, or general elective | 5 |
PSYC 302 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 4 | ||||
12 | 17 | 14 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Exercise Science Elective–choose three from the approved list, minimum grade ≥C for each.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Exercise Science from EWU should be able to:
- demonstrate competence in first aid response to emergency situations;
- explain core principles of nutrition for health;
- identify musculoskeletal structures that enable human movement;
- apply the principles of biomechanics to assess human movement;
- assess health-related components of fitness for apparently healthy adults in accordance with all ACSM guidelines;
- analyze health-related fitness assessments for apparently healthy adults;
- design an exercise prescription to enhance health-related components of fitness;
- apply principles of exercise management for persons with controlled disease;
- explain physiological responses to exercise;
- explain theories of behavior change;
- identify an exercise professional's scope of practice;
- demonstrate competence as an entry-level Exercise Science professional in the cognitive learning domain, in accordance with the Committee on Accreditation for the Exercise Sciences;
- demonstrate competence as an entry-level Exercise Science professional in the psychomotor learning domain, in accordance with the Committee on Accreditation for the Exercise Sciences;
- demonstrate competence as an entry-level Exercise Science professional in the affective learning domain, in accordance with the Committee on Accreditation for the Exercise Sciences.