Middle Level Science Education Major, Bachelor of Science (BS)
Admission: This Program requires admission into the School of Education.
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C in each required middle level science education course, ≥B- in each required education course. Education Grade Requirements
| Required Middle Level Science Education Courses | ||
| BIOL 115 | LIFE SCIENCE FOR TEACHERS | 5 |
| CHEM 161 & 161L | GENERAL CHEMISTRY FOR THE HEALTH SCIENCES and GENERAL CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES | 5 |
| GEOS 113 & 113L | THE EARTH'S CLIMATE AND WEATHER and THE EARTH'S CLIMATE AND WEATHER LAB | 5 |
| GEOS 115 | EARTH SCIENCE FOR TEACHERS | 5 |
| GEOS 204 | HOT EARTH: PEOPLE AND CLIMATE CHANGE | 5 |
| MATH 141 | PRECALCULUS I | 5 |
| PHYS 115 | INVESTIGATING PHYSICAL SCIENCE | 5 |
| PHYS 121 | DESCRIPTIVE ASTRONOMY | 5 |
| or PHYS 126 | MAKING SENSE OF THE COSMOS | |
| Choose one sequence: | 15 | |
| BIOLOGY I and BIOLOGY I LAB and BIOLOGY II and BIOLOGY II LAB and BIOLOGY III and BIOLOGY III LAB | ||
| GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II and GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | ||
| INTRODUCTORY PHYSICS I and INTRODUCTORY PHYSICS II and INTRODUCTORY PHYSICS III and MECHANICS LABORATORY and HEAT AND OPTICS LABORATORY and ELECTRONICS LABORATORY I | ||
| Required Education Courses | ||
| SCED 186 | SCIENCE TEACHING THROUGH INQUIRY | 2 |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| SCED 390 | SCIENCE TEACHING METHODS | 5 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| SCED 490A | SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
| SCED 490B | SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| SCED 423 | REFLECTIONS ON SCIENCE TEACHING | 1 |
| Total Credits | 125 | |
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Middle Level Science Education from EWU should be able to:
- apply science and engineering practices in NGSS;
- appropriately respond to potential safety hazards in different learning environments, ,e.g., laboratory, classroom, field;
- explain how cross-cutting ideas bridge disciplinary boundaries, uniting core ideas throughout the fields of science and engineering;
- explain the disciplinary core ideas of earth and space, life and physical science and guide the learning of others in key principles of each of the science domains outlined in the Next Generation Science Standards;
- incorporate instructional materials and teaching strategies to a community of diverse students.