English - Secondary Education Major, Bachelor of Arts (BA)
This major satisfies the endorsement for grades 5–12.
Admission: This Program requires admission into the School of Education.
Grade Requirements: Education Grade Requirements
World Language Requirement: Two years of a single high school world language or one year of a single college-level world language is required.
Grade Requirements: Required grade minimum for each of the following courses is ≥C. Note the following exceptions: ENGL 486, ENGL 487 and ENGL 490 require a grade ≥B. Education prerequisites and required education courses require a grade ≥B-.
| Pre-Major Requirements | ||
| ENGL 271 & ENGL 250 | INTRODUCTION TO POETRY and INTRODUCTION TO GENRE | 10 |
| or ENGL 273 | INTRODUCTION TO THEORY | |
| English Required Courses | ||
| ENGL 347 | WORLD LITERATURES | 5 |
| ENGL 350 | SHAKESPEARE | 5 |
| ENGL 360 | LANGUAGE STRUCTURE AND USE | 5 |
| American Literature Courses–choose one of the following | 5 | |
| SURVEY OF AMERICAN LITERATURE I | ||
or ENGL 344 | SURVEY OF AMERICAN LITERATURE II | |
| British Literature Courses–choose one of the following | 5 | |
| BRITISH LITERATURE I: BEGINNINGS THROUGH 18TH CENTURY | ||
or ENGL 346 | BRITISH LITERATURE II: ROMANTICISM TO THE PRESENT | |
| Required Methods–required grade ≥B | ||
| ENGL 486 | INTEGRATED ENGLISH LANGUAGE ARTS METHODS I | 5 |
| ENGL 487 | INTEGRATED ENGLISH LANGUAGE ARTS METHODS II | 5 |
| Electives | 18 | |
| Choose any 300 or 400 level ENGL or ESLG courses or any courses with following subject code: CRWR, FILM, HUMN, JRNM, LIBR, TCOM, THTR | ||
| Required Senior Capstone–required grade ≥B | ||
| ENGL 490 | SENIOR CAPSTONE (contact program advisor for availability and the appropriate section) | 4-5 |
| or CSBS 490 | SENIOR CAPSTONE | |
| Required Education Courses, grade requirement of ≥B- | ||
| CSBS 186 | EARLY CLASSROOM EXPERIENCE | 1 |
| ENGL 420 | STUDENT TEACHING SEMINAR | 1 |
| or CSBS 420 | STUDENT TEACHING SEMINAR | |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| Total Credits | 126-127 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
| Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | SOST 300 (Diversity - graduation requirement) | 5 |
| Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 |
| 15 | 15 | 15 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 231 | 3 | CSBS 186 | 1 | EDUC 234 | 3 |
| EDUC 232 | 3 | EDUC 233 (Social Science BACR 2) | 4 | ENGL 345 or 346 | 5 |
| ENGL 271 | 5 | ENGL 360 | 5 | Global Studies - graduation requirement1 | 5 |
| ENGL 250 or 273 | 5 | ENGL 343 or 344 | 5 | Elective - minor or general elective | 3 |
| 16 | 15 | 16 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 347 | 5 | EDUC 331 | 4 | EDUC 332 | 4 |
| ENGL 350 | 5 | ENGL 486 | 5 | EDUC 386A | 2 |
| English Elective2 | 5 | English Elective2 | 5 | English Elective2 | 5 |
| Elective - minor or general elective | 5 | ||||
| 15 | 14 | 16 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | ENGL 420 or CSBS 420 | 1 |
| ENGL 487 | 5 | ENGL 490 or CSBS 490 (Senior Capstone - graduation requirement) | 5 | ||
| English Elective2 | 3-5 | ||||
| 14-16 | 13 | 16 | |||
| Total Credits 180-182 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Electives - choose 18 credits in any 300 or 400 level ENGL or ESLG courses or any courses with the following subject code: CRWR, FILM, HUMN, JRNM, LIBR, TCOM, THTR.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BA in English - Secondary Education from EWU should be able to:
- demonstrate content knowledge of English language arts according to standards articulated by Washington state requirements for endorsement through successful completion of a Content Portfolio Project;
- demonstrate pedagogical knowledge of English language arts according to standards articulated by Washington state requirements for endorsement through successful completion of a Pedagogical Unit Project;
- demonstrate professional disposition for the teaching of English language arts according to standards articulated by Washington state requirements for endorsement through successful completion of a Practicum Analysis and Preparation Project.
Review the School of Education for additional Program Learning Outcomes.