Geosciences - Secondary Education Major, Bachelor of Science (BS)
Admission: This Program requires admission into the School of Education.
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C in each required geosciences course and required supporting course, ≥B- in each required education course. Education Grade Requirements
| Required Geosciences Courses | ||
| GEOS 100 & 100L | DISCOVERING GEOLOGY and DISCOVERING GEOLOGY LAB | 5 |
| GEOS 113 & 113L | THE EARTH'S CLIMATE AND WEATHER and THE EARTH'S CLIMATE AND WEATHER LAB | 5 |
| GEOS 222 & 222L | THE EARTH THROUGH TIME and THE EARTH THROUGH TIME LAB | 5 |
| GEOS 305 | INTRODUCTION TO OCEANOGRAPHY | 5 |
| GEOS 311 & 311L | EARTH MATERIALS and EARTH MATERIALS LAB | 4-5 |
| or GEOS 410 & 410L | GEOMORPHOLOGY and GEOMORPHOLOGY LAB | |
| GEOS 314 | WEATHER FORECASTING | 5 |
| GEOS 320 & 320L | ENVIRONMENTAL GEOLOGY and ENVIRONMENTAL GEOLOGY LAB | 4 |
| GEOS 360 | GEOLOGIC HAZARDS | 4-5 |
| or GEOS 441 | DISASTERS | |
| Electives - students must take field-oriented coursework from the list below or from special field courses in GEOS approved by the Earth and Space Science advisor. | 4-5 | |
| FUNDAMENTALS OF SOIL SCIENCE and FUNDAMENTALS OF SOIL SCIENCE LAB | ||
| FUNDAMENTALS OF SOIL SCIENCE and FUNDAMENTALS OF SOIL SCIENCE LAB | ||
| WATER RESOURCES and WATER RESOURCES LAB | ||
| WETLAND SCIENCE I and WETLAND SCIENCE I LAB | ||
| GEOSCIENCE FIELD TRIP | ||
| EXPERIMENTAL COURSE | ||
| Required Supporting Courses | ||
| MATH 142 | PRECALCULUS MATH II | 5 |
| PHYS 121 | DESCRIPTIVE ASTRONOMY | 5 |
| CHEM 161 | GENERAL CHEMISTRY FOR THE HEALTH SCIENCES | 4 |
| or CHEM 171 | GENERAL CHEMISTRY I | |
| CHEM 161L | GENERAL CHEMISTRY LABORATORY FOR THE HEALTH SCIENCES | 1 |
| or CHEM 171L | GENERAL CHEMISTRY LABORATORY I | |
| Physics - choose one | 5 | |
| INVESTIGATING PHYSICAL SCIENCE | ||
| INTRODUCTORY PHYSICS I and MECHANICS LABORATORY | ||
| GENERAL PHYSICS I and MECHANICS LABORATORY | ||
| Required Education Courses | ||
| SCED 186 | SCIENCE TEACHING THROUGH INQUIRY | 2 |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| SCED 390 | SCIENCE TEACHING METHODS | 5 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| SCED 490A | SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
| SCED 490B | SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| SCED 423 | REFLECTIONS ON SCIENCE TEACHING | 1 |
| Total Credits | 131-134 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 101 | 5 | EDUC 231 | 3 | CHEM 161 & 161L (Natural Science BACR 2) | 5 |
| GEOS 100 & 100L (Natural Science BACR 1) | 5 | ENGL 201 | 5 | EDUC 232 | 3 |
| MATH 141 | 5 | MATH 142 | 5 | GEOS 113 & 113L | 5 |
| Social Science BACR 11 | 5 | SCED 186 | 2 | ||
| 15 | 18 | 15 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 233 (Social Science BACR 2) | 4 | EDUC 234 | 3 | GEOS 360 or 441 | 4 |
| PHYS 121 | 5 | GEOS 222 & 222L | 5 | SOST 300 (Diversity - graduation requirement) | 5 |
| Global Studies - graduation requirement1 | 5 | GEOS 305 | 5 | Humanities & Arts BACR 21 | 5 |
| Humanities & Arts BACR 11 | 5 | ||||
| 14 | 18 | 14 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| PHYS 115, 131 and 161, or 151 and 161 | 5 | GEOS 311 & 311L | 4 | EDUC 331 | 4 |
| SCED 390 | 5 | GEOS 314 | 5 | EDUC 332 | 4 |
| Elective - minor or general elective | 5 | GEOS 320 & 320L | 4 | EDUC 386A | 2 |
| GEOS Field-Oriented Elective2 | 5 | ||||
| 15 | 13 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | SCED 423 | 1 |
| Elective - minor or general elective | 4 | SCED 490A & SCED 490B (Senior Capstone - graduation requirement) | 5 | ||
| Elective - minor or general elective | 4 | ||||
| 14 | 13 | 16 | |||
| Total Credits 180 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
GEOS Elective - students must take field-oriented coursework from the approved list or from special field courses in GEOS approved by the Earth and Space Science advisor.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Geosciences - Secondary Education from EWU should be able to:
- demonstrate understanding of core concepts in earth and space science;
- show evidence of integrating the three dimensions of the Next Generation Science Standards;
- apply best practices to teach earth and space science that are outlined in the Next Generation Science Standards;
- demonstrate effective strategies for teaching earth and space science to a community of diverse students;
- describe the procedures for responding to potential safety hazards in the laboratory, classroom, and field.