Health and Physical Education Major, Bachelor of Arts in Education (BAE)
This major satisfies the endorsement requirements for prek–12 (PE) and 6–12 (Health).
Major Requirements–while in the Health and Physical Education Program, the student must:
- attend all EWU Health and Physical Education Majors' meetings;
- attend an advisor-approved Health/PE conference during the program;
- be a member of a Health/PE professional organization (preferred is SHAPE, WA);
- complete 30 hours of advisor-approved professional development per year;
- take an average of 15+ credits a quarter for at least 12 quarters:
- successfully complete the program e-portfolio.
Admission: This Program requires admission into the School of Education.
Teaching Endorsement: This degree leads to the Washington State Health & Fitness/PE teaching endorsement (preK-12 PE and 6th-12th Health). Students must also pass the state teaching test (West-E in Health & Fitness) to earn the teaching endorsement.
Grade Requirements: Students must earn a minimum ≥B- in each required health and physical education course and education core course and earn a minimum cumulative GPA ≥2.8 in all university courses. Education Grade Requirements
| All Health & PE students must complete the required PHED courses, education prerequisites, and education core courses. | ||
| Required Health and Physical Education Courses | ||
| PHED 202 | INTRODUCTION TO HEALTH, WELLNESS AND SUSTAINABLE LIVING | 4 |
| PHED 251 | MOTOR CONTROL AND LEARNING | 3 |
| PHED 300 | AFTER-SCHOOL PROGRAMMING | 3 |
| PHED 336 | TEACHING SPORTS | 2 |
| PHED 341 | ELEMENTARY SCHOOL ACTIVITIES | 2 |
| PHED 343 | WELLNESS AND FITNESS | 3 |
| PHED 348 | ANATOMICAL/MECHANICAL KINESIOLOGY | 4 |
| PHED 364 | TEACHING METHODS IN HEALTH | 4 |
| PHED 365 | GENERAL METHODS AND PROCEDURES FOR PHYSICAL EDUCATION | 3 |
| PHED 374 | HEALTH IN SCHOOLS | 4 |
| PHED 375 | PE TEACHING STRATEGIES | 3 |
| PHED 452 | ADAPTED PHYSICAL EDUCATION | 4 |
| PHED 480 | HEALTH AND PHYSICAL EDUCATION TEACHING SEMINAR | 1 |
| Required Senior Capstone | ||
| PHED 490 | CAPSTONE IN HEALTH AND PHYSICAL EDUCATION | 4 |
| Education Core Courses | ||
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| Total Credits | 101 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
| Humanities & Arts BACR 11 | 5 | PHED 202 (Humanities & Arts BACR 2) | 4 | Natural Science BACR 21 | 5 |
| Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 | Elective - minor or general elective | 5 |
| 15 | 14 | 15 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| PHED 348 | 4 | EDUC 231 | 3 | EDUC 232 | 3 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | PHED 251 | 3 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | SOST 300 (Diversity - graduation requirement ) | 5 |
| Elective - minor or general elective | 5 | ||||
| 14 | 13 | 16 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 233 (Social Science BACR 2) | 4 | EDUC 234 | 3 | PHED 364 | 4 |
| PHED 341 | 2 | PHED 336 | 2 | PHED 300 | 3 |
| PHED 343 | 3 | PHED 374 | 4 | EDUC 386A | 2 |
| PHED 365 | 3 | PHED 375 | 3 | Diversity - graduation requirement1 | 5 |
| Elective - minor or general elective | 4 | Elective - minor or general elective | 5 | ||
| 16 | 17 | 14 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 331 | 4 | PHED 490 (Senior Capstone - graduation requirement) | 4 | EDUC 423 | 15 |
| EDUC 332 | 4 | EDUC 431 | 4 | PHED 480 | 1 |
| EDUC 386B | 2 | EDUC 434 | 3 | ||
| PHED 452 | 4 | EDUC 386C | 5 | ||
| 14 | 16 | 16 | |||
| Total Credits 180 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BAE in Health and Physical Education from EWU should be able to:
- demonstrate the knowledge and application of discipline-specific scientific and theoretical concepts critical to the development of physically educated individuals;
- demonstrate the knowledge and skills necessary to demonstrate competent movement performance and health enhancing fitness as delineated in the WA State and National K–12 Standards;
- demonstrate the ability to plan and implement developmentally appropriate learning experiences aligned with local, state, and national standards to address the diverse needs of all students;
- demonstrate the ability to use effective communication and pedagogical skills and strategies to enhance student engagement and learning;
- demonstrate the ability to utilize assessments and reflection to foster student learning and inform instructional decisions;
- demonstrate dispositions essential to becoming effective professionals.