Biology - Secondary Education Major, Bachelor of Science (BS)
This major satisfies the endorsement requirements for grades 5–12.
Admission: This Program requires admission into the School of Education.
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C in each required biology course and required supporting course, ≥B- in each required education course. Education Grade Requirements
| Required Biology Courses | ||
| BIOL 171 & 171L | BIOLOGY I and BIOLOGY I LAB | 5 |
| BIOL 172 & 172L | BIOLOGY II and BIOLOGY II LAB | 5 |
| BIOL 173 & 173L | BIOLOGY III and BIOLOGY III LAB | 5 |
| BIOL 270 & 270L | BIOLOGICAL INVESTIGATION and BIOLOGICAL INVESTIGATION LAB | 3 |
| BIOL 310 | FUNDAMENTALS OF GENETICS | 5 |
| BIOL 340 | BIOETHICS | 2 |
| BIOL 423 | EVOLUTION | 5 |
| BIOL 440 | ECOLOGY | 4 |
| BIOL 441 | ECOLOGY LAB | 2 |
| BIOL 490 & 490L | SENIOR CAPSTONE and SENIOR CAPSTONE LAB | 5 |
| Choose one of the following | 5 | |
| MICROBIOLOGY and MICROBIOLOGY LAB | ||
| BOTANY and BOTANY LAB | ||
| INVERTEBRATE ZOOLOGY and INVERTEBRATE ZOOLOGY LAB | ||
| VERTEBRATE ZOOLOGY and VERTEBRATE ZOOLOGY LAB | ||
| Choose one of the following | 4 | |
| PRINCIPLES OF ANIMAL PHYSIOLOGY | ||
| PRINCIPLES OF PLANT PHYSIOLOGY | ||
| PRINCIPLES OF MICROBIAL PHYSIOLOGY | ||
| Choose one of the following | 5 | |
| DATA ANALYSIS FOR BIOLOGISTS | ||
| ELEMENTARY PROBABILITY AND STATISTICS | ||
| PRECALCULUS MATH II | ||
| Required Supporting Courses | ||
| CHEM 171 & 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
| CHEM 172 & 172L | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 5 |
| CHEM 173 & 173L | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 5 |
| PHYS 115 | INVESTIGATING PHYSICAL SCIENCE | 5 |
| Required Education Courses | ||
| SCED 186 | SCIENCE TEACHING THROUGH INQUIRY | 2 |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| SCED 390 | SCIENCE TEACHING METHODS | 5 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| SCED 490A | SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
| SCED 490B | SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| SCED 423 | REFLECTIONS ON SCIENCE TEACHING | 1 |
| Total Credits | 145 | |
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Biology - Secondary Education from EWU should be able to:
- demonstrate understanding of core concepts in biology;
- show evidence of integrating the three dimensions of the Next Generation Science Standards;
- apply best practices to teach biology that are outlined in the Next Generation Science Standards;
- demonstrate effective strategies for teaching biology to a community of diverse students;
- describe the procedures for responding to potential safety hazards in the laboratory, classroom, and field.