Spanish - Secondary Education Major, Bachelor of Arts (BA)
This major satisfies the endorsement for grades 5-12.
The BA in Spanish Education prepares students to become certified Spanish teachers in Washington. The program combines advanced Spanish language study with coursework in pedagogy and supervised teaching experiences to prepare graduates to teach Spanish in grades 5-12.
Advising Note: Students need to meet with a Spanish advisor as soon as the major is declared to create a comprehensive academic plan.
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥ B- is required for each required course in the major and required supporting course, ≥B- in each required education course. Education Grade Requirements
Admission: This Program requires admission into the School of Education.
| Required Spanish Courses | ||
| SPAN 201 | INTERMEDIATE SPANISH AND CULTURE | 5 |
| SPAN 202 | INTERMEDIATE SPANISH AND CULTURE | 5 |
| SPAN 203 | INTERMEDIATE SPANISH AND CULTURE | 5 |
| SPAN 310 | ADVANCED GRAMMAR AND COMPOSITION | 3 |
| SPAN 311 | ADVANCED GRAMMAR AND COMPOSITION | 3 |
| Choose two of the following courses: | 10 | |
| HISPANIC LINGUISTIC STUDIES | ||
| HISPANIC CULTURAL STUDIES | ||
| HISPANIC LITERARY STUDIES | ||
| Electives–choose courses above SPAN 300 | 14 | |
| Senior Capstone | ||
| SPAN 491 | SPANISH SENIOR CAPSTONE | 4 |
| or CSBS 490 | SENIOR CAPSTONE | |
| World Languages Courses | ||
| ESLG 380 | INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE | 5 |
| GNML 303 | LANGUAGE ACQUISITION ASSESSMENT | 1 |
| GNML 390 | WORLD LANGUAGE TEACHING METHODS | 4 |
| GNML 394 | WORLD LANGUAGE PRACTICUM (must be repeated) | 6 |
| Required Education Courses | ||
| CSBS 186 | EARLY CLASSROOM EXPERIENCE | 1 |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| GNML 420 | STUDENT TEACHING SEMINAR | 1 |
| or CSBS 420 | STUDENT TEACHING SEMINAR | |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| Total Credits | 124 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
Students who complete four years of a single language in high school can start taking Span 201. Students who earn a Seal of Biliteracy should take the placement test to assess which class is best for them based on their proficiency. Students who speak Spanish at home must take the placement test before taking any course. Students can request the free online placement test, contact mll@ewu.edu.
We recommend students Studying Abroad during the junior year. Courses taken abroad will count as electives for the BA in Spanish unless an advisor approves any required course.
There may be some courses with required prerequisites not listed in the plan; review the course descriptions for details.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 101 | 5 | ENGL 201 | 5 | CSBS 186 | 1 |
| SPAN 201 (Humanities & Arts BACR 1) | 5 | MATH 107 | 5 | SPAN 203 (Global Studies - graduation requirement) | 5 |
| Social Science BACR 11 | 5 | SPAN 202 (Humanities & Arts BACR 2) | 5 | SPAN 3052 | 3 |
| Natural Science BACR 11 | 5 | ||||
| 15 | 15 | 14 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 231 | 3 | EDUC 233 (Social Science BACR 2) | 4 | EDUC 234 | 3 |
| EDUC 232 | 3 | GNML 303 | 1 | GNML 394 | 3 |
| GNML 390 | 4 | GNML 394 | 3 | SOST 300 (Diversity - graduation requirement) | 5 |
| SPAN 310 | 3 | SPAN 311 | 3 | SPAN 3242 | 5 |
| SPAN 322 | 5 | ||||
| 13 | 16 | 16 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| SPAN 323 | 5 | EDUC 331 | 4 | EDUC 332 | 4 |
| Natural Science BACR 21 | 5 | Spanish Elective2 | 4 | EDUC 386A | 2 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | SPAN 491 (Senior Capstone - graduation requirement) | 4 |
| Elective - minor or general elective | 5 | ||||
| 15 | 13 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| EDUC 386B | 2 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 431 | 4 | EDUC 434 | 3 | CSBS 420 | 1 |
| ESLG 380 | 5 | Spanish Elective | 4 | ||
| Elective - minor or general elective | 5 | Elective - minor or general elective | 4 | ||
| 16 | 16 | 16 | |||
| Total Credits 180 | |||||
- 1
- University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Electives–choose 14 credits in courses above SPAN 300.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BA in Spanish - Secondary Education from EWU should be able to:
- articulate one’s philosophy and methods for teaching World Languages through a teaching portfolio (PLO1);
- demonstrate listening comprehension at the advanced-low (or higher) level of proficiency on the ACTFL scale in Spanish (PLO2);
- read at the advanced-low (or higher) level of proficiency on the ACTFL scale in Spanish (PLO3);
- speak at the advanced-low (or higher) level of proficiency on the ACTFL scale in Spanish (PLO4);
- write at the advanced-low (or higher) level of proficiency on the ACTFL scale in Spanish (PLO5);
- analyze in Spanish Hispanic artistic products taking into consideration historical, political, economic, and other social issues (PLO6).