Chemistry - Secondary Education Major, Bachelor of Science (BS)
This major satisfies the endorsement for grades 5–12.
Review School of Education for additional requirements.
Admission: This Program requires admission into the School of Education.
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C in each required chemistry course and required supporting course, ≥B- in each required education course. Education Grade Requirements
| Required Chemistry Courses | ||
| CHEM 171 & 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
| CHEM 172 & 172L | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 5 |
| CHEM 173 & 173L | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 5 |
| CHEM 304 & 304L | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 6 |
| CHEM 351 | ORGANIC CHEMISTRY I | 4 |
| CHEM 352 | ORGANIC CHEMISTRY II | 4 |
| CHEM 372 | ORGANIC CHEMISTRY LABORATORY I | 3 |
| CHEM 421 | PHYSICAL CHEMISTRY I | 4 |
| Electives: choose 300- or 400-level Chemistry courses | 9 | |
| Required Supporting Courses | ||
| MATH/HONS 161 | CALCULUS I | 5 |
| MATH 162 | CALCULUS II | 5 |
| MATH 163 | CALCULUS III | 5 |
| PHYS 151 | GENERAL PHYSICS I | 4 |
| PHYS 152 | GENERAL PHYSICS II | 4 |
| PHYS 153 | GENERAL PHYSICS III | 4 |
| PHYS 161 | MECHANICS LABORATORY | 1 |
| PHYS 162 | HEAT AND OPTICS LABORATORY | 1 |
| PHYS 163 | ELECTRONICS LABORATORY I | 1 |
| Required Education Courses | ||
| SCED 186 | SCIENCE TEACHING THROUGH INQUIRY | 2 |
| EDUC 231 | FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| EDUC 232 | FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| EDUC 233 | FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| EDUC 234 | UNDERSTANDING EDUCATION IN THE US | 3 |
| SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| EDUC 331 | SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| EDUC 332 | PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| SCED 390 | SCIENCE TEACHING METHODS | 5 |
| EDUC 431 | DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| EDUC 434 | PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| EDUC 386A | FIELD EXPERIENCE 1 | 2 |
| EDUC 386B | FIELD EXPERIENCE 2 | 2 |
| EDUC 386C | FIELD EXPERIENCE 3 | 5 |
| SCED 490A | SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
| SCED 490B | SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
| EDUC 423 | FULL-TIME STUDENT TEACHING | 15 |
| SCED 423 | REFLECTIONS ON SCIENCE TEACHING | 1 |
| Total Credits | 145 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| CHEM 171 & 171L (Natural Science BACR 1) | 5 | CHEM 172 & 172L (Natural Science BACR 2) | 5 | CHEM 173 & 173L | 5 |
| ENGL 101 | 5 | ENGL 201 | 5 | EDUC 233 (Social Science BACR 2) | 4 |
| Social Science BACR 11 | 5 | MATH 142 | 5 | SCED 186 | 2 |
| Global Studies - graduation requirement1 | 5 | ||||
| 15 | 15 | 16 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| CHEM 304 & 304L | 6 | EDUC 232 | 3 | EDUC 234 | 3 |
| EDUC 231 | 3 | MATH 162 | 5 | MATH 163 | 5 |
| MATH 161 | 5 | SOST 300 (Diversity - graduation requirement) | 5 | Humanities & Arts BACR 11 | 5 |
| Humanities & Arts BACR 21 | 5 | ||||
| 14 | 13 | 18 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| CHEM 351 | 4 | CHEM 352 | 4 | EDUC 331 | 4 |
| PHYS 151 & PHYS 161 | 5 | CHEM 372 | 3 | EDUC 332 | 4 |
| SCED 390 | 5 | PHYS 152 & PHYS 162 | 5 | EDUC 386A | 2 |
| Chemistry Elective2 | 5 | PHYS 153 & PHYS 163 | 5 | ||
| 14 | 17 | 15 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| CHEM 421 | 4 | EDUC 386C | 5 | EDUC 423 | 15 |
| EDUC 386B | 2 | EDUC 434 | 3 | SCED 423 | 1 |
| EDUC 431 | 4 | SCED 490A & SCED 490B (Senior Capstone - graduation requirement) | 5 | ||
| Chemistry Elective2 | 4 | ||||
| 14 | 13 | 16 | |||
| Total Credits 180 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Chemistry Electives - choose nine credits in 300- or 400-level Chemistry courses.
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Chemistry-Secondary Education from EWU should be able to:
- demonstrate understanding of core concepts in Chemistry;
- show evidence of integrating the 3 dimensions of the Next Generation Science Standards;
- apply best practices to teach Chemistry that are outlined in the Next Generation Science Standards;
- demonstrate effective strategies for teaching Chemistry to a community of diverse students;
- describe the procedures for responding to potential safety hazards in the laboratory, classroom, and field.