Biology - Secondary Education Major, Bachelor of Science (BS)
This major satisfies the endorsement requirements for grades 5–12.
Secondary Education Program Prerequisites | ||
All prerequisite courses must have been completed within the last 6 years. | ||
A grade ≥B- in all prerequisite courses is required for admission to the Education program. | ||
CMST 201 | PUBLIC SPEAKING | 5 |
or CMST 340 | INTERCULTURAL COMMUNICATION | |
EDUC 201 | INTRODUCTION TO EDUCATION | 3 |
ENGL 201 | COLLEGE COMPOSITION: ANALYSIS, RESEARCH AND DOCUMENTATION (or approved equivalent) | 5 |
SOST 300 | PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
SPED 363 | INTRODUCTION TO SPECIAL EDUCATION | 4 |
PSYC 204 | EDUCATIONAL PSYCHOLOGY | 5 |
Quantitative and Symbolic Reasoning proficiency* | 5 | |
Total Credits | 32 |
* Quantitative and Symbolic Reasoning courses
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C in each required biology course and required supporting course, ≥B- in each required education course.
Required Biology Courses | ||
BIOL 171 & 171L | BIOLOGY I and BIOLOGY I LAB | 5 |
BIOL 172 & 172L | BIOLOGY II and BIOLOGY II LAB | 5 |
BIOL 173 & 173L | BIOLOGY III and BIOLOGY III LAB | 5 |
BIOL 270 & 270L | BIOLOGICAL INVESTIGATION and BIOLOGICAL INVESTIGATION LAB | 3 |
BIOL 310 | FUNDAMENTALS OF GENETICS | 5 |
BIOL 340 | BIOETHICS | 2 |
BIOL 423 | EVOLUTION | 5 |
BIOL 440 | ECOLOGY | 4 |
BIOL 441 | ECOLOGY LAB | 2 |
BIOL 490 & 490L | SENIOR CAPSTONE and SENIOR CAPSTONE LAB | 5 |
Choose one of the following | 5 | |
MICROBIOLOGY and MICROBIOLOGY LAB | ||
BOTANY and BOTANY LAB | ||
INVERTEBRATE ZOOLOGY and INVERTEBRATE ZOOLOGY LAB | ||
VERTEBRATE ZOOLOGY and VERTEBRATE ZOOLOGY LAB | ||
Choose one of the following | 4 | |
PRINCIPLES OF ANIMAL PHYSIOLOGY | ||
PRINCIPLES OF PLANT PHYSIOLOGY | ||
PRINCIPLES OF MICROBIAL PHYSIOLOGY | ||
Choose one of the following | 5 | |
DATA ANALYSIS FOR BIOLOGISTS | ||
ELEMENTARY PROBABILITY AND STATISTICS | ||
PRECALCULUS MATH II | ||
Required Supporting Courses | ||
CHEM 171 | GENERAL CHEMISTRY I | 4 |
CHEM 171L | GENERAL CHEMISTRY LABORATORY I | 1 |
CHEM 172 | GENERAL CHEMISTRY II | 4 |
CHEM 172L | GENERAL CHEMISTRY LABORATORY II | 1 |
CHEM 173 | GENERAL CHEMISTRY III | 4 |
CHEM 173L | GENERAL CHEMISTRY LABORATORY III | 1 |
PHYS 115 | INVESTIGATING PHYSICAL SCIENCE | 5 |
Required Education Courses | ||
EDUC 303 | FOUNDATIONS OF ASSESSMENT | 3 |
EDUC 309 | FOUNDATIONS OF SECONDARY CLASSROOM MANAGEMENT | 3 |
EDUC 341 | SECONDARY STRATEGIES, MANAGEMENT, ASSESSMENT | 3 |
EDUC 386A | FIELD EXPERIENCE AND PRACTICUM | 3 |
EDUC 386B | FIELD EXPERIENCE AND PRACTICUM | 3 |
EDUC 413 | CONTENT AREA LITERACY: MANAGEMENT AND ASSESSMENT FOR SECONDARY EDUCATION CANDIDATES | 3 |
EDUC 426 | SECONDARY STUDENT TEACHING 5-12 | 12 |
EDUC 427 | GENERAL STUDENT TEACHING K-12 | 3-15 |
SCED 390 | SCIENCE TEACHING METHODS | 5 |
Required Senior Capstone | ||
SCED 490A | SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
SCED 490B | SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
Total Credits | 118-130 |
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Biology - Secondary Education from EWU should be able to:
- demonstrate understanding of core concepts in biology;
- show evidence of integrating the three dimensions of the Next Generation Science Standards;
- apply best practices to teach biology that are outlined in the Next Generation Science Standards;
- demonstrate effective strategies for teaching biology to a community of diverse students;
- describe the procedures for responding to potential safety hazards in the laboratory, classroom, and field.