Electrical and Computer Engineering Major, Bachelor of Science (BS)
This degree combines studies in selected areas of engineering, physics, mathematics, and science to prepare students to solve real-world problems in electrical and computer engineering. The EWU Bachelor of Science in Electrical & Computer Engineering Degree is accredited by the Engineering Accreditation Commission of ABET.
The first two years of the curriculum allow students to establish a solid foundation in mathematics and sciences. The third-year curriculum introduces students to a broad spectrum of electrical and computer engineering coursework, followed by specialization courses and a capstone design experience in the fourth year. The senior year capstone course allows students to consolidate their education experience with the solution of real-world, practical engineering problems often provided by industry.
The primary objective of the electrical and computer engineering program is to prepare students to enter and progress in electrical and computer engineering positions in business, industry, and government. Graduates are generally expected to work in the research and development of ideas, products, and processes by applying engineering principles to the solution of practical problems in the electrical and computer engineering field. The number of majors and graduates for Electrical and Computer Engineering are available on the program website.
Note: incoming freshmen are expected to start both the Calculus and Physics series in their first year in order to finish the degree in four years.
In order to ensure all EWU Electrical and Computer Engineering graduates meet EWU ABET accreditation outcomes, students are required to take EENG 320, EENG 330, EENG 360, EENG 401 and EENG 490A/EENG 490B from EWU. Exceptions to this policy will be reviewed on a case-by-case basis by the Electrical and Computer Engineering curriculum review (ECECR) committee to ensure the student has successfully met the EWU ABET performance indicators required for each course.
Note: Not all engineering software runs on Mac OS. If you are planning on studying Electrical and Computer Engineering, we recommend a machine that will run electrical and computer engineering software—contact the department for suggestions.
Grade Requirements: In order to graduate, students majoring in the department must earn a GPA ≥2.5 for all departmental coursework taken from EWU. Specifically: approved transfer courses may be used to meet degree requirements, but those transfer courses will be excluded in the calculation of departmental GPA.
Required Courses Outside Department | ||
CHEM 171 & 171L | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
MATH/HONS 161 | CALCULUS I | 5 |
MATH 162 | CALCULUS II | 5 |
MATH 163 | CALCULUS III | 5 |
MATH 231 | LINEAR ALGEBRA | 5 |
MATH 241 | CALCULUS IV | 5 |
MATH 347 | INTRODUCTORY DIFFERENTIAL EQUATIONS | 4 |
PHYS 151 | GENERAL PHYSICS I | 4 |
PHYS 152 | GENERAL PHYSICS II | 4 |
PHYS 153 | GENERAL PHYSICS III | 4 |
PHYS 161 | MECHANICS LABORATORY | 1 |
PHYS 162 | HEAT AND OPTICS LABORATORY | 1 |
PHYS 163 | ELECTRONICS LABORATORY I | 1 |
Required Departmental Courses | ||
EENG 160 & 160L | DIGITAL CIRCUITS and DIGITAL CIRCUITS LAB | 5 |
EENG 163 & 163L | INTRODUCTION TO EMBEDDED SYSTEMS AND ELECTRICAL ENGINEERING and INTRO TO EMBEDDED SYSTEMS AND ELECTRICAL ENGINEERING LAB | 5 |
EENG 209 & 209L | CIRCUIT THEORY I and CIRCUIT THEORY I LAB | 5 |
EENG 210 & 210L | CIRCUIT THEORY II and CIRCUIT THEORY II LAB | 5 |
EENG 255 & 255L | INTRODUCTION TO C FOR EMBEDDED SYSTEMS and INTRODUCTION TO C FOR EMBEDDED SYSTEMS LAB | 5 |
EENG 260 & 260L | MICROCONTROLLER SYSTEMS and MICROCONTROLLER SYSTEMS LAB | 4 |
EENG 320 & 320L | SIGNALS AND SYSTEMS I and SIGNALS AND SYSTEMS I LAB | 5 |
EENG 321 & 321L | SIGNALS AND SYSTEMS II and SIGNALS AND SYSTEMS II LAB | 5 |
EENG 330 & 330L | MICROELECTRONICS I and MICROELECTRONICS I LAB | 5 |
EENG 331 & 331L | MICROELECTRONICS II and MICROELECTRONICS II LAB | 5 |
EENG 350 & 350L | ENERGY SYSTEMS and ENERGY SYSTEMS LAB | 5 |
EENG 360 & 360L | HARDWARE DESCRIPTION LANGUAGES and HARDWARE DESCRIPTION LANGUAGES LAB | 5 |
EENG 383 | APPLIED STOCHASTIC PROCESSES | 4 |
EENG 388 | STOCHASTIC PROCESSES LAB | 1 |
EENG 401 & 401L | ENGINEERING APPLIED ELECTROMAGNETICS and ENGINEERING APPLIED ELECTROMAGNETICS LAB | 5 |
Electives: Students are required to complete five 400-level elective courses for a total of 25 credits. A minimum of four of those courses must be taken at EWU and have the EENG subject code (exceptions: EENG 495 and EENG 499). Students may replace one of the electives with either EENG 499 or one 400-level technical course from another program. Courses from outside Electrical & Computer Engineering require prior approval from the ECE curriculum committee. It is recommended students work with their advisor to select electives best matched to their desired career path, e.g., Power, Embedded Systems, Controls, or Machine Learning. | 25 | |
DIGITAL SIGNAL PROCESSING and DIGITAL SIGNAL PROCESSING LAB | ||
INTRODUCTION TO DEEP NEURAL NETWORKS and INTRODUCTION TO DEEP NEURAL NETWORKS LAB | ||
REINFORCEMENT LEARNING and REINFORCEMENT LEARNING LAB | ||
DIGITAL COMMUNICATION SYSTEMS and DIGITAL COMMUNICATION SYSTEMS LAB | ||
POWER SYSTEMS ANALYSIS and POWER SYSTEMS ANALYSIS LAB | ||
PROTECTIVE RELAYS and PROTECTIVE RELAYS LAB | ||
COMPUTING SYSTEMS: ORGANIZATION AND DESIGN and COMPUTING SYSTEMS: ORGANIZATION AND DESIGN LAB | ||
EMBEDDED SYSTEMS DESIGN and EMBEDDED SYSTEMS DESIGN LAB | ||
REAL TIME EMBEDDED SYSTEMS and REAL TIME EMBEDDED SYSTEMS LAB | ||
CONTROL SYSTEMS and CONTROL SYSTEMS LAB | ||
DIGITAL CONTROL SYSTEMS and DIGITAL CONTROL SYSTEMS LAB | ||
INTERNSHIP | ||
DIRECTED STUDY | ||
Required Senior Capstone | ||
EENG 490A & 490AL & EENG 490B & EENG 490BL | SENIOR CAPSTONE DESIGN I and SENIOR CAPSTONE DESIGN I LAB and SENIOR CAPSTONE DESIGN II and SENIOR CAPSTONE DESIGN II LAB | 5 |
Total Credits | 148 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 201 | 5 | EENG 160 & 160L | 5 | MATH 163 | 5 |
MATH 161 | 5 | MATH 162 | 5 | PHYS 153 & PHYS 163 | 5 |
PHYS 151 & PHYS 161 (Natural Science BACR 1) | 5 | PHYS 152 & PHYS 162 (Natural Science BACR 2) | 5 | CHEM 171 & 171L | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EENG 163 & 163L | 5 | EENG 210 & 210L | 5 | EENG 260 & 260L | 4 |
EENG 209 & 209L | 5 | EENG 255 & 255L | 5 | MATH 241 | 5 |
MATH 347 | 4 | MATH 231 | 5 | Humanities & Arts BACR 11 | 5 |
14 | 15 | 14 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
EENG 350 & 350L | 5 | EENG 320 & 320L | 5 | EENG 321 & 321L | 5 |
EENG 383 | 4 | EENG 330 & 330L | 5 | EENG 331 & 331L | 5 |
EENG 388 | 1 | Social Science BACR 11 | 5 | EENG 360 & 360L | 5 |
Diversity - graduation requirement1 | 5 | ||||
15 | 15 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Electrical and Computer Engineering Elective2 | 5 | EENG 401 & 401L | 5 | EENG 490B & 490BL (Senior Capstone - graduation requirement) | 3 |
Electrical and Computer Engineering Elective2 | 5 | EENG 490A & 490AL (Senior Capstone - graduation requirement) | 2 | Electrical and Computer Engineering Elective2 | 5 |
Global Studies - graduation requirement1 | 5 | Electrical and Computer Engineering Elective2 | 5 | Electrical and Computer Engineering Elective2 | 5 |
Social Science BACR 21 | 5 | Humanities & Arts BACR 21 | 5 | ||
15 | 17 | 18 | |||
Total Credits 183 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Electives Electrical and Computer Engineering–Students are required to complete five 400-level elective courses for a total of 25 credits. A minimum of four of those courses must be taken at EWU and have the EENG subject code (exceptions: EENG 495 and EENG 499). Students may replace one of the electives with either EENG 499 or one 400-level technical course from another program. Courses from outside Electrical & Computer Engineering require prior approval from the ECE curriculum committee. It is recommended students work with their advisor to select electives best matched to their desired career path, e.g., Power, Embedded Systems, Controls, or Machine Learning.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Electrical and Computer Engineering from EWU should be able to:
- identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics;
- apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors;
- communicate effectively with a range of audiences;
- recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts;
- function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives;
- develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions;
- acquire and apply new knowledge as needed, using appropriate learning strategies.
The most current Program Educational Objectives (PEOs) and Student Outcomes (SOs) are available on the website.
The number of majors, premajors and graduates for Electrical and Computer Engineering are available on the program website.