Natural Resource Management Minor
The Natural Resources Management minor provides regional and local community members the opportunity to complete the training locally.
| Required Core Courses | ||
| GEOS 113 | THE EARTH'S CLIMATE AND WEATHER | 5 |
| or GEOS 100 & 100L | DISCOVERING GEOLOGY and DISCOVERING GEOLOGY LAB | |
| GEOS 317 | RESOURCES AND CONSERVATION | 5 |
| GEOS 323 | GEOGRAPHIC INFORMATION SYSTEMS I: SPATIAL ANALYSIS FOR ENVIRONMENTAL SCIENCES | 5 |
| GEOS 450 | RESOURCES AND MANAGEMENT | 5 |
| PLAN 431 | ENVIRONMENTAL IMPACT STATEMENTS | 3 |
| Electives–choose three from the following in consultation with a faculty advisor. | 8-10 | |
| FUNDAMENTALS OF SURFACE HYDROLOGY | ||
| HOT EARTH: PEOPLE AND CLIMATE CHANGE | ||
| CRITICAL CARTOGRAPHIES | ||
| INTRODUCTION TO OCEANOGRAPHY | ||
| WILDFIRE ACTIVITY MAPPING | ||
| FUNDAMENTALS OF SOIL SCIENCE and FUNDAMENTALS OF SOIL SCIENCE LAB | ||
| FUNDAMENTALS OF SOIL SCIENCE and FUNDAMENTALS OF SOIL SCIENCE LAB | ||
| WEATHER FORECASTING | ||
| WATER RESOURCES and WATER RESOURCES LAB | ||
| WETLAND SCIENCE I and WETLAND SCIENCE I LAB | ||
| DENDROCHRONOLOGY | ||
| SENIOR CAPSTONE: WATER AND THE WEST, WATER RESOURCES IN ARID LANDS and SENIOR CAPSTONE: WATER AND THE WEST, WATER RESOURCES IN ARID LANDS LAB | ||
| LAND USE PLANNING | ||
| Total Credits | 31-33 | |
Students who earn a Natural Resource Management Minor from EWU should be able to:
- demonstrate foundational knowledge of natural resource management principles;
- use geoscience techniques to address challenges in natural resource management;
- explain the challenges and strategies related to the use and conservation of natural resources.