Mathematics Major, Bachelor of Science (BS)
The program leading to a BS in Mathematics is rigorous, but flexible. All students enroll in the required core of mathematics and also choose electives in mathematics. Then, there is a choice of electives outside of mathematics that gives students a background in fields where mathematics is heavily used in industry and government. Therefore, this degree prepares students for a career in industry or government or for graduate study in mathematics or a closely related field.
Prerequisite Grade Policy: students must have earned a grade ≥C or better in any course that is to be used to satisfy a prerequisite requirement for a subsequent mathematics course offered by the Eastern Washington University Department of Mathematics.
Grade Requirements: students must receive a grade ≥C in each course used to satisfy the requirements of an undergraduate major or minor in mathematics.
Required Courses | ||
MATH/HONS 161 | CALCULUS I | 5 |
MATH 162 | CALCULUS II | 5 |
MATH 163 | CALCULUS III | 5 |
MATH 225 | FOUNDATIONS OF MATHEMATICS | 5 |
MATH 231 | LINEAR ALGEBRA | 5 |
MATH 241 | CALCULUS IV | 5 |
MATH 347 | INTRODUCTORY DIFFERENTIAL EQUATIONS | 4 |
MATH 385 | PROBABILITY AND STATISTICAL INFERENCE I | 5 |
MATH 432 | RINGS AND POLYNOMIALS | 5 |
MATH 443 | NUMERICAL METHODS | 5 |
MATH 460 | CONTINUOUS FUNCTIONS | 5 |
Required Electives–choose from the following | 35 | |
A maximum of 20 credits of electives may be counted from outside the MATH Department. Some of these courses may require completion of additional prerequisites. | ||
PHYSICAL CHEMISTRY | ||
PHYSICAL CHEMISTRY | ||
PHYSICAL CHEMISTRY | ||
DATA STRUCTURES | ||
C++ PROGRAMMING | ||
ALGORITHMS | ||
OPERATING SYSTEMS | ||
COMPILERS | ||
INTELLIGENT SYSTEMS | ||
ADVANCED ALGORITHMS | ||
ECONOMETRICS | ||
MATHEMATICAL ECONOMICS | ||
SIGNALS AND SYSTEMS I | ||
SIGNALS AND SYSTEMS II | ||
DIGITAL SIGNAL PROCESSING | ||
DIGITAL COMMUNICATION SYSTEMS | ||
CONTROL SYSTEMS | ||
DIGITAL CONTROL SYSTEMS | ||
DISCRETE MATHEMATICS WITH APPLICATIONS | ||
NUMBER THEORY | ||
BIOMATHEMATICS | ||
ADVANCED LINEAR ALGEBRA | ||
APPLIED GROUP THEORY | ||
GALOIS THEORY | ||
NUMERICAL LINEAR ALGEBRA | ||
NUMERICAL ANALYSIS | ||
DIFFERENTIAL EQUATIONS | ||
PARTIAL DIFFERENTIAL EQUATIONS | ||
ADVANCED CALCULUS I | ||
ADVANCED CALCULUS II | ||
FOUNDATIONS OF GEOMETRY | ||
COMPLEX ANALYSIS | ||
PROBABILITY AND STATISTICAL INFERENCE II | ||
PROBABILITY AND STATISTICAL INFERENCE III | ||
FINITE ELEMENT ANALYSIS | ||
CLASSICAL MECHANICS I | ||
CLASSICAL MECHANICS II | ||
RELATIVITY | ||
QUANTUM PHYSICS I: INTRODUCTION | ||
ELECTROMAGNETISM I | ||
ELECTROMAGNETISM II | ||
Required Senior Capstone/Thesis | ||
MATH 491 | SENIOR THESIS | 5 |
Total Credits | 94 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | MATH 161 | 5 |
MATH 141 | 5 | MATH 142 | 5 | MATH 231 | 5 |
Humanities & Arts BACR 11 | 5 | Social Science BACR 11 | 5 | Natural Science BACR 11 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
MATH 162 | 5 | MATH 163 | 5 | MATH 241 | 5 |
MATH 225 | 5 | Mathematics Elective2 | 5 | Mathematics Elective2 | 5 |
Humanities & Arts BACR 21 | 5 | Social Science BACR 21 | 5 | Natural Science BACR 21 | 5 |
15 | 15 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
MATH 347 | 4 | Diversity - graduation requirement1 | 5 | MATH 443 | 5 |
MATH 385 | 5 | Mathematics Elective2 | 5 | Mathematics Elective2 | 5 |
Global Studies - graduation requirement1 | 5 | Mathematics Elective2 | 5 | Mathematics Elective2 | 5 |
Elective - certificate, minor, or general elective | 1 | ||||
15 | 15 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Mathematics Elective2 | 5 | MATH 460 | 5 | MATH 432 | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | MATH 491 (Senior Capstone - graduation requirement) | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
15 | 15 | 15 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Required Electives–choose 35 credits from the approved list. A maximum of 20 credits of electives from the approved list may be counted from outside the MATH Department.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BS in Mathematics from EWU should be able to:
- communicate mathematical concepts both technically and non-technically;
- create and understand mathematical arguments and proofs;
- discuss mathematical applications in industry and the sciences;
- perform analysis with numerical and symbolic mathematical technology/software.