Economics Major, Bachelor of Science (BS)
Grade Requirements: in order to graduate with a BS in Economics students must complete ECON 304 and ECON 305 with a minimum grade ≥C and the cumulative GPA for all courses completed towards the major must be ≥2.0.
Introductory Non-Economics Core | 9-10 | |
BUSINESS STATISTICS 1 | ||
or CSBS 320 | STATISTICS FOR THE SOCIAL SCIENCES | |
or MATH 380 | ELEMENTARY PROBABILITY AND STATISTICS | |
FINITE MATHEMATICS | ||
or MATH 121 | INTRODUCTORY STATISTICS | |
or MATH 141 | PRECALCULUS I | |
or MATH 142 | PRECALCULUS MATH II | |
or MATH 161 | CALCULUS I | |
or HONS 161 | CALCULUS I | |
Introductory Economics Core-choose two courses from the following list | 10 | |
GENERAL EDUCATION ECONOMICS | ||
INTRODUCTION TO MICROECONOMICS | ||
INTRODUCTION TO MACROECONOMICS | ||
Upper Level Economics Core | 15 | |
INTERMEDIATE MICROECONOMIC THEORY (minimum grade ≥C ) | ||
INTERMEDIATE MACROECONOMIC THEORY (minimum grade ≥C ) | ||
ECONOMETRICS | ||
Electives-choose five courses from the following list (minimum of three ECON courses) | 24-25 | |
ENERGY AND NATURAL RESOURCE ECONOMICS | ||
SUSTAINABILITY ECONOMICS | ||
POLITICAL ECONOMY | ||
ECONOMICS OF POVERTY AND DISCRIMINATION | ||
LABOR ECONOMICS | ||
INTERNATIONAL ECONOMICS | ||
ECONOMIC DEVELOPMENT | ||
ECONOMIC HISTORY OF THE UNITED STATES | ||
MATHEMATICAL ECONOMICS | ||
MONEY AND BANKING | ||
PUBLIC FINANCE AND PUBLIC POLICY | ||
HEALTH ECONOMICS | ||
SPORTS ECONOMICS | ||
BEHAVIORAL ECONOMICS | ||
ENVIRONMENTAL ECONOMICS AND POLICY | ||
FINANCIAL MANAGEMENT | ||
GEOGRAPHIC INFORMATION SYSTEMS I: SPATIAL ANALYSIS FOR SOCIAL SCIENCES | ||
CALCULUS II | ||
CALCULUS III | ||
LINEAR ALGEBRA | ||
Senior Capstone | ||
ECON 490 | ECONOMICS SENIOR CAPSTONE | 5 |
Total Credits | 63-65 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ECON 100, 200, or 201 (Social Science BACR 1) | 5 | ECON 100, 200, or 201 (Social Science BACR 2) | 5 | MATH 200, 121, 141, 142, 161, or HONS 161 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 21 | 5 |
Humanities & Arts BACR 11 | 5 | DSCI 245, CSBS 320, or MATH 380 | 4-5 | Natural Science BACR 11 | 5 |
15 | 14-15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ECON 304 | 5 | ECON 305 | 5 | ECON 337 | 5 |
Diversity - graduation requirement1 | 5 | Global Studies - graduation requirement1 | 5 | Economics Elective2 | 5 |
Natural Science BACR 21 | 5 | Economic Elective2 | 5 | Economics Elective2 | 5 |
15 | 15 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Economics Elective2 | 4-5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Economics Elective2 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 1 | ||
14-15 | 16 | 16 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | ECON 490 (Senior Capstone - graduation requirement) | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
15 | 15 | 15 | |||
Total Credits 180-182 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Electives-choose five courses from the approved list (minimum of three ECON courses).
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.