Environmental Policy and Planning Major, Bachelor of Arts (BA)
Fight climate change and protect the environment. Policy makers determine policy and planning which shapes the world in which we live. Change policy and planning, change the world!
Note: two years of a single high school world language or one year of a single college-level world language is required.
Required Foundational Core | ||
PLAN 201 | INTRODUCTION TO URBAN AND REGIONAL PLANNING | 5 |
POLI 100 | INTRODUCTION TO US POLITICS | 5 |
POLI 203 | INTRODUCTION TO COMPARATIVE POLITICS | 5 |
POLI 204 | INTRODUCTION TO INTERNATIONAL POLITICS | 5 |
Required Disciplinary Core | ||
PLAN 430 | ENVIRONMENTAL PLANNING | 5 |
POLI 322 | INTERNATIONAL POLITICAL ECONOMY | 5 |
POLI 324 | COMPARATIVE AND INTERNATIONAL WATER POLICY | 5 |
POLI 327 | POLITICS OF DEVELOPMENT AND SUSTAINABILITY | 5 |
POLI 420 | GLOBAL ENVIRONMENTAL POLITICS | 5 |
Methods Requirement–choose two | 9-10 | |
FOUNDATIONS OF SOCIAL AND BEHAVIORAL SCIENCES THEORY | ||
STATISTICS FOR THE SOCIAL SCIENCES | ||
GIS FOR URBAN AND REGIONAL ANALYSIS | ||
Electives–choose one course from each category | 15 | |
Climate Change and Sustainability | ||
COMPARATIVE URBANIZATION | ||
LAND USE PLANNING | ||
SUSTAINABLE COMMUNITIES | ||
TOPICS IN INTERNATIONAL RELATIONS AND COMPARATIVE POLITICS (variable title) | ||
Environmental Law and Policy | ||
ENVIRONMENTAL IMPACT STATEMENTS | ||
PLANNING, POLITICS AND PUBLIC POLICY | ||
INTERNATIONAL SYSTEMS | ||
INTERNATIONAL ORGANIZATIONS | ||
TOPICS IN POLITICAL THEORY (variable title) | ||
TOPICS IN INTERNATIONAL RELATIONS AND COMPARATIVE POLITICS (variable title) | ||
Social and Environmental Justice | ||
TRIBAL GOVERNANCE | ||
CONTEMPORARY POLITICAL PROBLEMS | ||
TOPICS IN POLITICAL THEORY (variable title) | ||
Capstone and Portfolio Assessment | 6 | |
SENIOR CAPSTONE and PORTFOLIO ASSESSMENT | ||
Total Credits | 75-76 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
PLAN 201 | 5 | POLI 100 (Social Science BACR 1) | 5 | POLI 203 (Global Studies - graduation requirement) | 5 |
Humanities & Arts BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Social Science BACR 21 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
POLI 204 | 5 | PLAN 430 | 5 | POLI 327 | 5 |
Diversity - graduation requirement1 | 5 | Natural Science BACR 21 | 5 | Elective - certificate, minor, or general elective | 5 |
Natural Science BACR 11 | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
15 | 15 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CSBS 310, 320, or PLAN 464 | 4-5 | CSBS 310, 320, or PLAN 464 | 4-5 | POLI 420 | 5 |
POLI 322 | 5 | POLI 324 | 5 | Environmental Policy and Planning Elective2 | 5 |
Environmental Policy and Planning Elective2 | 5 | Environmental Policy and Planning Elective2 | 5 | Elective - certificate, minor, or general elective | 5 |
14-15 | 14-15 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
Elective - certificate, minor, or general elective | 5 | POLI 490 (Senior Capstone - graduation requirement) | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | POLI 493 | 1 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 5 | ||
16 | 16 | 15 | |||
Total Credits 180-182 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Electives–choose one course from the approved list of each of the three categories.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BA in Environmental Policy and Planning from EWU should be able to:
- assess and use appropriate data in environmental planning;
- communicate about environmental policy and planning in a professional manner;
- demonstrate ability to implement sustainability;
- engage in critical thinking on environmental policy and planning;
- identify major environmental issues.