Criminal Justice Major, Bachelor of Arts (BA)
World Language Requirement: Two years of a single high school world language or one year of a single college-level world language is required.
Required courses in the following program may have prerequisites. Reference the course descriptions for clarification.
Required Introduction Course | ||
CRIM 300 | INTRODUCTION TO THE CRIMINAL JUSTICE SYSTEM | 5 |
Required Foundation Courses | ||
CRIM 330 | SOCIAL SCIENCE RESEARCH METHOD | 5 |
or SOCI 357 | METHOD FOR SOCIAL RESEARCH | |
CRIM/SOCI 356 | INTRODUCTION TO SOCIAL STATISTICS | 5 |
or CSBS 320 | STATISTICS FOR THE SOCIAL SCIENCES | |
SOCI 301 | SURVEY OF CRIMINOLOGY | 5 |
Disciplinary Core Courses | ||
CRIM 340 | ETHICS IN CRIMINAL JUSTICE | 5 |
or PHIL 212 | INTRODUCTORY ETHICS | |
PSYC 302 | ABNORMAL PSYCHOLOGY | 5 |
Disciplinary Electives - other courses may be selected as approved by the department advisor. | 38-40 | |
SURVEY OF ALCOHOL/DRUG PROBLEMS | ||
CRIMINAL JUSTICE SYSTEMS AND DEVELOPMENT | ||
FORENSIC INQUIRY | ||
FORENSIC PHOTOGRAPHY | ||
WOMEN IN PRISON | ||
VICTIMOLOGY | ||
CRIMINAL JUSTICE ORGANIZATION AND ADMINISTRATION | ||
FORENSIC IDENTIFICATION | ||
EXTREMISM IN AMERICA | ||
CRIME AND MEDIA | ||
COMPARATIVE CRIMINAL JUSTICE SYSTEMS | ||
RESTORATIVE JUSTICE | ||
PENOLOGY | ||
POLICE SYSTEMS AND PRACTICES | ||
PRINCIPLES OF INVESTIGATION | ||
INTERNSHIP | ||
CRITICAL GIS | ||
CRIMINAL PROCEDURE | ||
JURISPRUDENCE | ||
BASIC CONCEPTS OF CRIMINAL LAW | ||
CHILD AND ADOLESCENT DEVELOPMENT | ||
CARE AND CUSTODY OF FEMALE OFFENDERS | ||
DRUGS AND BEHAVIOR | ||
PSYCHOLOGY AND THE LEGAL SYSTEM | ||
SOCIOLOGY OF DEVIANCE | ||
JUVENILE DELINQUENCY | ||
CRIMINOLOGICAL THEORY | ||
Required Capstone | ||
CRIM 490 | CRIMINAL JUSTICE SENIOR CAPSTONE | 5 |
Total Credits | 73-75 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
This major requires the completion of the World Language requirement. Students pursuing a Bachelor of Arts (BA) degree must complete two years of a single language in high school or one year of a single language in college.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 21 | 5 |
MATH 107 | 5 | Humanities & Arts BACR 11 | 5 | Natural Science BACR 11 | 5 |
Diversity - graduation requirement1 | 5 | Social Science BACR 11 | 5 | Social Science BACR 21 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CRIM 300 | 5 | PSYC 302 | 5 | SOCI 301 | 5 |
Global Studies - graduation requirement1 | 5 | Natural Science BACR 21 | 5 | Elective - minor or general elective | 5 |
Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
15 | 15 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CRIM 340 | 5 | CRIM 356, SOCI 356, or CSBS 320 | 5 | Criminal Justice Elective2 | 5 |
Criminal Justice Elective2 | 5 | Criminal Justice Elective2 | 5 | Elective - minor or general elective | 5 |
Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
15 | 15 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CRIM 330 or SOCI 357 | 5 | Criminal Justice Elective2 | 5 | CRIM 490 (Senior Capstone - graduation requirement) | 5 |
Criminal Justice Elective2 | 5 | Criminal Justice Elective2 | 5 | Criminal Justice Elective2 | 5 |
Criminal Justice Elective2 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
15 | 15 | 15 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Recommended Criminal Justice Electives–choose 38-40 credits from the approved list or approved by a department advisor.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BA in Criminal Justice from EWU should be able to:
- demonstrate knowledge of how criminal justice institutions/practices/policies relate to social justice;
- carry out research/evaluation regarding criminal justice practices/policies using criminal justice methodological approaches;
- demonstrate knowledge of the integration of systems/processes/relationships within the criminal justice system (e.g., courts/ law/law enforcement/corrections);
- demonstrate knowledge of various theories of criminology;
- demonstrate knowledge of the correlates of crime.