Music Performance Major, Bachelor of Music (BM)
Music Department Grade Requirement: The minimum acceptable grade for any music course required for graduation (including transferred music courses) is ≥C.
| Required Non-Credit Music Components | ||
| CONVOCATION AND RECITAL ATTENDANCE (must be repeated each term) | ||
Junior Recital | ||
Piano Proficiency | ||
| Required Music Core Courses | ||
| MUSC 101 & MUSC 102 & MUSC 103 | MUSIC THEORY I and MUSIC THEORY II and MUSIC THEORY III | 9 |
| MUSC 104 & MUSC 105 & MUSC 106 | AURAL SKILLS and AURAL SKILLS II and AURAL SKILLS III | 3 |
| MUSC 121 & MUSC 122 | PIANO CLASS II FOR MAJORS and PIANO CLASS III FOR MAJORS | 2 |
| MUSC 201 & MUSC 202 & MUSC 203 | MUSIC THEORY IV and MUSIC THEORY V and MUSIC THEORY VI | 9 |
| MUSC 204 & MUSC 205 | AURAL SKILLS IV and AURAL SKILLS V | 2 |
| MUSC 244 | MUSIC TECHNOLOGY FOR TEACHERS | 2 |
| or MUSC 293 | STUDIO AS INSTRUMENT - COMPOSING WITH ELECTRONIC MEDIA | |
| MUSC 250 & MUSC 251 & MUSC 252 | MUSIC HISTORY AND LITERATURE I and MUSIC HISTORY AND LITERATURE II and MUSIC HISTORY AND LITERATURE III | 12 |
| MUSC 310 | BASIC CONDUCTING | 2 |
| MUSC 388 | PERSPECTIVES ON GLOBAL MUSIC (satisfies university Global Studies requirement) | 4 |
| Applied Music Requirements–must be repeated | 12 | |
| INSTRUCTION ON VOICE OR INSTRUMENT | ||
or MUSC 240 | APPLIED INSTRUCTION ON INSTRUMENT OR VOICE | |
| INSTRUCTION ON INSTRUMENT OR VOICE | ||
or MUSC 440 | APPLIED INSTRUCTION ON INSTRUMENT OR VOICE | |
| Major Music Ensemble Requirement Options–must be repeated | 24 | |
| MARCHING BAND | ||
| WIND ENSEMBLE | ||
| ORCHESTRA | ||
| SYMPHONIC CHOIR | ||
| CONCERT CHOIR | ||
| Performance Concentration - 21-31 credit concentration | 21-31 | |
| APPLIED INSTRUCTION ON INSTRUMENT OR VOICE | ||
| APPLIED INSTRUCTION ON INSTRUMENT OR VOICE | ||
| SENIOR RECITAL | ||
Minor Music Ensemble Requirements–choose a minimum of two courses for a total of four credits (will be repeated) | ||
| CONCERT JAZZ ORCHESTRA | ||
| REPERTORY JAZZ ENSEMBLE | ||
| COLLEGIANS | ||
| VOCAL ARTS ENSEMBLE | ||
| CHAMBER MUSIC ENSEMBLES | ||
| GUITAR ENSEMBLE | ||
| PERCUSSION ENSEMBLE | ||
| PIANO ENSEMBLE | ||
| POP COMBO | ||
| Performance Concentration Advising Track - choose one option below | ||
Instrumental Advising Track | ||
| PEDAGOGY FOR MUSICIANS | ||
Piano Advising Track | ||
| ADVANCED FUNCTIONAL KEYBOARD | ||
| PIANO PEDAGOGY I | ||
| PIANO PEDAGOGY II | ||
| ACCOMPANYING | ||
| KEYBOARD LITERATURE I | ||
| KEYBOARD LITERATURE II | ||
| PIANO PRACTICUM TEACHING | ||
Vocal Advising track | ||
| DICTION FOR SINGERS I | ||
| DICTION FOR SINGERS II | ||
| FOREIGN LANGUAGE READING AND COMPREHENSION | ||
| VOCAL LITERATURE I | ||
| VOCAL LITERATURE II | ||
| VOCAL PEDAGOGY | ||
| Required Capstone | ||
| MUSC 490 | MUSIC SENIOR CAPSTONE | 4 |
| Total Credits | 106-116 | |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
Performance Concentration - Instrumental Advising Track
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| ENGL 101 | 5 | ENGL 201 | 5 | MUSC 103 | 3 |
| MUSC 101 | 3 | MUSC 102 | 3 | MUSC 106 | 1 |
| MUSC 104 | 1 | MUSC 105 | 1 | MUSC 110 | 0 |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 122 | 1 |
| MUSC 120 or 1262 | 1 | MUSC 121 | 1 | MUSC 240 | 2 |
| MUSC 240 | 2 | MUSC 240 | 2 | Large Ensemble | 2 |
| Large Ensemble | 2 | Large Ensemble | 2 | Quantitative and Symbolic Reasoning | 5 |
| 14 | 14 | 14 | |||
| Second Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 201 | 3 | MUSC 202 | 3 | MUSC 203 | 3 |
| MUSC 204 | 1 | MUSC 205 | 1 | MUSC 240 | 2 |
| MUSC 240 | 2 | MUSC 240 | 2 | Large Ensemble | 2 |
| Large Ensemble | 2 | Large Ensemble | 2 | Minor Ensemble3 | 1 |
| Minor Ensemble3 | 1 | Minor Ensemble3 | 1 | Natural Science BACR 11 | 5 |
| Humanities & Arts BACR 11 | 5 | Social Science BACR 11 | 5 | Elective - minor or general elective | 1 |
| Elective - minor or general elective | 1 | Elective - minor or general elective | 1 | ||
| 15 | 15 | 14 | |||
| Third Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 250 | 4 | MUSC 244 or 293 | 2 | MUSC 252 | 4 |
| MUSC 440 | 2 | MUSC 251 | 4 | MUSC 440 | 2 |
| Large Ensemble | 2 | MUSC 440 | 2 | Large Ensemble | 2 |
| Minor Ensemble3 | 1 | MUSC 469 | 3 | Natural Science BACR 21 | 5 |
| Humanities & Arts BACR 21 | 5 | Large Ensemble | 2 | Elective - minor or general elective | 4 |
| Elective - minor or general elective | 4 | Junior Recital | |||
| 14 | 17 | 17 | |||
| Fourth Year | |||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
| MUSC 388 (Global Studies - graduation requirement) | 4 | MUSC 310 | 2 | MUSC 440 | 2 |
| MUSC 440 | 2 | MUSC 440 | 2 | MUSC 470 | 2 |
| Large Ensemble | 2 | MUSC 490 (Senior Capstone - graduation requirement) | 4 | Large Ensemble | 2 |
| Social Science BACR 21 | 5 | Large Ensemble | 2 | Diversity - graduation requirement1 | 5 |
| Elective - minor or general elective | 4 | Elective - minor or general elective | 4 | Elective - minor or general elective | 4 |
| 17 | 14 | 15 | |||
| Total Credits 180 | |||||
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
MUSC 120 is a prerequisite for MUSC 121.
- 3
Minor Music Ensemble Requirements–choose a minimum of two courses from the approved list for a total of four credits (will be repeated).
General Education Requirements (GER)
- Minimum Quarter Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at EWU, with at least 15 upper-division credits in major in residence at EWU
- Minimum Semester Credits—120 cumulative credit hours
- 40 upper-division credits (300 level or above)
- 30 credits in residence (attendance) at EWU, with at least 10 upper-division credits in major in residence at EWU
- Minimum Cumulative GPA ≥2.0
University Competencies and Proficiencies
Writing
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
World Language (for Bachelor of Arts)
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BM in Music Performance from EWU should be able to:
- perform a diverse repertoire of music, reflecting various styles, cultures, and historical periods;
- perform with a tone quality, intonation, rhythmic accuracy, dynamic control, articulation, and expressiveness that are appropriate for the instrument and musical style;
- develop an expanded global awareness and cultural understanding through musical study;
- apply pedagogical techniques for teaching music to diverse populations, including children and adults;
- develop and implement curriculum and assessment strategies for music education programs;
- engage in discussions about the role of music in society and its impact on cultural identity and social change;
- prepare for career opportunities in music, including performance, studio teaching, composition, or music industry roles, by understanding the landscape of the music profession.