Information Systems and Business Analytics Major, Bachelor of Science in Business Administration (BSB)
The Bachelor of Science in Information Systems & Business Analytics combines Management Information Systems and Business Analytics In order to better meet the needs of the job market. This undergraduate level major concentrates on developing information systems skills and analytics skills which include data management, data processing, data wrangling, and data analysis; performing the relevant analytic methods for a given context; and communicating the results of analysis effectively to the relevant audiences.
Students must be formally declared in a BSB major or officially declared as a minor before enrolling in business classes in the required upper-division business administration core.
The undergraduate business policies can be found on the School of Business advising page.
- ECON 200 and ECON 201 are considered supporting courses and may be used to fulfill BACRs as well as requirements for the Business Administration degree. However, these courses are not counted twice toward the total of 180 credits for graduation.
Grade Requirements for Graduation: a minimum grade ≥C in each course required for the major and a minimum GPA ≥2.5 for all upper division Business Administration core courses as well as required and elective courses taken to fulfill requirements for the major area.
Required Business Administration Core | ||
Lower Division Courses | ||
ACCT 251 | PRINCIPLES OF FINANCIAL ACCOUNTING | 5 |
ACCT 252 | PRINCIPLES OF MANAGEMENT ACCOUNTING | 4 |
ACCT 261 | BUSINESS LAW | 4 |
DSCI 245 | BUSINESS STATISTICS 1 | 4 |
ECON 200 | INTRODUCTION TO MICROECONOMICS | 5 |
ECON 201 | INTRODUCTION TO MACROECONOMICS | 5 |
ENGL 201 | COLLEGE COMPOSITION: ANALYSIS, RESEARCH AND DOCUMENTATION | 5 |
MATH 200 | FINITE MATHEMATICS | 5 |
or MATH 142 | PRECALCULUS MATH II | |
or MATH 161 | CALCULUS I | |
or HONS 161 | CALCULUS I | |
Upper Division Courses | ||
DSCI 346 | BUSINESS STATISTICS 2 | 4 |
FINC 335 | FINANCIAL MANAGEMENT | 4 |
MGMT 326 | ORGANIZATION THEORY AND BEHAVIOR | 4 |
MISC 311 | INFORMATION TECHNOLOGY IN BUSINESS | 4 |
MKTG 310 | PRINCIPLES OF MARKETING | 4 |
OPSM 330 | OPERATIONS MANAGEMENT | 4 |
Required Courses | ||
DSCI 353 | DATA MANAGEMENT, CLEANING AND IMPUTATION | 4 |
DSCI 446 | BUSINESS FORECASTING | 4 |
or DSCI 449 | MULTIVARIATE DATA ANALYSIS | |
DSCI 450 | DATA VISUALIZATION | 4 |
DSCI 489 | SENIOR PROJECT | 4 |
or DSCI 495 | PROFESSIONAL INTERNSHIP | |
or MISC 495 | INTERNSHIP | |
MISC 371 | BUSINESS APPLICATIONS PROGRAM DESIGN | 4 |
MISC 373 | BUSINESS DATABASE APPLICATIONS | 4 |
MISC 374 | SPREADSHEET MODELING FOR BUSINESS APPLICATIONS | 4 |
MISC 481 | SYSTEMS ANALYSIS AND DESIGN | 4 |
MISC 485 | ADVANCED DATABASE APPLICATIONS DEVELOPMENT | 4 |
Required Senior Capstone | ||
MGMT 490 | DEPARTMENT SENIOR CAPSTONE | 4 |
Total Credits | 101 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | DSCI 245 | 4 |
Humanities & Arts BACR 11 | 5 | MATH 200 | 5 | ECON 200 (Social Sciences BACR 1) | 5 |
Natural Sciences BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Natural Sciences BACR 21 | 5 |
15 | 15 | 14 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ECON 201 (Social Sciences BACR 2) | 5 | ACCT 251 | 5 | ACCT 252 | 4 |
DSCI 346 | 4 | ACCT 261 | 4 | MISC 374 | 4 |
MISC 311 | 4 | DSCI 353 | 4 | MKTG 310 | 4 |
Elective - 2nd major, minor, or general elective | 4 | Diversity - graduation requirement1 | 5 | ||
13 | 17 | 17 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
FINC 335 | 4 | DSCI 450 | 4 | MGMT 326 | 4 |
MISC 371 | 4 | MISC 373 | 4 | MISC 481 | 4 |
Global Studies - graduation requirement1 | 5 | OPSM 330 | 4 | Elective - 2nd major, minor, or general elective | 4-5 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
17-18 | 16-17 | 16-18 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
DSCI 446 | 4 | MISC 485 | 4 | DSCI 489 | 4 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | MGMT 490 (Senior Capstone - graduation requirement) | 4 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
Elective - 2nd major, minor, or general elective | 4-5 | ||||
12-14 | 12-14 | 16-18 | |||
Total Credits 180-190 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BSB in Information Systems and Business Analytics from EWU should be able to:
- accurately perform the relevant analytic methods for a given context;
- communicate the results of analyses effectively to the relevant audiences;
- recognize and address ethical issues related to privacy, intellectual property, and data security;
- think critically when making decisions about appropriate analytic methods;
- use the technical skills associated with the storage, management and cleaning of data.