International Business Major, Bachelor of Science in Business Administration (BSB)
The International Business major is for students with career objectives in the management of global business organizations. The course of study provides education in the theory and principles of international economics, management, finance, human resource management, and marketing. It is concerned with the role of global business in both the host country as well as the world economy.
Students must be formally declared in a BSB major or officially declared as a minor before enrolling in business classes in the required upper-division business administration core.
The undergraduate business policies can be found on the School of Business advising page.
- ECON 200 and ECON 201 are considered supporting courses and may be used to fulfill BACRs as well as requirements for the Business Administration degree; however, these courses are not counted twice toward the total of 180 credits for graduation.
Grade Requirements for Graduation: a third quarter college-level oral, written and reading competency in a modern language with a grade ≥C is required for this major; a minimum grade ≥C in each course required for the major; a minimum GPA ≥2.5 for all upper division Business Administration core courses as well as required and elective courses taken to fulfill requirements for the major area.
Required Business Administration Core | ||
Lower Division Courses | ||
ACCT 251 | PRINCIPLES OF FINANCIAL ACCOUNTING | 5 |
ACCT 252 | PRINCIPLES OF MANAGEMENT ACCOUNTING | 4 |
ACCT 261 | BUSINESS LAW | 4 |
DSCI 245 | BUSINESS STATISTICS 1 | 4 |
ECON 200 | INTRODUCTION TO MICROECONOMICS | 5 |
ECON 201 | INTRODUCTION TO MACROECONOMICS | 5 |
ENGL 201 | COLLEGE COMPOSITION: ANALYSIS, RESEARCH AND DOCUMENTATION | 5 |
MATH 200 | FINITE MATHEMATICS | 5 |
or MATH 142 | PRECALCULUS MATH II | |
or MATH 161 | CALCULUS I | |
or HONS 161 | CALCULUS I | |
Upper Division Courses | ||
DSCI 346 | BUSINESS STATISTICS 2 | 4 |
FINC 335 | FINANCIAL MANAGEMENT | 4 |
MGMT 326 | ORGANIZATION THEORY AND BEHAVIOR | 4 |
MISC 311 | INFORMATION TECHNOLOGY IN BUSINESS | 4 |
MKTG 310 | PRINCIPLES OF MARKETING | 4 |
OPSM 330 | OPERATIONS MANAGEMENT | 4 |
Required International Business Courses | ||
FINC/IBUS 474 | INTERNATIONAL FINANCE MANAGEMENT | 4 |
MGMT/IBUS 470 | INTERNATIONAL BUSINESS | 4 |
MGMT/IBUS 471 | INTERNATIONAL MANAGEMENT | 4 |
MKTG/IBUS 472 | GLOBAL MARKETING MANAGEMENT | 4 |
Required Elective–choose an approved, related elective in consultation with your faculty advisor. | 8-10 | |
Required Capstone | ||
MGMT 490 | DEPARTMENT SENIOR CAPSTONE | 4 |
Total Credits | 89-91 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduation.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
Note: a third quarter college-level oral, written and reading competency in a modern language with a grade ≥C is required for this major
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ENGL 101 | 5 | ENGL 201 | 5 | ECON 200 (Social Science BACR 1) | 5 |
Humanities & Arts BACR 11 | 5 | MATH 200 | 5 | Natural Sciences BACR 21 | 5 |
Natural Sciences BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
ACCT 251 | 5 | ACCT 252 | 4 | ACCT 261 | 4 |
DSCI 245 | 4 | FINC 335 | 4 | MISC 311 | 4 |
ECON 201 (Social Science BACR 2) | 5 | MGMT 326 | 4 | Elective - 2nd major, minor, or general elective | 4-5 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | ||
14 | 16-17 | 16-18 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
IBUS 470 or MGMT 470 | 4 | IBUS 471 or MGMT 471 (Global Studies - graduation requirement) | 4 | IBUS 474 or FINC 474 | 4 |
MKTG 310 | 4 | DSCI 346 | 4 | International Business Elective2 | 4-5 |
OPSM 330 | 4 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
16-17 | 16-18 | 16-19 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
IBUS 472 or MKTG 472 | 4 | International Business Elective2 | 4-5 | MGMT 490 (Senior Capstone - graduation requirement) | 4 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 1 | ||
16-19 | 13-16 | 12-14 | |||
Total Credits 180-197 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Required Elective–choose 8-10 credits in an approved, related elective in consultation with your faculty advisor.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term expected to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Core Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BSB in International Business from EWU should be able to:
- gain an appreciation of how social and political factors influence global business;
- have a basic knowledge of how to manage these risks;
- have an appreciation for the foreign exchange markets including their participants, size, functions and impacts on international business;
- understand how differences in customs and cultures affect businesses operating in the international arena;
- understand the basic differences between the risks faced by domestic and multinational firms including transaction exposure, operating exposure and accounting exposure.