Computer Science Major, Bachelor of Computer Science (BCS)
The Bachelor of Computer Science program provides significant formal training in database and web programming, unique internship opportunities, and team development of information system projects. The program is designed to help prepare students to realize the potential of information systems. Graduates can enjoy a career as a systems analyst, database administrator, web developer or software engineer.
Note: no course may be used for both a requirement and an elective.
Exam Requirement: All Computer Science majors are required to pass the Advanced Programming Exam prior to taking courses for which it is a prerequisite. Passing the exam is required for graduation and no exam waivers will be granted for degree completion.
Grade Requirements: As a computer science student, you are expected to maintain an overall university GPA ≥2.3. Each computer science course must be completed with a minimum grade ≥C+. All supporting courses required by the department must be completed with a minimum grade ≥C.
Required Computer Science Courses | ||
CYBR 101 | CYBERSECURITY FUNDAMENTALS | 5 |
CSCD 202 | COMPUTING ETHICS | 4 |
CSCD 210 | PROGRAMMING PRINCIPLES I | 5 |
CSCD 211 | PROGRAMMING PRINCIPLES II | 5 |
CSCD 212 | OBJECT ORIENTED PROGRAMMING WITH DESIGN PATTERNS | 5 |
CSCD 240 | C AND UNIX PROGRAMMING | 5 |
CSCD 300 | DATA STRUCTURES | 5 |
CSCD 320 | ALGORITHMS | 5 |
CSCD 327 | RELATIONAL DATABASE SYSTEMS | 4 |
CSCD 330 | COMPUTER NETWORKS | 4 |
CSCD 350 | SOFTWARE DEVELOPMENT PRINCIPLES | 4 |
Required Supporting Course | ||
MATH 301 | DISCRETE MATHEMATICS | 5 |
Required Electives–choose eight courses from the following, at least four at the 400 level | 32 | |
Notes: No course may be used for an elective that is used to satisfy another major requirement. Upper division MATH or CSCD 95–99 courses may be used–prior department approval of topic content is required. | ||
COMPUTER AND INFORMATION SECURITY | ||
C++ PROGRAMMING | ||
PRACTICAL PROBLEM SOLVING | ||
OPERATING SYSTEMS | ||
GUI PROGRAMMING | ||
.NET PROGRAMMING | ||
ANDROID MOBILE DEVELOPMENT | ||
IOS MOBILE DEVELOPMENT | ||
INTRODUCTORY COMPUTER GRAPHICS | ||
WEB APPLICATION DEVELOPMENT | ||
.NET WEB APPLICATION DEVELOPMENT | ||
SCIENTIFIC PROGRAMMING | ||
COMPILERS | ||
RANDOMIZED ALGORITHMS AND PROBABILISTIC ANALYSIS | ||
ADVANCED DATABASE MANAGEMENT SYSTEMS | ||
DATA MINING | ||
BIG DATA ANALYTICS | ||
ADVANCED NETWORKING CONCEPTS | ||
NETWORK SECURITY | ||
PRINCIPLES OF PROGRAMMING LANGUAGE | ||
SECURE CODING | ||
TOPICS IN COMPUTER SCIENCE (prior department approval of content required) | ||
DISTRIBUTED MULTIPROCESSING | ||
GPU COMPUTING | ||
ADVANCED ARCHITECTURE AND ORGANIZATION | ||
EMBEDDED SYSTEMS | ||
EMBEDDED REAL-TIME CONTROL | ||
PARALLEL AND CLOUD COMPUTING | ||
3D COMPUTER GRAPHICS PRINCIPLES | ||
ADVANCED 3D COMPUTER GRAPHICS | ||
VIRTUAL REALITY WITH COMPUTER GRAPHICS AND GAME ENGINES | ||
INTELLIGENT SYSTEMS | ||
MODELING AND SIMULATION | ||
MACHINE LEARNING | ||
DEEP LEARNING | ||
HUMAN COMPUTER INTERFACE | ||
INTERNSHIP (up to two 4 credit internships are allowed) | ||
DIRECTED STUDY (prior department approval of content required) | ||
CYBERSECURITY POLICIES, PRIVACY AND LAWS | ||
APPLIED CYBER DEFENSE | ||
APPLIED CYBER OPERATIONS | ||
DIGITAL FORENSICS AND CYBERCRIME | ||
3D ANIMATION | ||
4D ANIMATION | ||
Required Senior Capstone Series | ||
CSCD 488 | SENIOR PROJECT | 5 |
CSCD 490 | SENIOR CAPSTONE | 5 |
Total Credits | 98 |
Plan of Study
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the Undergraduate Degree Requirements.
First Year | |||||
---|---|---|---|---|---|
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CYBR 101 (Social Science BACR 1) | 5 | CSCD 202 (Humanities & Arts BACR 1) | 4 | MATH 301 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | Global Studies - graduation requirement1 | 5 |
Natural Science BACR 11 | 5 | Natural Science BACR 21 | 5 | Social Science BACR 21 | 5 |
Elective - certificate, minor, or general elective | 1 | ||||
15 | 15 | 15 | |||
Second Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CSCD 210 | 5 | CSCD 211 | 5 | CSCD 212 | 5 |
Diversity - graduation requirement1 | 5 | CSCD 240 | 5 | CSCD 300 | 5 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Humanities & Arts BACR 21 | 5 |
15 | 15 | 15 | |||
Third Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CSCD 330 | 4 | CSCD 320 | 5 | CSCD 327 | 4 |
Elective - certificate, minor, or general elective | 5 | Computer Science Elective2 | 4 | Computer Science Elective2 | 4 |
Elective - certificate, minor, or general elective | 5 | Elective - certificate, minor, or general elective | 5 | Computer Science Elective2 | 4 |
Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 1 | Elective - certificate, minor, or general elective | 3 |
15 | 15 | 15 | |||
Fourth Year | |||||
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
CSCD 350 | 4 | CSCD 488 | 5 | CSCD 490 (Senior Capstone - graduation requirement) | 5 |
Computer Science Elective2 | 4 | Computer Science Elective2 | 4 | Computer Science Elective2 | 4 |
Computer Science Elective2 | 4 | Computer Science Elective2 | 4 | Elective - certificate, minor, or general elective | 5 |
Elective - certificate, minor, or general elective | 3 | Elective - certificate, minor, or general elective | 2 | Elective - certificate, minor, or general elective | 1 |
15 | 15 | 15 | |||
Total Credits 180 |
- 1
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.
- 2
Required Electives–choose eight courses from the approved list, at least four at the 400 level. No course may be used for an elective that is used to satisfy another major requirement. Upper division MATH or CSCD 95–99 courses may be used–prior department approval of topic content is required.
University Competencies and Proficiencies
English
Quantitative and Symbolic Reasoning
Placement and Clearance
Prior Learning/Sources of Credit AP, CLEP, IB
General Education Requirements (GER)
- Minimum Credits—180 cumulative credit hours
- 60 upper-division credits (300 level or above)
- 45 credits in residence (attendance) at Eastern, with at least 15 upper-division credits in major in residence at Eastern
- Minimum Cumulative GPA ≥2.0
Breadth Area Core Requirements (BACR)
Humanities and Arts
Natural Sciences
Social Sciences
University Graduation Requirements (UGR)
Diversity Course List
World Language (for Bachelor of Arts)
Global Studies Course List
Minor or Certificate
Senior Capstone Course List
Application for Graduation (use EagleNET) must be made at least two terms in advance of the term you expect to graduate (undergraduate and post-baccalaureate).
Use the Catalog Archives to determine two important catalog years.
Requirements in Degree Works are based on these two catalog years:
- The catalog in effect at the student's first term of current matriculation is used to determine BACR (Breadth Area Credit Requirements) and UGR (Undergraduate Graduation Requirements).
- The catalog in effect at the time the student declares a major or minor is used to determine the program requirements.
Students who earn a BCS in Computer Science from EWU should be able to:
- analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions;
- design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline, utilizing techniques, skills, and tools necessary for computing practice;
- communicate effectively in a variety of professional contexts;
- recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles, including local and global impacts of computing solutions on individuals, organizations, and society;
- function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline;
- identify risk with regard to security, to participate in risk mitigation activities, and to provide application and information security.